|
||
|
STATE INDEX 2009-10 |
Click on a state
to see a listing of 2009-10 Visiting Scholars affiliated there. |
|
* Indicates a scholar with multiple affiliations.
|
|||
| ALABAMA | |||
| Tuskegee University | |||
| Oruzbaev, Bolotbek; Economics; Kyrgyz Republic | |||
| University of Alabama--Tuscaloosa | |||
| Mohammed, Falah; Engineering; West Bank | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| ALASKA | |||
| University of Alaska--Fairbanks | |||
| Pecl, Gretta; Biological Sciences; Australia | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| ARIZONA | |||
| Arizona State University | |||
| Albu, Mihaela; Engineering; Romania | |||
| Barlow, Julie; Language and Literature (non-U.S.); Canada | |||
| Beer, Anna; History (non-U.S.); United Kingdom | |||
| Botobaeva, Gulnara; Economics; Kyrgyz Republic | |||
| Chen, Ming-Chin; Business Administration; Taiwan | |||
| Choe, Chang Soo; Public Administration; Korea | |||
| Dunlop, Rishma; Language and Literature (non-U.S.); Canada | |||
| Hammad, Amin; Engineering; Canada | |||
| Hansen, Cathrine; Business Administration; Norway | |||
| Saddikuti, Venkata Ramanaiah; Business Administration; India | |||
| Taran, Makar; Political Science; Ukraine | |||
| Arizona State University West | |||
| Kozhevnikova, Oxana; Sociology; Russia | |||
| Northern Arizona University | |||
| Greif, Tatjana; Archaeology; Slovenia | |||
| Poata-Smith, Evan; Sociology; New Zealand | |||
| University of Arizona | |||
| Bolejko, Krzysztof; Physics and Astronomy; Poland | |||
| Ku, Yungchang; Economics; Taiwan | |||
| Talwana, Libbo; Agriculture; Uganda | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| ARKANSAS | |||
| University of Arkansas, Fort Smith | |||
| Vyakaranam, Lakshmi; Communications; India | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| CALIFORNIA | |||
| California Institute of Technology | |||
| Knuuttila, Tarja; Philosophy; Finland | |||
| California Institute of the Arts | |||
| Zvikovs, Juris; Music; Latvia | |||
| California State University--Fresno | |||
| Bocharnikova, Elena; Agriculture; Russia | |||
| Butenina, Evgeniya; American Literature; Russia | |||
| California State University--Long Beach | |||
| Trivedi, Tripta; Education; India | |||
| California State University--Northridge | |||
| Gasim Zada, Nariman; Religious Studies; Azerbaijan | |||
| California State University--Sacramento | |||
| Lee, Jun Han; Political Science; Korea | |||
| California State University--Stanislaus | |||
| Presti, Giovambattista; Psychology; Italy | |||
| Suchowierska, Monika; Psychology; Poland | |||
| Cedars-Sinai Medical Center | |||
| Limprasert, Pornprot; Medical Sciences; Thailand | |||
| Pisera, Daniel; Medical Sciences; Argentina | |||
| City of Hope Medical Center | |||
| Emaus, Aina; Medical Sciences; Norway | |||
| Claremont Graduate University | |||
| Fine Arts Museums of San Francisco | |||
| El Shandidy, Mahmoud; Archaeology; Egypt * | |||
| Humboldt State University | |||
| Sullivan, Caroline; Environmental Sciences; Ireland | |||
| Loyola Marymount University | |||
| Ruminski, Robert; Economics; Poland | |||
| Monterey Institute of International Studies | |||
| Charubusp, Sasima; TEFL/Applied Linguistics; Thailand | |||
| Pazdnyak, Vyachaslau; Political Science; Belarus | |||
| Palo Alto Research Center | |||
| Choo, Kim Kwang; Philosophy; Australia * | |||
| San Diego State University | |||
| Hosany, Mussawir; Engineering; Mauritius | |||
| Nava Vega, Adriana; Physics and Astronomy; Mexico | |||
| San Jose State University | |||
| Syau, Yu-Ru; Computer Science and Information Technol; Taiwan | |||
| Scripps Institution of Oceanography | |||
| Pleijel, Fredrik; Biological Sciences; Sweden | |||
| Scripps Research Institute | |||
| Coelho Das Neves, Marco Andre; Medical Sciences; Portugal | |||
| Shaw, Michael; Chemistry; United Kingdom | |||
| Southwestern Law School | |||
| Gustiuc, Andrei; Law; Moldova | |||
| Stanford University | |||
| Alqadi, Ibraheem; Engineering; Saudi Arabia | |||
| Andrushenko, Olena; Linguistics; Ukraine | |||
| Ben Cheikh, Ridha; Engineering; Tunisia | |||
| Ben Chen (Bolocan), Mirela; Computer Science; Israel | |||
| Bouyer, Philippe; Physics and Astronomy; France | |||
| Chen, Su-chiao; TEFL/Applied Linguistics; Taiwan | |||
| Doukoure, Ounia; Law; France * | |||
| Gevaert, Olivier Michel Simonne; Medical Sciences; Belgium | |||
| Kapuria, Santosh; Engineering; India | |||
| Lervik, Jon; Business Administration; Norway | |||
| McMahon, Richard; American History; United Kingdom * | |||
| Miu, Andrei; Psychology; Romania | |||
| Mota Santos, Ernesto; Philosophy; Brazil | |||
| Nakamura, Tsuyako; Sociology; Japan * | |||
| Osenova, Petya; Linguistics; Bulgaria | |||
| Padula, Mario; Economics; Italy | |||
| Savasdisara, Paijit; Law; Thailand | |||
| Suveica, Svetlana; History (non-U.S.); Moldova | |||
| Tatsumi, Takayuki; American Literature; Japan | |||
| Ulrich, Sebastien; Chemistry; United Kingdom | |||
| White, Susan; Environmental Sciences; United Kingdom * | |||
| Woo, Tong; Public Administration; Korea | |||
| The American Jazz Institute | |||
| Kahr, Michael; Music; Austria | |||
| University of California--Berkeley | |||
| Bell, Tina; Environmental Sciences; Australia | |||
| Bissembayev, Alibek; Economics; Kazakhstan | |||
| Blam, Inna; Economics; Russia | |||
| Browne, David; Environmental Sciences; Ireland | |||
| Cheng, Cecilia; Psychology; Hong Kong | |||
| Cleary, Anne; Sociology; Ireland * | |||
| Deb, Debal; Environmental Sciences; India | |||
| Dementyev, Vadim; Linguistics; Russia | |||
| Doronichev, Vladimir; Archaeology; Russia | |||
| Doukoure, Ounia; Law; France * | |||
| Durdevic, Zlata; Law; Croatia | |||
| Escolar, Diego; Anthropology; Argentina | |||
| Fagel, Suzanne; Language and Literature (non-U.S.); Netherlands | |||
| Feng, Zongxin; Linguistics; China | |||
| Gao, Weijian; Law; China | |||
| Hoang, Hung; Urban Planning; Vietnam | |||
| Horie, Norichika; Religious Studies; Japan | |||
| Jarvis, Peter; Physics and Astronomy; Australia * | |||
| Knapkova, Martina; American Literature; Czech Republic | |||
| Lee, Kyoung Jun; Business Administration; Korea * | |||
| Lee, Yen-Yi; Education; Taiwan | |||
| Lehman-Frisch, Sonia; Geography; France | |||
| Letourneau, Jocelyn; History (non-U.S.); Canada | |||
| Lingappan, Venkatachalam; Economics; India | |||
| Liu, Kuilan; American Literature; China | |||
| Macii, David; Engineering; Italy | |||
| Nakachi, Sachi; American Literature; Japan * | |||
| Noguchi, Keiko; American Literature; Japan | |||
| Novis-Deutsch, Nurit; Psychology; Israel | |||
| Ortiz-Millan, Gustavo; Philosophy; Mexico | |||
| Perez, Ines; History (non-U.S.); Argentina | |||
| Ran, Yongping; Linguistics; China | |||
| Ribeiro, Fernando; Law; Brazil | |||
| Romero Hernandez, Omar; Engineering; Mexico | |||
| Sandoz, Guillaume; Medical Sciences; France | |||
| Saunderson, Delia; Chemistry; South Africa | |||
| Shigeta, Katsusuke; Education; Japan | |||
| Sostaric, Sanja; American Literature; Bosnia and Herzegovina | |||
| Teng, Yin-Ping; Education; Taiwan | |||
| Tennekoon, Deshan; Art; Sri Lanka | |||
| Ter-Matevosyan, Vahram; Political Science; Armenia | |||
| Tjon, Kam Tjeng Leo; Philosophy; Hong Kong | |||
| Tojerow, Ilan; Economics; Belgium * | |||
| Valentino, Stefano; Journalism; Belgium | |||
| van Leeuwen, Maarten; Linguistics; Netherlands | |||
| Vanpaemel, Wolfgang; Psychology; Belgium | |||
| Wicks, Byron; Engineering; Australia | |||
| Will de Lauret, Cynthia; Mathematics; Argentina | |||
| Yamada, Atsushi; Political Science; Japan | |||
| University of California--Davis | |||
| Domadenik, Polona; Economics; Slovenia | |||
| Herrera Seitz, Maria; Biological Sciences; Argentina | |||
| Koulousis, Nikolaos; Agriculture; Greece | |||
| Mungila Hillemane, Bala; Economics; India | |||
| Raghuwanshi, Narendra; Engineering; India | |||
| Susaimanickam, Armstrong; American Studies; India | |||
| University of California--Irvine | |||
| Ahn, Sooyun; Art; Korea | |||
| Al-Ghazawi, Ziad; Engineering; Jordan | |||
| Juan, Chi-Hung; Psychology; Taiwan | |||
| University of California--Lawrence Berkeley National Laboratory | |||
| Campos Pinto, Martin; Mathematics; France | |||
| Jayaraman, Chillayil; Environmental Sciences; India | |||
| Pineiro, Gervasio; Agriculture; Argentina | |||
| University of California--Los Angeles | |||
| Arrizabalaga, Marie-Pierre; American History; France | |||
| Corona Chavez, Alonso; Engineering; Mexico | |||
| Fu, Xiaoming; Computer Science; Germany | |||
| Kojobaev, Kanatbek; Geology; Kyrgyz Republic | |||
| Kondo, Fumiyo; Business Administration; Japan | |||
| Paton, Robert; Chemistry; United Kingdom | |||
| Schippers, Ankelien; Linguistics; Netherlands | |||
| Schonberg, Tom; Psychology; Israel | |||
| Shim, Jae Hoon; History (non-U.S.); Korea | |||
| Szczepanik, Petr; Film Studies; Czech Republic | |||
| Yang, Biao; American History; China | |||
| University of California--Riverside | |||
| Fang, Lan; Environmental Sciences; China | |||
| Kolb Neuhaus, Roberto; Music; Mexico | |||
| Slimane, Saida; Biological Sciences; Tunisia | |||
| University of California--San Diego | |||
| Bertin, Samuel; Biological Sciences; France | |||
| Bielinska-Waz, Dorota; Physics and Astronomy; Poland | |||
| Braun, Oliver; Business Administration; Germany | |||
| Cu, Loi; Economics; Vietnam | |||
| Gle, Corine; Environmental Sciences; France | |||
| Kaikkonen, Minna; Medical Sciences; Finland | |||
| Landsverk, Svein; Medical Sciences; Norway | |||
| Lew, Seok Choon; Sociology; Korea | |||
| Ortiz Sanchez, Juan; Chemistry; Spain | |||
| Ozsoy, Ergi; Biological Sciences; Turkey | |||
| Rhee, Suk Koo; American Literature; Korea | |||
| Ueno, Hiromitsu; American Studies; Japan | |||
| University of California--San Francisco | |||
| Gregori Puigjane, Elisabet; Chemistry; Spain | |||
| Gregori Puigjane, Elisabet; Chemistry; | |||
| Lerdal, Anners; Medical Sciences; Norway | |||
| Wong, Chek Hooi; Medical Sciences; Singapore | |||
| University of California--Santa Barbara | |||
| Cojocaru, Monica; Mathematics; Canada | |||
| Duarte Borges, Rita; Biological Sciences; Portugal | |||
| Fallas-Santana, Agustin; Political Science; Costa Rica | |||
| Kim, Kyu Hyun; Linguistics; Korea | |||
| Matos Ferreira, Guilherme Nuno; Engineering; Portugal | |||
| Mirakyan, Ruben; American Studies; Armenia | |||
| Nir, Bracha; Linguistics; Israel | |||
| Suh, Kyung Hee; TEFL/Applied Linguistics; Korea | |||
| University of California--Santa Cruz | |||
| Shefer (Hasenshprung), Kinneret; Biological Sciences; Israel | |||
| Shen, Yue; Economics; China | |||
| Walsh, John; Sociology; Ireland | |||
| University of San Francisco | |||
| Cheerangote, Saidalavi; Education; India | |||
| Sinagatullin, Ilgiz; Education; Russia | |||
| University of Southern California | |||
| Ammari, Ahmed; Computer Science; Tunisia | |||
| Bogoni, Antonella; Engineering; Italy | |||
| Chaltikyan, Georgi; Medical Sciences; Armenia | |||
| Du, Peng; Sociology; China | |||
| Kang, Rong; Business Administration; China | |||
| La Porte Fernandez Alfaro, Maria Teresa; Communications; Spain | |||
| Lee, Sang Hun; Architecture; Korea | |||
| Segura, Marcelo; Engineering; Argentina | |||
| Tikka, Pia; Film Studies; Finland | |||
| Vazquez, Felipe; Engineering; Mexico | |||
| Wende Museum | |||
| Segal, Joeske; History (non-U.S.); Netherlands | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| COLORADO | |||
| Centers for Disease Control and Prevention | |||
| Malania, Lile; Public/Global Health; Georgia | |||
| Christian and Missionary Alliance National Archives | |||
| Halili, Servando; American Studies; Philippines | |||
| Colorado State University | |||
| Cleary, Anne; Sociology; Ireland * | |||
| Lemieux, Christopher; Environmental Sciences; Canada * | |||
| University of Northern Colorado | |||
| Peichoto, Maria; Biological Sciences; Argentina | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| CONNECTICUT | |||
| Central Connecticut State University | |||
| Nedumpara, Jose; Political Science; India | |||
| University of Connecticut--Avery Point | |||
| University of Connecticut--Storrs | |||
| Kucs, Arturs; Law; Latvia | |||
| Yale University | |||
| Andrew, Jonathan; Biological Sciences; Nigeria | |||
| Balog, Adalbert; Biological Sciences; Romania | |||
| Dubey, Parag; Business Administration; India | |||
| Elinav, Eran; Medical Sciences; Israel | |||
| Jachym, Pavel; Physics and Astronomy; Czech Republic | |||
| Kotulska, Malgorzata; Engineering; Poland | |||
| Lee, Ki Hong; Sociology; Korea | |||
| Liu, Wenfei; American Literature; China | |||
| Liu, Xin; Philosophy; China | |||
| Molua, Ernest Lytia; Agriculture; Cameroon | |||
| Ooms, Gorik; Medical Sciences; Belgium | |||
| Seki, Ayumi; Education; Japan * | |||
| Seki, Ayumi; Education; Japan * | |||
| Sherpa, Lhakpa; Environmental Sciences; Nepal | |||
| Solligaard, Erik; Medical Sciences; Norway | |||
| Tessaro, Isabel; Engineering; Brazil | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| DELAWARE | |||
| Delaware State University | |||
| Kone, Mongomake; Biological Sciences; Cote d'Ivoire | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| DISTRICT OF COLUMBIA | |||
| American Association of Community Colleges | |||
| Riordan, Martin; Business Administration; Australia | |||
| American University | |||
| Dean, James; Economics; Canada | |||
| Shaikh, Muhammad; Journalism; Pakistan | |||
| Animal Welfare Institute | |||
| Koziy, Vasyl; Agriculture; Ukraine * | |||
| Catholic University of America | |||
| Bornarova, Suzana; Social Work; Macedonia | |||
| Council for International Exchange of Scholars | |||
| Han, Jeong Hun; Seminar; Korea | |||
| Han, Min Young; Seminar; Korea | |||
| Kim, Bo Myung; Seminar; Korea | |||
| Kim, Ji Yeon; Seminar; Korea | |||
| Kim, Tae Jin; Seminar; Korea | |||
| Lee, Yong Hoon; Seminar; | |||
| Lee, Youn Seok; Seminar; Korea | |||
| Moon, Sang Won; Seminar; Korea | |||
| Na, Jin Sook; Seminar; Korea | |||
| Park, Hyun Hee; Seminar; | |||
| Park, Si Young; Seminar; Korea | |||
| Song, Haeyoun; Seminar; Korea | |||
| Environmental Law Institute | |||
| Du Plessis, Alida; Law; South Africa * | |||
| Gallaudet University | |||
| Musengi, Martin; Education; Zimbabwe | |||
| George Washington University | |||
| Basaza, Gudula; Education; Uganda | |||
| Crevecoeur, Isabelle; Anthropology; Belgium | |||
| Dimitrov, Georgi; Sociology; Bulgaria | |||
| El Amrani, Chaker; Computer Science; Morocco | |||
| Gala, Marilena; History (non-U.S.); Italy * | |||
| Kim, Jae Chun; Political Science; Korea | |||
| Sohn, Ki Youn; Economics; Korea | |||
| Takigawa, Toshiaki; Law; Japan | |||
| Georgetown University | |||
| Alentyeva, Tatiana; American History; Russia | |||
| Cakir, Armagan; Political Science; Turkey | |||
| El Ahmadi, Mohsine; Sociology; Morocco | |||
| Johansson, Jon; Political Science; New Zealand | |||
| Mathews, Mary; Law; Malaysia | |||
| Monteleone, Carla; Political Science; Italy * | |||
| Nedelcheva, Svetlana; Linguistics; Bulgaria | |||
| Ostrovskaya, Elena; Language and Literature (non-U.S.); Russia | |||
| Pratt, George; Religious Studies; New Zealand | |||
| Sadovskaya, Yelena; Sociology; Kazakhstan | |||
| Zhao, Xiaoli; Law; China | |||
| Howard University | |||
| Ares de Parga Alvarez, Gonzalo; Physics and Astronomy; Mexico | |||
| Johns Hopkins University--School of Advanced International Studies | |||
| Abidjanov, Alisher; Political Science; Uzbekistan | |||
| Le, Hoi; Economics; Vietnam | |||
| Library of Congress | |||
| Gerasimova, Ekaterina; Library Science; Russia * | |||
| Smithsonian Institution | |||
| Poshyvailo, Igor; Religious Studies; Ukraine | |||
| Woodrow Wilson International Center for Scholars | |||
| Arustamova, Anna; Language and Literature (non-U.S.); Russia | |||
| Borysova, Olena; Environmental Sciences; Ukraine * | |||
| Bow, Brian; Political Science; Canada | |||
| Druzenko, Gennadiy; Law; Ukraine | |||
| Gala, Marilena; History (non-U.S.); Italy * | |||
| Karmadonov, Oleg; Sociology; Russia | |||
| Khmelevskaya, Yulia; History (non-U.S.); Russia | |||
| Kudriavtseva, Natalia; Philosophy; Ukraine | |||
| Long, Shi Ruey; American History; Singapore | |||
| Miroshnikov, Sergey; American Studies; Russia | |||
| Sobolev, Evgeniy; History (non-U.S.); Russia | |||
| Soroka, Yuliya; Sociology; Ukraine | |||
| Tonkova, Elena; Philosophy; Russia | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| FLORIDA | |||
| Central Florida Community College | |||
| Veluchamy, Chellammal; Language and Literature (non-U.S.); India | |||
| Florida Institute of Technology | |||
| Rintala-Rasmus, Anita; Psychology; Finland | |||
| Florida International University | |||
| McLaughlin, Pamela; Biological Sciences; Jamaica | |||
| Singh, Pradeep; Engineering; India | |||
| Florida State University | |||
| Nugin, Kristina; Education; Estonia | |||
| Nova Southeastern University | |||
| Chami, Georgina; Political Science; Trinidad and Tobago | |||
| University of Florida | |||
| Agyemang, Solomon; Political Science; St. Lucia | |||
| Alayied, Hassan; Biological Sciences; Saudi Arabia | |||
| Brautovic, Mato; Journalism; Croatia | |||
| Di Bitetti, Mario; Biological Sciences; Argentina | |||
| Holder, Dianne; Psychology; Barbados | |||
| Kaur, Ravinder; Environmental Sciences; India | |||
| Pedrini, Nicolas; Biological Sciences; Argentina | |||
| Shimray, Chochong Vareichung; Environmental Sciences; India | |||
| Zeer, Abdulhamid; Medical Sciences; West Bank | |||
| University of Florida College of Medicine | |||
| Talvik, Inga; Medical Sciences; Estonia | |||
| University of Miami--Coral Gables | |||
| Lutjeharms, Johann; Environmental Sciences; South Africa * | |||
| Syed, Zafar; Physics and Astronomy; Pakistan | |||
| University of South Florida--St. Petersburg | |||
| Nwosu, Francis; Environmental Sciences; Nigeria | |||
| USDA--Center for Medical Agricultural & Veterinary Entomology | |||
| Al-Dobai, Shoki; Agriculture; Yemen | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| GEORGIA | |||
| Emory University | |||
| Dolisane Ebosse Nyambe, Cecile; Language and Literature (non-U.S.); Cameroon | |||
| Wang, Ming-Wen; Psychology; Taiwan | |||
| Georgia Institute of Technology | |||
| Aly Hosney, Hazem; Environmental Sciences; Egypt | |||
| Beaudoin, Marine; Psychology; France | |||
| Bellamine, Mohamed; Engineering; Tunisia | |||
| Ku, Yi-Cheng; Business Administration; Taiwan | |||
| Leonel, Edson; Physics and Astronomy; Brazil | |||
| Sevtsenko, Eduard; Engineering; Estonia | |||
| Georgia State University | |||
| Batchaev, Magomet; Economics; Russia | |||
| El Bialy, Serry; Chemistry; Egypt | |||
| Guo, Jiin-Huarng; Mathematics; Taiwan | |||
| Pimonsathean, Yongtanit; Urban Planning; Thailand | |||
| University of Georgia | |||
| Nikiema, Philippe; Public/Global Health; Burkina Faso | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| GUAM | |||
| University of Guam | |||
| Bui, Huong; Business Administration; Vietnam | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| HAWAII | |||
| East - West Center | |||
| Kukeyeva, Fatima; Political Science; Kazakhstan | |||
| University of Hawaii--Hilo | |||
| Murao, Osamu; Urban Planning; Japan * | |||
| University of Hawaii--Manoa | |||
| Baek, Jae Seung; Business Administration; Korea | |||
| Chung, Hyun Sook; Education; Korea | |||
| Fraser, Thomas; Creative Writing; New Zealand | |||
| Hara, Tomoaki; Anthropology; Japan | |||
| Ota, Yoshinobu; Anthropology; Japan | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| IDAHO | |||
| University of Idaho | |||
| di Pasquo Lartigue, Maria; Geology; Argentina | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| ILLINOIS | |||
| Benedictine University | |||
| Zhang, Xu; Economics; China | |||
| College of DuPage | |||
| Ruiz, Marilena; Psychology; Panama | |||
| Columbia College | |||
| Sabil, Abdelkader; Language and Literature (non-U.S.); Morocco | |||
| DePaul University | |||
| Hirsch Ballin, Marianne; Law; Netherlands | |||
| Illinois Wesleyan University | |||
| Zerhouni, Saloua; History (non-U.S.); Morocco | |||
| Lewis University | |||
| Rodriguez Minor, Rebeca; Sociology; Mexico | |||
| Loyola University Chicago | |||
| Borrelli, Nunzia; Sociology; Italy | |||
| Hall, Rosalie; Political Science; Philippines | |||
| North Central College | |||
| Rajagopalan, Radha; Environmental Sciences; Canada | |||
| Northern Illinois University | |||
| Szirmaine Karpati, Andrea; Education; Hungary | |||
| Northwestern University | |||
| Balon, Jan; Sociology; Czech Republic | |||
| Biglieri, Paula; Political Science; Argentina | |||
| Elias, Jan; Engineering; Czech Republic | |||
| Liu, Yu-Hsin; Business Administration; Taiwan | |||
| Saraiva Pereira, Maria Luiza; Medical Sciences; Brazil | |||
| Tortarolo, Edoardo; History (non-U.S.); Italy | |||
| Zhang, Hong; Law; China | |||
| Rush University | |||
| Guetova-Spassova, Damianka; Medical Sciences; Bulgaria | |||
| Southern Illinois University--School of Medicine | |||
| Miquet, Johanna; Biological Sciences; Argentina | |||
| University of Chicago | |||
| Benedetti, Carla; Language and Literature (non-U.S.); Italy | |||
| Chang, Pao-San; Language and Literature (non-U.S.); Taiwan | |||
| Ferreiro, Hector; Philosophy; Argentina | |||
| Pietsch, Paul; Music; Austria | |||
| University of Illinois--Chicago | |||
| Bonomini, Nicholas Stephen; Law; United Kingdom | |||
| El Beqqali, Omar; Computer Science; Morocco | |||
| University of Illinois--Urbana-Champaign | |||
| Huque, Mahmudul; American Studies; Bangladesh | |||
| Ishangulyyeva, Ogulsona; TEFL/Applied Linguistics; Turkmenistan | |||
| Kuo, Nai-Wen; Architecture; Taiwan | |||
| Li, Anyong; Economics; China | |||
| Railean, Elena; Computer Science; Moldova | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| INDIANA | |||
| Indiana University--Bloomington | |||
| Kurbanaliev, Abdikerim; Education; Kyrgyz Republic | |||
| Mladenov, Ivan; Linguistics; Bulgaria * | |||
| Mladenov, Ivan; Linguistics; Bulgaria * | |||
| Indiana University--South Bend | |||
| Mambetakunov, Ulanbek; Computer Science; Kyrgyz Republic | |||
| Indiana University-Purdue University--Indianapolis | |||
| Maddalena, Giovanni; Philosophy; Italy | |||
| Vascotto, Carlo; Biological Sciences; Italy | |||
| Purdue University | |||
| Ku, Cheng-Yuan; Business Administration; Taiwan | |||
| Nde, -; Language and Literature (non-U.S.); Cameroon | |||
| Shrivastava, Prashant; Geology; India | |||
| Wang, Fuhmei; Public/Global Health; Taiwan | |||
| University of Notre Dame | |||
| Marcos Antonio Rodrigues, Gilberto; Political Science; Brazil | |||
| Martinez Franzoni, Juliana; Sociology; Costa Rica | |||
| Michel, Florian; History (non-U.S.); France | |||
| Pala, Mauro; Language and Literature (non-U.S.); Italy | |||
| Pich, Roberto; Philosophy; Brazil | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| IOWA | |||
| Drake University | |||
| Zhou, Peiqin; Sociology; China | |||
| Iowa State University | |||
| Giamoustaris, Athanasios; Agriculture; Greece | |||
| Oliva, Marcos; Physics and Astronomy; Argentina | |||
| Mount Mercy College | |||
| Prager, Libor; Film Studies; Czech Republic | |||
| University of Iowa | |||
| Burin, Debora; Psychology; Argentina | |||
| Mermri, El Bekkaye; Mathematics; Morocco | |||
| Mishori, Efrat; Language and Literature (non-U.S.); Israel | |||
| William Penn College | |||
| Bassey, Celestine; Political Science; Nigeria | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| KANSAS | |||
| Kansas State University | |||
| Chitra, Uma; Public/Global Health; India | |||
| University of Kansas | |||
| Liu, Hui-Wen; Communications; Taiwan | |||
| Skalicky, David; Language and Literature (non-U.S.); Czech Republic | |||
| Tleppayev, Arsen; Economics; Kazakhstan | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| KENTUCKY | |||
| University of Kentucky | |||
| Hanich, Lahoucine; Geology; Morocco | |||
| Yu, Huoxing; Art History; China | |||
| University of Louisville | |||
| Gonzalez Osorio, Fabio; Computer Science; Colombia | |||
| Nguyen, Binh; Law; Vietnam | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| LOUISIANA | |||
| Louisiana State University System | |||
| Makarim, Nono; Law; Indonesia | |||
| Louisiana State University--Alexandria | |||
| Knezevic, Marija; Language and Literature (non-U.S.); Montenegro | |||
| Louisiana State University--Baton Rouge | |||
| Charoenthaikij, Phantipha; Agriculture; Thailand | |||
| Kaczmarek, Monika; Biological Sciences; Poland | |||
| Metwally, Hanan; Environmental Sciences; Egypt | |||
| Ostroukh, Asya; Law; Russia | |||
| Southern University and Agricultural and Mechanical College--Baton Rouge | |||
| Gelan, Mengistu; Computer Science and Information Technol; Sweden | |||
| Tulane University | |||
| Canas Dinarte, Carlos; History (non-U.S.); El Salvador | |||
| U.S. Department of Agriculture--Southern Regional Research Center | |||
| Simkovic, Ivan; Chemistry; Slovak Republic * | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| MAINE | |||
| The Jackson Laboratory | |||
| Jordan, Philip; Biological Sciences; United Kingdom | |||
| University of Maine | |||
| Pierret-Neboit, Marie-Claire; Environmental Sciences; France | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| MARYLAND | |||
| Johns Hopkins University | |||
| Andreo, Veronica; Biological Sciences; Argentina | |||
| Gooneratne, Mahavidanage; Public/Global Health; Sri Lanka | |||
| Marikar, Faiz Mohideen Mohamed Thassim; Biological Sciences; Sri Lanka | |||
| Moreira, Luis; Medical Sciences; Brazil | |||
| Opdahl, Anders; Medical Sciences; Norway | |||
| Raeymaekers, Dries; History (non-U.S.); Belgium | |||
| Yalcin, Fatih; Medical Sciences; Turkey | |||
| National Cancer Institute--Frederick | |||
| Zlatovic, Mario; Chemistry; Serbia | |||
| National Center for Biotechnology Information | |||
| Ghazal, Hassan; Biological Sciences; Morocco | |||
| National Institute of Standards and Technology | |||
| Borsato, Milton; Engineering; Brazil | |||
| National Institutes of Health | |||
| Giorgobiani, Ekaterina; Public/Global Health; Georgia | |||
| Ornektekin, Sermin; Chemistry; Turkey | |||
| Taymans, Jean-Marc; Biological Sciences; Belgium | |||
| Towson University | |||
| Sharma, Subodh; Biological Sciences; Nepal | |||
| Urnov, Yury; Theater; Russia | |||
| U.S. Department of Agriculture | |||
| Al Jabr, Ahmed; Biological Sciences; Saudi Arabia | |||
| Mansour Alzohairy, Ahmed; Agriculture; Egypt | |||
| Nasyrov, Muhtor; Biological Sciences; Uzbekistan | |||
| Ramakrishnan, Prameela; Agriculture; India | |||
| Zia, Munir Hussain; Agriculture; Pakistan | |||
| U.S. Department of Commerce | |||
| Cakaj, Shkelzen; Communications; | |||
| University of Maryland Biotechnology Institute | |||
| Cuozzo, Sergio; Biological Sciences; Argentina | |||
| University of Maryland--Baltimore | |||
| Amarakoon, Icolyn; Biological Sciences; Jamaica | |||
| University of Maryland--Baltimore County | |||
| Hercegfi, Karoly; Computer Science and Information Technol; Hungary | |||
| University of Maryland--College Park | |||
| Grotowski, Piotr; Art History; Poland | |||
| Manai, Mohamed; American History; Tunisia | |||
| Park, Myung Kwan; Linguistics; Korea | |||
| Salat Zakarias, Levente; Political Science; Romania | |||
| Stefane, Bogdan; Chemistry; Slovenia | |||
| Yusubov, Araz; Computer Science; Azerbaijan | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| MASSACHUSETTS | |||
