|
||||
|
||||
ALPHABETICAL INDEX 2009-10 |
|
| |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
R |
S |
T |
U |
V |
W |
Y |
Z |
|
| To find out more about a scholar, turn to the individual's complete directory entry, which can be found in the section corresponding to the discipline listed after the scholar's name. |
| Soliman, Rasha; Archaeology; Egypt | |||
A |
|||
| Aatsinki, Ulla; History (non-U.S.); Finland | |||
| Abdel Hakim, Sahar; Language and Literature (non-U.S.); Egypt | |||
| Abidjanov, Alisher; Political Science; Uzbekistan | |||
| Abou Tabl, Amal; Computer Science; Egypt | |||
| Adedapo, Adeolu; Medical Sciences; Nigeria | |||
| Adegoke, Adekunle; Psychology; Nigeria | |||
| Agarwal, Nidhi; Social Work; India | |||
| Agbemenu, Cephas; Art; Kenya | |||
| Agudo Cantero, Judith; Biological Sciences; Spain | |||
| Ahmed, Farman; Chemistry; Pakistan | |||
| Ahn, Sooyun; Art; Korea | |||
| Aitken, Leanne; Medical Sciences; Australia | |||
| Akar, Nail; Computer Science; Turkey | |||
| Al Jabr, Ahmed; Biological Sciences; Saudi Arabia | |||
| Al Lawati, Fatma; Education; Oman | |||
| Al-Dobai, Shoki; Agriculture; Yemen | |||
| Al-Ghazawi, Ziad; Engineering; Jordan | |||
| Al-Rfouh, Faisal; Political Science; Jordan | |||
| Alayied, Hassan; Biological Sciences; Saudi Arabia | |||
| Albu, Mihaela; Engineering; Romania | |||
| Alentyeva, Tatiana; American History; Russia | |||
| Aliyeva, Saida; Biological Sciences; Azerbaijan | |||
| Alketbi, Asma Mohamed; Geography; United Arab Emirates | |||
| Alkhasawneh, Esra; Medical Sciences; Jordan | |||
| Almendrala, Michael; Environmental Sciences; Philippines | |||
| Alqadi, Ibraheem; Engineering; Saudi Arabia | |||
| Alves Bosa, Cleonice; Psychology; Brazil | |||
| Aly Hosney, Hazem; Environmental Sciences; Egypt | |||
| Ameen, Kanwal; Library Science; Pakistan | |||
| Amer, Baher; Agriculture; Egypt | |||
| Amer, Mohammed; Mathematics; West Bank | |||
| Amer, Said; Biological Sciences; Egypt | |||
| Ammari, Ahmed; Computer Science; Tunisia | |||
| Andreo, Veronica; Biological Sciences; Argentina | |||
| Andrew, Jonathan; Biological Sciences; Nigeria | |||
| Andrushenko, Olena; Linguistics; Ukraine | |||
| Annamalai, Thillai; Business Administration; India | |||
| Aprasidze, Davit; Political Science; Georgia | |||
| Ares de Parga Alvarez, Gonzalo; Physics and Astronomy; Mexico | |||
| Arko, Matevz; Medical Sciences; Slovenia | |||
| Arrizabalaga, Marie-Pierre; American History; France | |||
| Arustamova, Anna; Language and Literature (non-U.S.); Russia | |||
| Attia, Samaa; Business Administration; Egypt | |||
| Avalos, Martina; Engineering; Argentina | |||
| Avatthi, Ramaiah; Sociology; India | |||
| Azizova, Elnura; Religious Studies; Azerbaijan | |||
B |
|||
| Baek, Jae Seung; Business Administration; Korea | |||
| Bajracharya, Naresh; Religious Studies; Nepal | |||
| Baldeon, Manuel; Medical Sciences; Ecuador | |||
| Balog, Adalbert; Biological Sciences; Romania | |||
| Balon, Jan; Sociology; Czech Republic | |||
| Banke, Cecilie; History (non-U.S.); Denmark | |||
| Baqer, Samar; Business Administration; Kuwait | |||
| Barlow, Julie; Language and Literature (non-U.S.); Canada | |||
| Bartzokas, Anthony; Economics; Greece | |||
| Basaza, Gudula; Education; Uganda | |||
| Bashun, Olena; Library Science; Ukraine | |||
| Bassey, Celestine; Political Science; Nigeria | |||
| Basu, Srabanti; Environmental Sciences; India | |||
| Batchaev, Magomet; Economics; Russia | |||
| Beaudoin, Marine; Psychology; France | |||
| Beer, Anna; History (non-U.S.); United Kingdom | |||
| Bell, Tina; Environmental Sciences; Australia | |||
| Bellamine, Mohamed; Engineering; Tunisia | |||
| Belojevic, Goran; Environmental Sciences; Serbia | |||
| Belusic, Danijel; Environmental Sciences; Croatia | |||
| Ben Cheikh, Ridha; Engineering; Tunisia | |||
| Ben Chen (Bolocan), Mirela; Computer Science; Israel | |||
| Benedetti, Carla; Language and Literature (non-U.S.); Italy | |||
| Bertin, Samuel; Biological Sciences; France | |||
| Bielinska-Waz, Dorota; Physics and Astronomy; Poland | |||
| Biglieri, Paula; Political Science; Argentina | |||
| Bissembayev, Alibek; Economics; Kazakhstan | |||
| Bjoern, Carl; Mathematics; Sweden | |||
| Blam, Inna; Economics; Russia | |||
| Bocharnikova, Elena; Agriculture; Russia | |||
| Bogoni, Antonella; Engineering; Italy | |||
| Bojanczyk, Antoni; Law; Poland | |||
| Bolejko, Krzysztof; Physics and Astronomy; Poland | |||
| Bonomini, Nicholas Stephen; Law; United Kingdom | |||
| Bornarova, Suzana; Social Work; Macedonia | |||
| Borrelli, Nunzia; Sociology; Italy | |||
| Borsato, Milton; Engineering; Brazil | |||
| Borysova, Olena; Environmental Sciences; Ukraine | |||
| Botobaeva, Gulnara; Economics; Kyrgyz Republic | |||
| Boudana, Sandrine; Journalism; Israel | |||
| Bouyer, Philippe; Physics and Astronomy; France | |||
| Bow, Brian; Political Science; Canada | |||
| Bozhinova, Daniela; Political Science; Bulgaria | |||
| Braun, Oliver; Business Administration; Germany | |||
| Brautovic, Mato; Journalism; Croatia | |||
| Breccia, Javier; Biological Sciences; Argentina | |||
| Bryukhovetskyy, Vyacheslav; Education; Ukraine | |||
| Bubikova, Sarka; American Literature; Czech Republic | |||
| Buczynski, Alexander; History (non-U.S.); Croatia | |||
| Bui, Huong; Business Administration; Vietnam | |||
| Bujalos, Istvan; Philosophy; Hungary | |||
| Burin, Debora; Psychology; Argentina | |||
| Burns, Joshua; Medical Sciences; Australia | |||
| Butenina, Evgeniya; American Literature; Russia | |||
C |
|||
| Cabanillas, Ana; Biological Sciences; Argentina | |||
| Cakaj, Shkelzen; Communications; | |||
| Cakir, Armagan; Political Science; Turkey | |||
| Campos Pinto, Martin; Mathematics; France | |||
| Cao, Hang; Language and Literature (non-U.S.); China | |||
| Capece, Luciana; Chemistry; Argentina | |||
| Capriles De Fernandez, Ruth; Political Science; Venezuela | |||
| Castek, Ondrej; Business Administration; Czech Republic | |||
| Chaltikyan, Georgi; Medical Sciences; Armenia | |||
| Chang, Pao-San; Language and Literature (non-U.S.); Taiwan | |||
| Chantasingh, Chalermsri; American Studies; Thailand | |||
| Charoenthaikij, Phantipha; Agriculture; Thailand | |||
| Charubusp, Sasima; TEFL/Applied Linguistics; Thailand | |||
| Chavel, Solange; Philosophy; France | |||
| Cheerangote, Saidalavi; Education; India | |||
| Chelala, Santiago; Economics; Argentina | |||
| Chen, Ming-Chin; Business Administration; Taiwan | |||
| Chen, Su-chiao; TEFL/Applied Linguistics; Taiwan | |||
| Chen, Yajun; Philosophy; China | |||
| Cheng, Cecilia; Psychology; Hong Kong | |||
| Chi, Chun-Chieh; Sociology; Taiwan | |||
| Chikhradze, Mzia; Art History; Georgia | |||
| Chitra, Uma; Public/Global Health; India | |||
| Choe, Chang Soo; Public Administration; Korea | |||
| Choo, Kim Kwang; Philosophy; Australia | |||
| Chou, Jian-Hsin; Business Administration; Taiwan | |||
| Christensson, Anders; Medical Sciences; Sweden | |||
| Chu, Wei-Cheng; American Studies; Taiwan | |||
| Chung, Hyun Sook; Education; Korea | |||
| Cignarella, Andrea; Medical Sciences; Italy | |||
| Cioflec, Eveline; Philosophy; Romania | |||
| Cleary, Anne; Sociology; Ireland | |||
| Coelho Das Neves, Marco Andre; Medical Sciences; Portugal | |||
| Cojocaru, Monica; Mathematics; Canada | |||
| Colakoglu, Ali Riza; Geology; Turkey | |||
| Contreras-Garcia, Julia; Chemistry; Spain | |||
| Cordoba Azcarate, Matilde; Anthropology; Spain | |||
| Corley, Juan; Agriculture; Argentina | |||
| Corona Chavez, Alonso; Engineering; Mexico | |||
| Cosar, Hatice; Political Science; Turkey | |||
| Craps, Stef; Language and Literature (non-U.S.); Belgium | |||
| Crevecoeur, Isabelle; Anthropology; Belgium | |||
| Cu, Loi; Economics; Vietnam | |||
| Cumlivski, Jan; Art; Czech Republic | |||
| Cuozzo, Sergio; Biological Sciences; Argentina | |||
d |
|||
| da Cunha Lima, Maria Luiza; Linguistics; Brazil | |||
| Dabke, Suneet; Environmental Sciences; India | |||
| Dai, Manchun; Linguistics; China | |||
| Danilova, Svetlana; Biological Sciences; Russia | |||
| Dao, Vy; Education; Vietnam | |||
| Dean, James; Economics; Canada | |||
| Deb, Debal; Environmental Sciences; India | |||
| Delazari, Ivan; American Literature; Russia | |||
| Dementyev, Vadim; Linguistics; Russia | |||
| Dharmasiri, Ajantha; Business Administration; Sri Lanka | |||
| Dhawan, Harshvardhan; Environmental Sciences; India | |||
| Di Bitetti, Mario; Biological Sciences; Argentina | |||
| di Pasquo Lartigue, Maria; Geology; Argentina | |||
| Dimitrov, Georgi; Sociology; Bulgaria | |||
| Dolisane Ebosse Nyambe, Cecile; Language and Literature (non-U.S.); Cameroon | |||
| Domadenik, Polona; Economics; Slovenia | |||
| Doronichev, Vladimir; Archaeology; Russia | |||
| dos Santos, Fabio; Medical Sciences; Brazil | |||
| Doukoure, Ounia; Law; France | |||
| Druzenko, Gennadiy; Law; Ukraine | |||
| Du, Peng; Sociology; China | |||
| Du Plessis, Alida; Law; South Africa | |||
| Duarte Borges, Rita; Biological Sciences; Portugal | |||
| Dubey, Parag; Business Administration; India | |||
| Duma, Virgil; Engineering; Romania | |||
| Dunlop, Rishma; Language and Literature (non-U.S.); Canada | |||
| Durdevic, Zlata; Law; Croatia | |||
| Durys, Elzbieta; Film Studies; Poland | |||
E |
|||
| Edwards, Sam; American History; United Kingdom | |||
| El Ahmadi, Mohsine; Sociology; Morocco | |||
| El Amrani, Chaker; Computer Science; Morocco | |||
| El Ansari, Mohamed; Computer Science; Morocco | |||
| El Bialy, Serry; Chemistry; Egypt | |||
| El Karoui, Meriem; Biological Sciences; France | |||
| El Shandidy, Mahmoud; Archaeology; Egypt | |||
| El-Idreesy, Tamer; Chemistry; Egypt | |||
| El-Naggar, Atif; Biological Sciences; Egypt | |||
| El-Shawan Castelo-Branco, Salwa; Music; Portugal | |||
| Elias, Jan; Engineering; Czech Republic | |||
| Elinav, Eran; Medical Sciences; Israel | |||
| Ellenbogen, Tal; Physics and Astronomy; Israel | |||
| Elmahalawy, Magda Mohamed; Language and Literature (non-U.S.); Egypt | |||
| Emaus, Aina; Medical Sciences; Norway | |||
| En Nassiri, Mohamed Khalil; Linguistics; Morocco | |||
| Erguig, Reddad; Education; Morocco | |||
| Escolar, Diego; Anthropology; Argentina | |||
| Estrada Centelles, Gabriela; Political Science; Mexico | |||
| Evangelio Castells, Maria Emilia; Chemistry; France | |||
F |
|||
| Fagel, Suzanne; Language and Literature (non-U.S.); Netherlands | |||
| Fang, Lan; Environmental Sciences; China | |||
| Fantova, Kristyna; Public Administration; Czech Republic | |||
| Faseun, Oluwafemi; Music; Nigeria | |||
| Favereau-Doumenjou, Marie; History (non-U.S.); Egypt | |||
| Fehlner, Gerhard; Public Administration; Germany | |||
| Feng, Zongxin; Linguistics; China | |||
| Fernandopulle, Natasha; Communications; Sri Lanka | |||
| Ferreiro, Hector; Philosophy; Argentina | |||
| Figueroa Cardenas, Juan de Dios; Agriculture; Mexico | |||
| Filimonov, Evgeniy; Linguistics; Russia | |||
| Francisco, Alexandre; Engineering; Brazil | |||
| Fraser, Thomas; Creative Writing; New Zealand | |||
| Fu, Xiaoming; Computer Science; Germany | |||
| Fuentes, Federico; Biological Sciences; Argentina | |||
G |
|||
| Gadaev, Abror; Engineering; Uzbekistan | |||
| Gala, Marilena; History (non-U.S.); Italy | |||
| Gallo, Daniele; Law; Italy | |||
| Gao, Jihai; Language and Literature (non-U.S.); China | |||
| Gao, Song; American History; China | |||
| Gao, Weijian; Law; China | |||
| Garcia, Cybele; Biological Sciences; Argentina | |||
| Gasim Zada, Nariman; Religious Studies; Azerbaijan | |||
| Geckil, Hikmet; Medical Sciences; Turkey | |||
| Gelan, Mengistu; Information Sciences; Sweden | |||
| Gerasimova, Ekaterina; Library Science; Russia | |||
| Gerits, Annelies; Biological Sciences; Belgium | |||
| Gevaert, Olivier Michel Simonne; Medical Sciences; Belgium | |||
| Ghanmi, Elyes; Political Science; Belgium | |||
| Ghazal, Hassan; Biological Sciences; Morocco | |||
| Ghogomu, Julius; Chemistry; Cameroon | |||
| Giamoustaris, Athanasios; Agriculture; Greece | |||
| Gil, Jose Maria; Philosophy; Argentina | |||
| Giorgobiani, Ekaterina; Public/Global Health; Georgia | |||
| Gle, Corine; Environmental Sciences; France | |||
| Golan, Oren; Anthropology; Israel | |||
| Gomes da Silva, Vanessa; Architecture; Brazil | |||
| Gomes Garcia, Loreley; Sociology; Brazil | |||
| Goncalves Pita do Serrado, Joana; History (non-U.S.); Netherlands | |||
| Gonzalez, Ana; Biological Sciences; Argentina | |||
| Gonzalez Eiras, Martin; Economics; Argentina | |||
| Gonzalez Osorio, Fabio; Computer Science; Colombia | |||
| Gottschalk, Keith; Political Science; South Africa | |||
| Graciano, Corina; Agriculture; Argentina | |||
| Gratz, Dennis; Law; Bosnia and Herzegovina | |||
| Gregori Puigjane, Elisabet; Chemistry; Spain | |||
| Greif, Tatjana; Archaeology; Slovenia | |||
| Grotowski, Piotr; Art History; Poland | |||
| Guetova-Spassova, Damianka; Medical Sciences; Bulgaria | |||
| Gulamhussen, M. Azzim; History (non-U.S.); Portugal | |||
| Gulca, Vitalie; Agriculture; Moldova | |||
| Gunay, Gonca; Business Administration; Turkey | |||
| Gundogdu, Kerim; Education; Turkey | |||
| Guo, Jiin-Huarng; Mathematics; Taiwan | |||
| Gustiuc, Andrei; Law; Moldova | |||
H |
|||
| Habib, Shah Md; Economics; Bangladesh | |||
| Haibe-Kains, Benjamin; Computer Science; Belgium | |||
| Halili, Servando; American Studies; Philippines | |||
| Hall, Rosalie; Political Science; Philippines | |||
| Hamdan, Sami; Psychology; Israel | |||
| Hammad, Amin; Engineering; Canada | |||
| Han, Min Young; Seminar; Korea | |||
| Hanich, Lahoucine; Geology; Morocco | |||
| Hanif, Rubina; Psychology; Pakistan | |||
| Hansen, Cathrine; Business Administration; Norway | |||
| Hapanovich-Kaidalau, Mikalai; Social Work; Belarus | |||
| Hara, Tomoaki; Anthropology; Japan | |||
| Hare, Stephen; Business Administration; United Kingdom | |||
| Hart, Jonathan; History (non-U.S.); Canada | |||
| Hawkins, John; Business Administration; United Kingdom | |||
| Hayes, Vanessa; Biological Sciences; Australia | |||
| He, Gang; Linguistics; China | |||
| Hemmilae, Juha; Environmental Sciences; Sweden | |||
| Hercegfi, Karoly; Information Sciences; Hungary | |||
| Herrera Seitz, Maria; Biological Sciences; Argentina | |||
| Hets, Maryna; Creative Writing; Belarus | |||
| Hirsch Ballin, Marianne; Law; Netherlands | |||
| Hoang, Hung; Urban Planning; Vietnam | |||
| Horie, Norichika; Religious Studies; Japan | |||
| Hosany, Mussawir; Engineering; Mauritius | |||
| Hoxha, Ilir; Public/Global Health; Kosovo | |||
| Hrckova, Kristyna; Biological Sciences; Czech Republic | |||
| Hrytsenka, Halina; Philosophy; Belarus | |||
| Hsu, Jinn-yuh; Geography; Taiwan | |||
| Hu, Bo; History (non-U.S.); China | |||
| Hu, Rong; Political Science; China | |||
| Hughes, Arthur; Language and Literature (non-U.S.); United Kingdom | |||
| Huh, Hyeon Seung; Economics; Korea | |||
| Huque, Mahmudul; American Studies; Bangladesh | |||
| Hurrle, Jakob; Sociology; Czech Republic | |||
| Huskova, Blazena; Environmental Sciences; Czech Republic | |||
| Hutecka, Jiri; History (non-U.S.); Czech Republic | |||
| Hvoslef-Eide, Anne Kathrine; Biological Sciences; Norway | |||
I |
|||
| Ijabs, Ivars; Political Science; Latvia | |||
| Ishangulyyeva, Ogulsona; TEFL/Applied Linguistics; Turkmenistan | |||
| Ito, Fujie; Social Work; Japan | |||
J |
|||
| Jachym, Pavel; Physics and Astronomy; Czech Republic | |||
| Janda, Milan; Biological Sciences; Czech Republic | |||
| Jarrar, Rabab; Physics and Astronomy; West Bank | |||
| Jayaraman, Chillayil; Environmental Sciences; India | |||
| Jeffcock, Emma; Law; United Kingdom | |||
| Jeromel, Miran; Medical Sciences; Slovenia | |||
| Jiang, Dianchun; Economics; China | |||
| Jiyankhodjaev, Kamol; Education; Uzbekistan | |||
| Johansson, Jon; Political Science; New Zealand | |||
| John, John; Agriculture; India | |||
| Jordan, Philip; Biological Sciences; United Kingdom | |||
| Juan, Chi-Hung; Psychology; Taiwan | |||
K |
|||
| Kable, Scott; Chemistry; Australia | |||
| Kaczmarek, Monika; Biological Sciences; Poland | |||
| Kahr, Michael; Music; Austria | |||
| Kaikkonen, Minna; Medical Sciences; Finland | |||
| Kalibova, Klara; Law; Czech Republic | |||
| Kang, Rong; Business Administration; China | |||
| Kankam, George; Education; Ghana | |||
| Kapuria, Santosh; Engineering; India | |||
| Karasek, Tomas; Political Science; Czech Republic | |||
| Karmadonov, Oleg; Sociology; Russia | |||
| Kaur, Arshinder; Environmental Sciences; India | |||
| Kaur, Ravinder; Environmental Sciences; India | |||
| Keiler, Margreth; Geography; Austria | |||
| Kejak, Michal; Economics; Czech Republic | |||
| Kelly, Daniel; Engineering; Ireland | |||
| Kernic, Franz; Political Science; Austria | |||
| Khan, Abdul; Geology; Pakistan | |||
| Khan, Abdul Tawab; Geology; Pakistan | |||
| Khan, Hasan; Chemistry; Pakistan | |||
| Khmelevskaya, Yulia; History (non-U.S.); Russia | |||
| Kidman, Joanna; Education; New Zealand | |||
| Kim, Bo Myung; Seminar; Korea | |||
| Kim, Bonghan; Economics; Korea | |||
| Kim, Hae Yeon; Linguistics; Korea | |||
| Kim, Jae Chun; Political Science; Korea | |||
| Kim, Kyu Hyun; Linguistics; Korea | |||
| Kim, Yong Sung; American Literature; Korea | |||
| Kivistoe, Jussi; Education; Finland | |||
| Knapkova, Martina; American Literature; Czech Republic | |||
| Knezevic, Marija; Language and Literature (non-U.S.); Montenegro | |||
| Knuuttila, Tarja; Philosophy; Finland | |||
| Koeppel, Johann Guenter; Political Science; Germany | |||
| Kojobaev, Kanatbek; Geology; Kyrgyz Republic | |||
| Kolb Neuhaus, Roberto; Music; Mexico | |||
| Kondo, Fumiyo; Business Administration; Japan | |||
| Kone, Mongomake; Biological Sciences; Cote d'Ivoire | |||
| Konstantinova, Anna; Language and Literature (non-U.S.); Russia | |||
| Korotkova, Svetlana; History (non-U.S.); Russia | |||
| Kotulska, Malgorzata; Engineering; Poland | |||
| Kouki, Imene; Business Administration; Tunisia | |||
| Koulousis, Nikolaos; Agriculture; Greece | |||
| Kovacs, Gabor; Biological Sciences; Hungary | |||
| Kozeretska, Iryna; Biological Sciences; Ukraine | |||
| Kozhevnikova, Oxana; Sociology; Russia | |||
| Koziy, Vasyl; Agriculture; Ukraine | |||
| Ku, Cheng-Yuan; Business Administration; Taiwan | |||
| Ku, Yi-Cheng; Business Administration; Taiwan | |||
| Ku, Yungchang; Economics; Taiwan | |||
| Kucs, Arturs; Law; Latvia | |||
| Kudriavtseva, Natalia; Philosophy; Ukraine | |||
| Kukeyeva, Fatima; Political Science; Kazakhstan | |||
| Kumar, Lalit; Medical Sciences; India | |||
| Kuo, Nai-Wen; Architecture; Taiwan | |||
| Kurbanaliev, Abdikerim; Education; Kyrgyz Republic | |||
| Kuzmina, Svitlana; Education; Ukraine | |||
| Kwiatkowski, Nicolas; History (non-U.S.); Argentina | |||
L |
|||
| La Porte Fernandez Alfaro, Maria Teresa; Communications; Spain | |||
| Labet, Vanessa; Chemistry; France | |||
| Lafleur, Jean-Michel; Political Science; Belgium | |||
| Landsverk, Svein; Medical Sciences; Norway | |||
| Le, Hoi; Economics; Vietnam | |||
| Leanca, Gabriel; History (non-U.S.); Romania | |||
| Leandros, Nikolaos; Economics; Greece | |||
| Lee, Chul In; Economics; Korea | |||
| Lee, Hsiu-Chuan; American Literature; Taiwan | |||
| Lee, Jun Han; Political Science; Korea | |||
| Lee, Ki Hong; Sociology; Korea | |||
| Lee, Kyoung Jun; Business Administration; Korea | |||
| Lee, Sang Hun; Architecture; Korea | |||
| Lee, Shi Chul; Urban Planning; Korea | |||
| Lee, Yen-Yi; Education; Taiwan | |||
| Lee, Youn Seok; Seminar; Korea | |||
| Lee, Yu-Ping; History (non-U.S.); Taiwan | |||
| Lehman-Frisch, Sonia; Geography; France | |||
| Lehmann Mantaras, Guillermo; Medical Sciences; Argentina | |||
| Lemieux, Christopher; Environmental Sciences; Canada | |||
| Leonel, Edson; Physics and Astronomy; Brazil | |||
| Lerdal, Anners; Medical Sciences; Norway | |||
| Lervik, Jon; Business Administration; Norway | |||
| Letourneau, Jocelyn; History (non-U.S.); Canada | |||
| Lew, Seok Choon; Sociology; Korea | |||
| Lewis, Richard; Law; United Kingdom | |||
| Li, Anyong; Economics; China | |||
| Li, Mei; Language and Literature (non-U.S.); China | |||
| Li, Shuqin; Music; China | |||
| Lim, Miin Hwa; TEFL/Applied Linguistics; Malaysia | |||
| Limprasert, Pornprot; Medical Sciences; Thailand | |||
| Lin, Jo-Wang; Linguistics; Taiwan | |||
| Lin, Qingxin; American Literature; China | |||
| Lin, Shaw-Ren; Education; Taiwan | |||
| Lin, Yuping; Linguistics; Taiwan | |||
| Lingappan, Venkatachalam; Economics; India | |||
| Liu, Hui-Wen; Communications; Taiwan | |||
| Liu, Jia; Psychology; China | |||
| Liu, Kuilan; American Literature; China | |||
| Liu, Wen-Huei; Education; Taiwan | |||
| Liu, Wenfei; American Literature; China | |||
| Liu, Wenyu; Linguistics; China | |||
| Liu, Xin; Public Administration; China | |||
| Liu, Xin; Philosophy; China | |||
| Liu, Yu-Hsin; Business Administration; Taiwan | |||
| Loh, Sau Cheong; Education; Malaysia | |||
| Long, Shi Ruey; American History; Singapore | |||
| Lu, Lian; Language and Literature (non-U.S.); China | |||
| Lucassen, Nicole; Psychology; Netherlands | |||
| Lukas, David; Engineering; Czech Republic | |||
M |
|||
| Macii, David; Engineering; Italy | |||
| Maddalena, Giovanni; Philosophy; Italy | |||
| Magnor, Marcus; Computer Science; Germany | |||
| Mahmoud, Kamel; Biological Sciences; Jordan | |||
| Mahto, Baidya; Agriculture; Nepal | |||
| Majid, A.K.M; Business Administration; Bangladesh | |||
| Makarim, Nono; Law; Indonesia | |||
| Makarova, Elena; Linguistics; Russia | |||
| Malania, Lile; Public/Global Health; Georgia | |||
| Mamatkulov, Shavkat; Physics and Astronomy; Uzbekistan | |||
| Mambetakunov, Ulanbek; Computer Science; Kyrgyz Republic | |||
| Manai, Mohamed; American History; Tunisia | |||
| Mansour Alzohairy, Ahmed; Agriculture; Egypt | |||
| Mapetla, Matseliso Ma-Tlali Eugene; Public Administration; Lesotho | |||
| Marcos Antonio Rodrigues, Gilberto; Political Science; Brazil | |||
| Marikar, Faiz Mohideen Mohamed Thassim; Biological Sciences; Sri Lanka | |||
| Martinez Bautista, Isaias; Environmental Sciences; Mexico | |||
| Maruo-Schroeder, Nicole; American Studies; Germany | |||
| Masalimova, Dana; Language and Literature (non-U.S.); Kazakhstan | |||
| Masumoto, Tomoko; Communications; Japan | |||
| Mathews, Mary; Law; Malaysia | |||
| Matos Ferreira, Guilherme Nuno; Engineering; Portugal | |||
| Matsumoto, Hogara; American Literature; Japan | |||
| Mazurencu Marinescu, Miruna; Economics; Romania | |||
| McGonigle, Thomas; Social Work; United Kingdom | |||
| McMahon, Richard; American History; United Kingdom | |||
| Medijainen, Eero; History (non-U.S.); Estonia | |||
| Megahed, Nagwa; Education; Egypt | |||
| Mekkaoui Alaoui, Ismail; Physics and Astronomy; Morocco | |||
| Mele, Valentina; Public Administration; Italy | |||
| Mermri, El Bekkaye; Mathematics; Morocco | |||
| Metwally, Hanan; Environmental Sciences; Egypt | |||
| Mezaka, Anna; Biological Sciences; Latvia | |||
| Mfono, Ntombizanele; Sociology; South Africa | |||
| Miah, Md. Khasro; Business Administration; Bangladesh | |||
| Michel, Florian; History (non-U.S.); France | |||
| Milerius, Nerijus; Philosophy; Lithuania | |||
| Milutinovic, Slobodan; Environmental Sciences; Serbia | |||
| Miquet, Johanna; Biological Sciences; Argentina | |||
| Mirakyan, Ruben; American Studies; Armenia | |||
| Miroshnikov, Sergey; American Studies; Russia | |||
| Misbahuzzaman, Khaled; Anthropology; Bangladesh | |||
| Mishori, Efrat; Language and Literature (non-U.S.); Israel | |||
| Misiuchenka, Viktoryia; Environmental Sciences; Belarus | |||
| Mitasova, Monika; Architecture; Slovak Republic | |||
| Miu, Andrei; Psychology; Romania | |||
| Mlacic, Boris; Psychology; Croatia | |||
| Mladenov, Ivan; Linguistics; Bulgaria | |||
| Mohammed, Falah; Engineering; West Bank | |||
| Mohanty, Pitabas; Economics; India | |||
| Mojiminiyi, Frank; Medical Sciences; Nigeria | |||
| Molua, Ernest Lytia; Agriculture; Cameroon | |||
| Monteleone, Carla; Political Science; Italy | |||
| Moon, Sang Won; Seminar; Korea | |||
| Moreira, Luis; Medical Sciences; Brazil | |||
| Moster, Dag; Public/Global Health; Norway | |||
| Mota Santos, Ernesto; Philosophy; Brazil | |||
| Mullally, Siobhan; Law; Ireland | |||
| Mulone, Vincenzo; Engineering; Italy | |||
| Mungila Hillemane, Bala; Economics; India | |||
| Murao, Osamu; Urban Planning; Japan | |||
| Mursu, Jaakko; Public/Global Health; Finland | |||
| Musengi, Martin; Education; Zimbabwe | |||
| Muskhelishvili, Marina; Political Science; Georgia | |||
N |
|||
| N'Guessan, Germain; American Literature; Cote d'Ivoire | |||
| Nabi, Abdul; Chemistry; Pakistan | |||
| Nagell, Hilde; Political Science; Norway | |||
| Nagumanova, Svetlana; Philosophy; Russia | |||
| Nakachi, Sachi; American Literature; Japan | |||
| Nakamura, Tsuyako; Sociology; Japan | |||
| Naldini, Manuela; Sociology; Italy | |||
| Narayanan, Tripat; Communications; Malaysia | |||
| Nasyrov, Muhtor; Biological Sciences; Uzbekistan | |||
| Nava Vega, Adriana; Physics and Astronomy; Mexico | |||
| Naydenov, Nikolay; Political Science; Bulgaria | |||
| Nde, -; Language and Literature (non-U.S.); Cameroon | |||
| Nedelcheva, Svetlana; Linguistics; Bulgaria | |||
| Nedumpara, Jose; Political Science; India | |||
| Ngo, Oanh; Law; Vietnam | |||
| Nguyen, Binh; Law; Vietnam | |||
| Nikiema, Philippe; Public/Global Health; Burkina Faso | |||
| Nikolskiy, Boris; Language and Literature (non-U.S.); Russia | |||
| Nir, Bracha; Linguistics; Israel | |||
| Njong, Aloysius; Economics; Cameroon | |||
| Nouaydi, Abdelaziz; Political Science; Morocco | |||
| Nowicki, Susana; Medical Sciences; Argentina | |||
| Nugin, Kristina; Education; Estonia | |||
| Nwosu, Francis; Environmental Sciences; Nigeria | |||
O |
|||
| Ogunwole, Joshua; Agriculture; Nigeria | |||
| Okkenhaug, Inger; History (non-U.S.); Norway | |||
| Oklestkova, Ivana; Political Science; Czech Republic | |||
| Oliva, Marcos; Physics and Astronomy; Argentina | |||
| Omori, Aki; Public/Global Health; Japan | |||
| Ooms, Gorik; Medical Sciences; Belgium | |||
| Opdahl, Anders; Medical Sciences; Norway | |||
| Ornektekin, Sermin; Chemistry; Turkey | |||
| Ortiz Sanchez, Juan; Chemistry; Spain | |||
| Ortiz-Millan, Gustavo; Philosophy; Mexico | |||
| Oruzbaev, Bolotbek; Economics; Kyrgyz Republic | |||
| Osenova, Petya; Linguistics; Bulgaria | |||
| Ostroukh, Asya; Law; Russia | |||
| Ostrovskaya, Elena; Language and Literature (non-U.S.); Russia | |||
| Ota, Yoshinobu; Anthropology; Japan | |||
| Ozsoy, Ergi; Biological Sciences; Turkey | |||
P |
|||
| Padula, Mario; Economics; Italy | |||
| Pal, Robert; Environmental Sciences; Hungary | |||
