|
||
|
GEOGRAPHIC INDEX 2009-10 |
| To find scholars from a specific country, click on the country in the list below. |
| An individual's complete directory entry can be found in the section corresponding to the discipline listed after the scholar's name. |
|   |
| * Indicates a scholar with multiple affiliations. |
|   |
|
Argentina |
|||
| Andreo, Veronica; Biological Sciences | |||
| Avalos, Martina; Engineering | |||
| Biglieri, Paula; Political Science | |||
| Breccia, Javier; Biological Sciences | |||
| Burin, Debora; Psychology | |||
| Cabanillas, Ana; Biological Sciences | |||
| Campagno, Marcelo; Archaeology | |||
| Capece, Luciana; Chemistry | |||
| Chelala, Santiago; Economics | |||
| Corley, Juan; Agriculture | |||
| Cuozzo, Sergio; Biological Sciences | |||
| Di Bitetti, Mario; Biological Sciences | |||
| di Pasquo Lartigue, Maria; Geology | |||
| Escolar, Diego; Anthropology | |||
| Ferreiro, Hector; Philosophy | |||
| Fuentes, Federico; Biological Sciences | |||
| Garcia, Cybele; Biological Sciences | |||
| Gil, Jose Maria; Philosophy | |||
| Gonzalez, Ana; Biological Sciences | |||
| Gonzalez Eiras, Martin; Economics | |||
| Graciano, Corina; Agriculture | |||
| Herrera Seitz, Maria; Biological Sciences | |||
| Kwiatkowski, Nicolas; History (non-U.S.) | |||
| Lehmann Mantaras, Guillermo; Medical Sciences | |||
| Miquet, Johanna; Biological Sciences | |||
| Nowicki, Susana; Medical Sciences | |||
| Oliva, Marcos; Physics and Astronomy | |||
| Pasinetti, Pedro; Physics and Astronomy | |||
| Pedrini, Nicolas; Biological Sciences | |||
| Peichoto, Maria; Biological Sciences | |||
| Peralta, Jose; Law | |||
| Perez, Ines; History (non-U.S.) | |||
| Pineiro, Gervasio; Agriculture | |||
| Pisera, Daniel; Medical Sciences | |||
| Segura, Marcelo; Engineering | |||
| Vallejos, Maria; Engineering | |||
| Vignolo, Gustavo; Engineering | |||
| Wilde Salmoral, Guillermo; Anthropology | |||
| Will de Lauret, Cynthia; Mathematics | |||
| Zusman, Perla; Geography | |||
|
Armenia |
|||
| Chaltikyan, Georgi; Medical Sciences | |||
| Mirakyan, Ruben; American Studies | |||
| Ter-Matevosyan, Vahram; Political Science | |||
|
Australia |
|||
| Aitken, Leanne; Medical Sciences | |||
| Bell, Tina; Environmental Sciences | |||
| Burns, Joshua; Medical Sciences | |||
| Choo, Kim Kwang; Philosophy | |||
| Foster, Leslie; Chemistry | |||
| Hayes, Vanessa; Biological Sciences | |||
| Jarvis, Peter; Physics and Astronomy | |||
| Kable, Scott; Chemistry | |||
| Pecl, Gretta; Biological Sciences | |||
| Riordan, Martin; Business Administration | |||
| Scholes, Colin; Chemistry | |||
| Wicks, Byron; Engineering | |||
|
Austria |
|||
| Kahr, Michael; Music | |||
| Keiler, Margreth; Geography | |||
| Kernic, Franz; Political Science | |||
| Pietsch, Paul; Music | |||
| Zehrer, Anita; Business Administration | |||
|
Azerbaijan |
|||
| Aliyeva, Saida; Biological Sciences | |||
| Azizova, Elnura; Religious Studies | |||
| Gasim Zada, Nariman; Religious Studies | |||
| Yusubov, Araz; Computer Science | |||
|
Bangladesh |
|||
| Habib, Shah Md; Economics | |||
| Huque, Mahmudul; American Studies | |||
| Majid, A.K.M.; Business Administration | |||
| Miah, Md. Khasro; Business Administration | |||
| Misbahuzzaman, Khaled; Anthropology | |||
|
Barbados |
|||
| Holder, Dianne; Psychology | |||
|
Belarus |
|||
| Hapanovich-Kaidalau, Mikalai; Social Work | |||
| Hets, Maryna; Creative Writing | |||
| Hrytsenka, Halina; Philosophy | |||
| Misiuchenka, Viktoryia; Environmental Sciences | |||
| Pazdnyak, Vyachaslau; Political Science | |||
|
Belgium |
|||
| Craps, Stef; Language and Literature (non-U.S.) | |||
| Crevecoeur, Isabelle; Anthropology * | |||
| Gerits, Annelies; Biological Sciences | |||
| Gevaert, Olivier Michel Simonne; Medical Sciences | |||
| Ghanmi, Elyes; Political Science | |||
| Haibe-Kains, Benjamin; Computer Science | |||
| Lafleur, Jean-Michel; Political Science | |||
| Ooms, Gorik; Medical Sciences | |||
| Raeymaekers, Dries; History (non-U.S.) | |||
| Rodrigues Ferreira, Elizabete; Mathematics | |||
| Roeffaers, Maarten; Chemistry | |||
| Suetens, Sigrid; Economics * | |||
| Taymans, Jean-Marc; Biological Sciences | |||
| Tojerow, Ilan; Economics | |||
| Valentino, Stefano; Journalism | |||
| Van Geem, Kevin; Engineering | |||
| Vandencasteele, Nicolas; Chemistry | |||
| Vanpaemel, Wolfgang; Psychology | |||
|
Bosnia and Herzegovina |
|||
| Gratz, Dennis; Law | |||
| Pranic, Miroslav; Mathematics | |||
| Selimovic, Amina; Medical Sciences | |||
| Sostaric, Sanja; American Literature | |||
|
Brazil |
|||
| Alves Bosa, Cleonice; Psychology | |||
| Borsato, Milton; Engineering | |||
| da Cunha Lima, Maria Luiza; Linguistics | |||
| dos Santos, Fabio; Medical Sciences | |||
| Francisco, Alexandre; Engineering | |||
| Gomes da Silva, Vanessa; Architecture | |||
| Gomes Garcia, Loreley; Sociology | |||
| Leonel, Edson; Physics and Astronomy | |||
| Marcos Antonio Rodrigues, Gilberto; Political Science | |||
| Moreira, Luis; Medical Sciences | |||
| Mota Santos, Ernesto; Philosophy | |||
| Pich, Roberto; Philosophy | |||
| Primi, Ricardo; Psychology | |||
| Ribeiro, Fernando; Law | |||
| Ribeiro de Oliveira, Antonio; Medical Sciences | |||
| Saraiva Pereira, Maria Luiza; Medical Sciences | |||
| Tessaro, Isabel; Engineering | |||
| Zanotta Machado, Lia; Anthropology | |||
|
Bulgaria |
|||
| Bozhinova, Daniela; Political Science | |||
| Dimitrov, Georgi; Sociology | |||
| Guetova-Spassova, Damianka; Medical Sciences | |||
| Mladenov, Ivan; Linguistics | |||
| Naydenov, Nikolay; Political Science | |||
| Nedelcheva, Svetlana; Linguistics | |||
| Osenova, Petya; Linguistics | |||
|
Burkina Faso |
|||
| Nikiema, Philippe; Public/Global Health | |||
|
Cameroon |
|||
| Dolisane Ebosse Nyambe, Cecile; Language and Literature (non-U.S.) | |||
| Ghogomu, Julius; Chemistry | |||
| Molua, Ernest Lytia; Agriculture | |||
| Nde, -; Language and Literature (non-U.S.) | |||
| Njong, Aloysius; Economics | |||
|
Canada |
|||
| Barlow, Julie; Language and Literature (non-U.S.) | |||
| Bow, Brian; Political Science | |||
| Cojocaru, Monica; Mathematics | |||
| Dean, James; Economics | |||
| Dunlop, Rishma; Language and Literature (non-U.S.) | |||
| Hammad, Amin; Engineering | |||
| Hart, Jonathan; History (non-U.S.) | |||
| Lemieux, Christopher; Environmental Sciences | |||
| Letourneau, Jocelyn; History (non-U.S.) | |||
| Rajagopalan, Radha; Environmental Sciences | |||
| Rivas, Christine; History (non-U.S.) | |||
| Roberts, Rose; Public/Global Health | |||
| Williams, Robert; Environmental Sciences | |||
|
China |
|||
| Cao, Hang; Language and Literature (non-U.S.) | |||
| Chen, Yajun; Philosophy | |||
| Dai, Manchun; Linguistics | |||
| Du, Peng; Sociology | |||
| Fang, Lan; Environmental Sciences | |||
| Feng, Zongxin; Linguistics | |||
| Gao, Jihai; Language and Literature (non-U.S.) | |||
| Gao, Song; American History | |||
| Gao, Weijian; Law | |||
| He, Gang; Linguistics | |||
| Hu, Bo; History (non-U.S.) | |||
| Hu, Rong; Political Science | |||
| Jiang, Dianchun; Economics | |||
| Kang, Rong; Business Administration | |||
| Li, Anyong; Economics | |||
| Li, Mei; Language and Literature (non-U.S.) | |||
| Li, Shuqin; Music | |||
| Lin, Qingxin; American Literature | |||
| Liu, Jia; Psychology | |||
| Liu, Kuilan; American Literature | |||
| Liu, Wenfei; American Literature | |||
| Liu, Wenyu; Linguistics | |||
| Liu, Xin; Public Administration | |||
| Liu, Xin; Philosophy | |||
| Lu, Lian; Language and Literature (non-U.S.) | |||
| Peng, Bo; Political Science | |||
| Ran, Yongping; Linguistics | |||
| Ren, Junfeng; Political Science | |||
| Shen, Yue; Economics | |||
| Tang, Hao; Economics | |||
| Wang, Bin; Linguistics | |||
| Wang, Fang; Computer Science and Information Technol | |||
| Wang, Weihan; Economics | |||
| Wang, Xiumei; Law | |||
| Yang, Biao; American History | |||
| Yang, Min; Linguistics | |||
| Yu, Huoxing; Art History | |||
| Zhang, Hong; Law | |||
| Zhang, Lin; Medical Sciences | |||
| Zhang, Xinjun; Law | |||
| Zhang, Xu; Economics | |||
| Zhao, Xiaoli; Law | |||
| Zhou, Peiqin; Sociology | |||
| Zhu, Caihua; Economics | |||
|
Colombia |
|||
| Gonzalez Osorio, Fabio; Computer Science | |||
|
Costa Rica |
|||
| Barrantes, Victor; Communications | |||
| Fallas-Santana, Agustin; Political Science | |||
| Martinez Franzoni, Juliana; Sociology | |||
|
Cote d'Ivoire |
|||
| Kone, Mongomake; Biological Sciences | |||
| N'Guessan, Germain; American Literature | |||
| Tidou Epouse Boga, Abiba Sanogo; Environmental Sciences | |||
|
Croatia |
|||
| Belusic, Danijel; Environmental Sciences | |||
| Brautovic, Mato; Journalism | |||
| Buczynski, Alexander; History (non-U.S.) | |||
| Durdevic, Zlata; Law | |||
| Mlacic, Boris; Psychology | |||
| Simic, Petra; Medical Sciences | |||
|
Cyprus |
|||
| Sammoutis, Evis; Music | |||
|
Czech Republic |
|||
| Balon, Jan; Sociology | |||
| Bubikova, Sarka; American Literature | |||
| Castek, Ondrej; Business Administration | |||
| Cumlivski, Jan; Art | |||
| Elias, Jan; Engineering | |||
| Fantova, Kristyna; Public Administration | |||
| Frei, Robert; Medical Sciences | |||
| Hrckova, Kristyna; Biological Sciences | |||
| Hurrle, Jakob; Sociology | |||
| Huskova, Blazena; Environmental Sciences | |||
| Hutecka, Jiri; History (non-U.S.) | |||
| Jachym, Pavel; Physics and Astronomy | |||
| Janda, Milan; Biological Sciences | |||
| Kalibova, Klara; Law | |||
| Karasek, Tomas; Political Science | |||
| Kejak, Michal; Economics | |||
| Knapkova, Martina; American Literature | |||
| Lukas, David; Engineering | |||
| Oklestkova, Ivana; Political Science | |||
| Pancocha, Karel; Education | |||
| Prager, Libor; Film Studies | |||
| Prajznerova, Katerina; American Literature | |||
| Sebera, Vaclav; Engineering | |||
| Skalicky, David; Language and Literature (non-U.S.) | |||
| Szczepanik, Petr; Film Studies | |||
| Vavra, Jiri; Engineering | |||
| Villatoro Sladkova, Magdalena; Sociology | |||
|
Denmark |
|||
| Banke, Cecilie; History (non-U.S.) | |||
| Petersen, Kirsten; Language and Literature (non-U.S.) | |||
|
Dominican Republic |
|||
| Gerardo Weisz, Vilma; Economics | |||
|
Ecuador |
|||
| Baldeon, Manuel; Medical Sciences | |||
|
Egypt |
|||
| Abdel Hakim, Sahar; Language and Literature (non-U.S.) | |||
| Abou Tabl, Amal; Computer Science | |||
| Aly Hosney, Hazem; Environmental Sciences | |||
| Amer, Baher; Agriculture | |||
| Attia, Samaa; Business Administration | |||
| El Bialy, Serry; Chemistry | |||
| El Shandidy, Mahmoud; Archaeology | |||
| El-Idreesy, Tamer; Chemistry | |||
| El-Naggar, Atif; Biological Sciences | |||
| Elmahalawy, Magda Mohamed; Language and Literature (non-U.S.) | |||
| Favereau-Doumenjou, Marie; History (non-U.S.) * | |||
| Mansour Alzohairy, Ahmed; Agriculture | |||
| Megahed, Nagwa; Education | |||
| Metwally, Hanan; Environmental Sciences | |||
| Soliman, Rasha; Archaeology | |||
|
El Salvador |
|||
| Canas Dinarte, Carlos; History (non-U.S.) | |||
| Carcach Alfaro, Carlos; Sociology | |||
| Pichinte Alvarenga, Rosendo; Physics and Astronomy | |||
|
Estonia |
|||
| Medijainen, Eero; History (non-U.S.) | |||
| Medijainen, Eero; History (non-U.S.) | |||
| Nugin, Kristina; Education | |||
| Sevtsenko, Eduard; Engineering | |||
| Talvik, Inga; Medical Sciences | |||
|
Finland |
|||
| Aatsinki, Ulla; History (non-U.S.) | |||
| Kaikkonen, Minna; Medical Sciences | |||
| Kivistoe, Jussi; Education | |||
| Knuuttila, Tarja; Philosophy | |||
| Mursu, Jaakko; Public/Global Health | |||
| Piipponen, Minna; Geography | |||
| Rintala-Rasmus, Anita; Psychology | |||
| Tikka, Pia; Film Studies | |||
| Varmola, Tapio; Education | |||
|
France |
|||
| Arrizabalaga, Marie-Pierre; American History | |||
| Beaudoin, Marine; Psychology | |||
| Bertin, Samuel; Biological Sciences | |||
| Bouyer, Philippe; Physics and Astronomy | |||
| Campos Pinto, Martin; Mathematics | |||
| Chavel, Solange; Philosophy | |||
| Crevecoeur, Isabelle; Anthropology * | |||
| Doukoure, Ounia; Law | |||
| El Karoui, Meriem; Biological Sciences | |||
| Evangelio Castells, Maria Emilia; Chemistry * | |||
| Favereau-Doumenjou, Marie; History (non-U.S.) * | |||
| Gle, Corine; Environmental Sciences | |||
| Labet, Vanessa; Chemistry | |||
| Lehman-Frisch, Sonia; Geography | |||
| Michel, Florian; History (non-U.S.) | |||
| Pierret-Neboit, Marie-Claire; Environmental Sciences | |||
| Proust, Sophie; Theater | |||
| Revault, Philippe; Architecture | |||
| Sandoz, Guillaume; Medical Sciences | |||
| Sueur, Cedric; Biological Sciences | |||
| Ulrich, Sebastien; Chemistry * | |||
| Vatain, Julie; Theater | |||
|
Georgia |
|||
| Aprasidze, Davit; Political Science | |||
| Chikhradze, Mzia; Art History | |||
| Giorgobiani, Ekaterina; Public/Global Health | |||
| Malania, Lile; Public/Global Health | |||
| Muskhelishvili, Marina; Political Science | |||
|
Germany |
|||
| Braun, Oliver; Business Administration | |||
| Fehlner, Gerhard; Public Administration | |||
| Fu, Xiaoming; Computer Science | |||
| Koeppel, Johann Guenter; Political Science | |||
| Magnor, Marcus; Computer Science | |||
| Maruo-Schroeder, Nicole; American Studies | |||
| Scheiwe, Kirsten Editha; Law | |||
| Wenzel, Katrin; Art History | |||
|
Ghana |
|||
| Kankam, George; Education | |||
| Tagoe Darko, Eva; Sociology | |||
|
Greece |
|||
| Bartzokas, Anthony; Economics | |||
| Chatzianastasiou, Nikolaos; Environmental Sciences | |||
| Giamoustaris, Athanasios; Agriculture | |||
| Koulousis, Nikolaos; Agriculture | |||
| Leandros, Nikolaos; Economics | |||
| Rapatzikou, Tatiani; American Studies | |||
| Sotirakopoulou, Panagiota; Archaeology | |||
| Yannakoulia, Maria; Medical Sciences | |||
|
Haiti |
|||
| Archange Guerrier, Marie; Environmental Sciences | |||
|
Hong Kong |
|||
| Cheng, Cecilia; Psychology | |||
| Tjon, Kam Tjeng Leo; Philosophy | |||
|
Hungary |
|||
| Bujalos, Istvan; Philosophy | |||
| Hercegfi, Karoly; Computer Science and Information Technol | |||
| Kovacs, Gabor; Biological Sciences | |||
| Pal, Robert; Environmental Sciences | |||
| Rosta, Gergely; Sociology | |||
| Sari, Laszlo; American Literature | |||
| Simon, Zoltan; American Studies | |||
| Szirmaine Karpati, Andrea; Education | |||
| Ujvari, Gabor; Geology | |||
| Voo, Gabriella; American Studies | |||
|
India |
|||
| Agarwal, Nidhi; Social Work | |||
| Annamalai, Thillai; Business Administration | |||
| Avatthi, Ramaiah; Sociology | |||
| Basu, Srabanti; Environmental Sciences | |||
| Cheerangote, Saidalavi; Education | |||
| Chitra, Uma; Public/Global Health | |||
| Dabke, Suneet; Environmental Sciences | |||
| Deb, Debal; Environmental Sciences | |||
| Dhawan, Harshvardhan; Environmental Sciences | |||
| Dubey, Parag; Business Administration | |||
| Jayaraman, Chillayil; Environmental Sciences | |||
| John, John; Agriculture | |||
| Kapuria, Santosh; Engineering | |||
| Kaur, Arshinder; Environmental Sciences | |||
| Kaur, Ravinder; Environmental Sciences | |||
| Kumar, Lalit; Medical Sciences | |||
| Lingappan, Venkatachalam; Economics | |||
| Mohanty, Pitabas; Economics | |||
| Mungila Hillemane, Bala; Economics | |||
| Nedumpara, Jose; Political Science | |||
| Pati, Anuradha; Sociology | |||
| Purkayastha, Rakhal; Political Science | |||
| Racha Setty, Siddappa; Environmental Sciences | |||
| Raghuwanshi, Narendra; Engineering | |||
| Rai, Nitin; Geography | |||
| Ramakrishnan, Prameela; Agriculture | |||
| Ramarao, Purnima; Education | |||
| Saddikuti, Venkata Ramanaiah; Business Administration | |||
| Sen, Sucharita; Environmental Sciences | |||
| Shimray, Chochong Vareichung; Environmental Sciences | |||
| Shrivastava, Prashant; Geology | |||
| Shukla, Anuradha; Environmental Sciences | |||
| Singh, Pradeep; Engineering | |||
| Sreekumar, Sharmila; Education | |||
| Srinivasan, Rajagopala; Music | |||
| Susaimanickam, Armstrong; American Studies | |||
| Trivedi, Tripta; Education | |||
| Tyagi, Aruna; Environmental Sciences | |||
| Veluchamy, Chellammal; Language and Literature (non-U.S.) | |||
| Venkataramegowda, Sivaram; Biological Sciences | |||
| Vyakaranam, Lakshmi; Communications | |||
|
Indonesia |
|||
| Makarim, Nono; Law | |||
| Retnoningrum, Debbie; Medical Sciences | |||
| Soedarsono, Nurtami; Medical Sciences | |||
|
Ireland |
|||
| Browne, David; Environmental Sciences | |||
| Cleary, Anne; Sociology | |||
| Hughes, Arthur; Language and Literature (non-U.S.) * | |||
| Kelly, Daniel; Engineering | |||
| McMahon, Richard; American History * | |||
| Mullally, Siobhan; Law | |||
| Sullivan, Caroline; Environmental Sciences | |||
| Walsh, John; Sociology | |||
| Wills, Siobhan; Law | |||
|
Israel |
|||
| Ben Chen (Bolocan), Mirela; Computer Science | |||
| Boudana, Sandrine; Journalism | |||
| Elinav, Eran; Medical Sciences | |||
| Ellenbogen, Tal; Physics and Astronomy | |||
| Golan, Oren; Anthropology | |||
| Hamdan, Sami; Psychology | |||
| Mishori, Efrat; Language and Literature (non-U.S.) | |||
| Nir, Bracha; Linguistics | |||
| Novis-Deutsch, Nurit; Psychology | |||
| Pasternak, Ofer; Computer Science | |||
| Perets, Hagay; Physics and Astronomy | |||
| Schonberg, Tom; Psychology | |||
| Shefer (Hasenshprung), Kinneret; Biological Sciences | |||
| Wishnitzer, Avner; History (non-U.S.) | |||
| Yedidsion, Liron; Engineering | |||
|
Italy |
|||
| Benedetti, Carla; Language and Literature (non-U.S.) | |||
| Bogoni, Antonella; Engineering | |||
| Borrelli, Nunzia; Sociology | |||
| Bruno, Sabrina; Law | |||
| Cignarella, Andrea; Medical Sciences | |||
| Gala, Marilena; History (non-U.S.) | |||
| Gallo, Daniele; Law | |||
| Macii, David; Engineering | |||
| Maddalena, Giovanni; Philosophy | |||
| Mele, Valentina; Public Administration | |||
| Monteleone, Carla; Political Science | |||
| Mulone, Vincenzo; Engineering | |||
| Naldini, Manuela; Sociology | |||
| Padula, Mario; Economics | |||
| Pala, Mauro; Language and Literature (non-U.S.) | |||
| Parisi, Daniela; History (non-U.S.) | |||
| Perocco, Filippo; Music | |||
| Poli, Sara; Political Science | |||
| Presti, Giovambattista; Psychology | |||
| Tortarolo, Edoardo; History (non-U.S.) | |||
| Vascotto, Carlo; Biological Sciences | |||
|
Jamaica |
|||
| Amarakoon, Icolyn; Biological Sciences | |||
| Brown, Paul; Biological Sciences | |||
| Charles, Suzanne; Sociology | |||
| McLaughlin, Pamela; Biological Sciences | |||
|
Japan |
|||
| Hara, Tomoaki; Anthropology | |||
| Horie, Norichika; Religious Studies | |||
| Ito, Fujie; Social Work | |||
| Kondo, Fumiyo; Business Administration | |||
| Masumoto, Tomoko; Communications | |||
| Matsumoto, Hogara; American Literature | |||
| Murao, Osamu; Urban Planning | |||
| Nakachi, Sachi; American Literature | |||
| Nakamura, Tsuyako; Sociology | |||
| Noguchi, Keiko; American Literature | |||
| Omori, Aki; Public/Global Health | |||
| Ota, Yoshinobu; Anthropology | |||
| Sakai, Aya; Urban Planning | |||
| Seki, Ayumi; Education | |||
| Shigeta, Katsusuke; Education | |||
| Shirakawa, Keiko; American Literature | |||
| Takigawa, Toshiaki; Law | |||
| Tatsumi, Takayuki; American Literature | |||
| Tsunogaya, Noriyuki; Business Administration | |||
| Ueno, Hiromitsu; American Studies | |||
| Ushida, Chizuru; American Studies | |||
| Watanabe, Tetsuya; Law | |||
| Yamada, Atsushi; Political Science | |||
|
Jordan |
|||
| Al-Ghazawi, Ziad; Engineering | |||
| Al-Rfouh, Faisal; Political Science | |||
| Alkhasawneh, Esra; Medical Sciences | |||
| Mahmoud, Kamel; Biological Sciences | |||
|
Kazakhstan |
|||
| Bissembayev, Alibek; Economics | |||
| Kukeyeva, Fatima; Political Science | |||
| Masalimova, Dana; Language and Literature (non-U.S.) | |||
| Sadovskaya, Yelena; Sociology | |||
| Sarsenov, Nurlan; Law | |||
| Tatibekov, Bolat; Economics | |||
| Tleppayev, Arsen; Economics | |||
| Zigangirova, Yelena; Engineering | |||
|
Kenya |
|||
| Agbemenu, Cephas; Art | |||
| Wanyama, Fredrick; Political Science | |||
|
Korea |
|||
| Ahn, Sooyun; Art | |||
| Baek, Jae Seung; Business Administration | |||
| Choe, Chang Soo; Public Administration | |||
| Chung, Hyun Sook; Education | |||
| Han, Jeong Hun; Seminar; | |||
| Han, Min Young; Seminar; | |||
| Huh, Hyeon Seung; Economics | |||
| Kim, Bo Myung; Seminar; | |||
| Kim, Bonghan; Economics | |||
| Kim, Hae Yeon; Linguistics | |||
| Kim, Jae Chun; Political Science | |||
| Kim, Ji Yeon; Seminar; | |||
| Kim, Kyu Hyun; Linguistics | |||
| Kim, Tae Jin; Seminar; | |||
| Kim, Yong Sung; American Literature | |||
| Lee, Chul In; Economics | |||
| Lee, Jun Han; Political Science | |||
| Lee, Ki Hong; Sociology | |||
| Lee, Kyoung Jun; Business Administration | |||
| Lee, Sang Hun; Architecture | |||
| Lee, Shi Chul; Urban Planning | |||
| Lee, Youn Seok; Seminar; | |||
| Lew, Seok Choon; Sociology | |||
| Moon, Sang Won; Seminar; | |||
| Na, Jin Sook; Seminar; | |||
| Park, Myung Kwan; Linguistics | |||
| Park, Si Young; Seminar; | |||
| Rhee, Suk Koo; American Literature | |||
| Shim, Jae Hoon; History (non-U.S.) | |||
| Sohn, Ki Youn; Economics | |||
| Song, Haeyoun; Seminar; | |||
| Suh, Kyung Hee; TEFL/Applied Linguistics | |||
| Woo, Tong; Public Administration | |||
|
Kosovo |
|||
| Cakaj, Shkelzen; Communications * | |||
| Hoxha, Ilir; Public/Global Health | |||
| Spahija, Aferdita; Education | |||
|
Kuwait |
|||
| Baqer, Samar; Business Administration | |||
|
Kyrgyz Republic |
|||
| Botobaeva, Gulnara; Economics | |||
| Kojobaev, Kanatbek; Geology | |||
| Kurbanaliev, Abdikerim; Education | |||
| Mambetakunov, Ulanbek; Computer Science | |||
| Oruzbaev, Bolotbek; Economics | |||
| Urmanbetova, Zhyldyz; Philosophy | |||
|
Latvia |
|||
| Ijabs, Ivars; Political Science | |||
| Kucs, Arturs; Law | |||
| Mezaka, Anna; Biological Sciences | |||
| Petere, Anita; Education | |||
| Zvikovs, Juris; Music | |||
|
Lesotho |
|||
| Mapetla, Matseliso Ma-Tlali Eugene; Public Administration | |||
|
Lithuania |
|||
| Milerius, Nerijus; Philosophy | |||
| Svegzda von Bekker, Martynas; Music | |||
|
Macedonia |
|||
| Bornarova, Suzana; Social Work | |||
| Stefoska, Irena; Anthropology | |||
|
Malaysia |
|||
| Lim, Miin Hwa; TEFL/Applied Linguistics | |||
| Loh, Sau Cheong; Education | |||
| Mathews, Mary; Law | |||
| Narayanan, Tripat; Communications | |||
| Rajo, Mala; History (non-U.S.) | |||
|
Malta |
|||
| Cefai, Carmel; Psychology | |||
|
Mauritius |
|||
| Hosany, Mussawir; Engineering | |||
| Ramgutty-Wong Yin Sang, Anita; Business Administration | |||
|
Mexico |
|||
| Ares de Parga Alvarez, Gonzalo; Physics and Astronomy | |||
| Corona Chavez, Alonso; Engineering | |||
| Estrada Centelles, Gabriela; Political Science | |||
| Figueroa Cardenas, Juan de Dios; Agriculture | |||
| Kolb Neuhaus, Roberto; Music | |||
| Martinez Bautista, Isaias; Environmental Sciences | |||
| Nava Vega, Adriana; Physics and Astronomy | |||
| Ortiz-Millan, Gustavo; Philosophy | |||
| Riano Ramirez, Noel; Environmental Sciences | |||
| Rodriguez Minor, Rebeca; Sociology | |||
| Romero Hernandez, Omar; Engineering | |||
| Sandoval Hernandez, Efren; Anthropology | |||
| Vazquez, Felipe; Engineering | |||
|
Moldova |
|||
| Gulca, Vitalie; Agriculture | |||
| Gustiuc, Andrei; Law | |||
| Railean, Elena; Computer Science | |||
| Suveica, Svetlana; History (non-U.S.) | |||
| Tatarov, Sergiu; Law | |||
|
Montenegro |
|||
| Knezevic, Marija; Language and Literature (non-U.S.) | |||
|
Morocco |
|||
| El Ahmadi, Mohsine; Sociology | |||
| El Amrani, Chaker; Computer Science | |||
| El Ansari, Mohamed; Computer Science | |||
| El Beqqali, Omar; Computer Science | |||
| En Nassiri, Mohamed Khalil; Linguistics | |||
| Erguig, Reddad; Education | |||
| Ghazal, Hassan; Biological Sciences | |||
| Hanich, Lahoucine; Geology | |||
| Mekkaoui Alaoui, Ismail; Physics and Astronomy | |||
| Mermri, El Bekkaye; Mathematics | |||
| Nouaydi, Abdelaziz; Political Science | |||
| Radi, Ahmed; American Studies | |||
| Sabil, Abdelkader; Language and Literature (non-U.S.) | |||
| Zerhouni, Saloua; History (non-U.S.) | |||
|
Nepal |
|||
| Bajracharya, Naresh; Religious Studies | |||
| Mahto, Baidya; Agriculture | |||
| Sharma, Subodh; Biological Sciences | |||
| Sherpa, Lhakpa; Environmental Sciences | |||
|
Netherlands |
|||
| Fagel, Suzanne; Language and Literature (non-U.S.) | |||
| Goncalves Pita do Serrado, Joana; History (non-U.S.) * | |||
| Hirsch Ballin, Marianne; Law | |||
| Lucassen, Nicole; Psychology | |||
| Schippers, Ankelien; Linguistics | |||
| Segal, Joeske; History (non-U.S.) | |||
| Suetens, Sigrid; Economics * | |||
| van Leeuwen, Maarten; Linguistics | |||
| Veling, Willem; Medical Sciences | |||
| Vroom, Anne; Religious Studies | |||
| Wijnterp, Lies; Language and Literature (non-U.S.) | |||
|
New Zealand |
|||
| Fraser, Thomas; Creative Writing | |||
| Johansson, Jon; Political Science | |||
| Kidman, Joanna; Education | |||
| Poata-Smith, Evan; Sociology | |||
| Pratt, George; Religious Studies | |||
| Wilson, Linda; Medical Sciences | |||
|
Nigeria |
|||
| Adedapo, Adeolu; Medical Sciences | |||
| Adegoke, Adekunle; Psychology | |||
| Andrew, Jonathan; Biological Sciences | |||
| Bassey, Celestine; Political Science | |||
| Faseun, Oluwafemi; Music | |||
| Mojiminiyi, Frank; Medical Sciences | |||
| Nwosu, Francis; Environmental Sciences | |||
| Ogunwole, Joshua; Agriculture | |||
|
Norway |
|||
| Emaus, Aina; Medical Sciences | |||
| Hansen, Cathrine; Business Administration | |||
| Hvoslef-Eide, Anne Kathrine; Biological Sciences | |||
| Landsverk, Svein; Medical Sciences | |||
| Lerdal, Anners; Medical Sciences | |||
| Lervik, Jon; Business Administration | |||
| Moster, Dag; Public/Global Health | |||
| Nagell, Hilde; Political Science | |||
| Okkenhaug, Inger; History (non-U.S.) | |||
| Opdahl, Anders; Medical Sciences | |||
| Rognli, Odd Arne; Biological Sciences | |||
| Solligaard, Erik; Medical Sciences | |||
| Steigedal, Magnus; Biological Sciences | |||
| Tunsjoe, Oeystein; Political Science | |||
|
Oman |
|||
| Al Lawati, Fatma; Education | |||
|
Pakistan |
|||
| Ahmed, Farman; Chemistry | |||
| Ameen, Kanwal; Library Science | |||
| Hanif, Rubina; Psychology | |||
| Khan, Abdul; Geology | |||
| Khan, Abdul Tawab; Geology | |||
| Nabi, Abdul; Chemistry | |||
| Roome, Talat; Biological Sciences | |||
| Shaikh, Muhammad; Journalism | |||
| Syed, Zafar; Physics and Astronomy | |||
| Zia, Munir Hussain; Agriculture | |||
|
Panama |
|||
| Ruiz, Marilena; Psychology | |||
|
