|
||
|
STATE INDEX 2008-09 |
Click on a state
to see a listing of 2008-09 Visiting Scholars affiliated there. |
|
* Indicates a scholar with multiple affiliations.
|
|||
| ALABAMA | |||
| Auburn University--Main Campus | |||
| Badrie, Neela; Agriculture; Trinidad and Tobago | |||
| Morera Beita, Carlos; Geography; Costa Rica | |||
| Jacksonville State University | |||
| Dellal, Mohamed; Language and Literature (non-U.S.); Morocco | |||
| University of Alabama--Tuscaloosa | |||
| El-Demellawy, Mona Adel Mohamed; Engineering; Egypt | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| ALASKA | |||
| University of Alaska--Fairbanks | |||
| Barbaran, Francisco; Environmental Sciences; Argentina | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| ARIZONA | |||
| Arizona State University | |||
| Ashurbekov, Rozmat; Business Administration; Uzbekistan | |||
| Cariou, Warren; Creative Writing; Canada | |||
| De Castro, Renato; Political Science; Philippines | |||
| Haque, C.; Environmental Sciences; Canada | |||
| Haughton, Michael; Business Administration; Canada | |||
| Jelinek, Pavel; Physics and Astronomy; Czech Republic | |||
| Loeytoenen, Teija Hannele; Dance; Finland | |||
| Rolfe, Janet; Environmental Sciences; Canada | |||
| Wang, Xiaodong; Economics; China | |||
| Thunderbird School of Global Management | |||
| Bitencourt, Claudia; Information Sciences; Brazil | |||
| University of Arizona | |||
| Huynh, Trang; Library Science; Vietnam * | |||
| Kornusova, Bosya; American Studies; Russia | |||
| Mirjat, Muhammad Saffar; Engineering; Pakistan | |||
| Morones Ibarra, Jose; Physics and Astronomy; Mexico | |||
| Otamendi, Juan; Geology; Argentina | |||
| Pitogo, Celia; Biological Sciences; Philippines | |||
| Witek, Maciej; Philosophy; Poland | |||
| Western International University | |||
| Martinez Mejia, Dania; Business Administration; Honduras | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| ARKANSAS | |||
| Arkansas State University--Main Campus | |||
| Birabi, Allan; Architecture; Uganda | |||
| University of Arkansas--Fayetteville | |||
| Schiavon, Marco; Chemistry; Brazil | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| CALIFORNIA | |||
| California Institute of Technology | |||
| Gasser, Robin; Biological Sciences; Australia | |||
| Grillo, Sergio; Mathematics; Argentina | |||
| California Pacific Medical Center | |||
| California Polytechnic State University--San Luis Obispo | |||
| Jaganjac, Azra; Education; Bosnia and Herzegovina * | |||
| Khan, Saifullah; Biological Sciences; Pakistan | |||
| California State University--Fresno | |||
| Gogberashvili, Merab; Physics and Astronomy; Georgia | |||
| California State University--Long Beach | |||
| Shukla, Anil Kumar; Education; India | |||
| California State University--Northridge | |||
| Sayab, Muhammad; Geology; Pakistan * | |||
| Dominican University of California | |||
| Necesito, Miriam; Business Administration; Philippines | |||
| Vinitwatanakhun, Watana; Education; Thailand | |||
| Monterey Institute of International Studies | |||
| Ivanova, Tatiana; TEFL/Applied Linguistics; Russia | |||
| Mir, Shahid; Business Administration; Pakistan | |||
| Natural History Museum of Los Angeles County | |||
| Marugan Lobon, Jesus; Biological Sciences; Spain | |||
| Naval Postgraduate School | |||
| Hagen, Janne; Information Sciences; Norway | |||
| San Diego State University | |||
| Cortes Llamas, Sara; Chemistry; Mexico | |||
| Giezen, Marcel; Linguistics; Netherlands | |||
| Romano, Patricia; Medical Sciences; Argentina | |||
| San Francisco State University | |||
| de Bustamante Caballero, Maria; Art; Mexico | |||
| Scripps Research Institute | |||
| Gonzalez Cuevas, Gustavo; Medical Sciences; Spain | |||
| Stanford University | |||
| Breban, Tine; Linguistics; Belgium * | |||
| Bruns, Miguel; Computer Science; Netherlands | |||
| Croizet, Jean-Claude; Psychology; France | |||
| Jerad, Nabiha; Linguistics; Tunisia | |||
| Kvitting, John-Peder; Medical Sciences; Sweden | |||
| Maier, Florentine; Business Administration; Austria | |||
| Pando Canteli, Maria Jesus; Language and Literature (non-U.S.); Spain | |||
| Peng, Wuyuan; Economics; China | |||
| Pisarz-Ramirez, Gabriele; American Studies; Germany | |||
| Rolls, Asia; Biological Sciences; Israel | |||
| Son, Se Ho; American History; Korea | |||
| Thorfinn, Johan; Medical Sciences; Sweden | |||
| University of California--Berkeley | |||
| Acik, Tansu; Language and Literature (non-U.S.); Turkey | |||
| Becue-Renard, Laurent; Film Studies; France | |||
| Chambaz, Antoine; Mathematics; France | |||
| Chang, Zonglin; TEFL/Applied Linguistics; China | |||
| Chen, Yinghe; Psychology; China | |||
| Choi, Hyunsub; Education; Korea | |||
| Cutrera, Ana; Biological Sciences; Argentina | |||
| Didriche, Keevin; Chemistry; Belgium | |||
| Faas, Daniel; Sociology; Ireland | |||
| Fernandez, Elmer; Computer Science; Argentina | |||
| Frappe, Antoine; Engineering; France | |||
| Furlan, Nadja; Religious Studies; Slovenia | |||
| Hsu, Yu-Ling; Education; Taiwan | |||
| Idil, Ismail Vedat; Archaeology; Turkey | |||
| Johansen, Joergen Dines; Language and Literature (non-U.S.); Denmark | |||
| Kim, Deok Ho; American History; Korea | |||
| Kim, Heung Chong; Economics; Korea | |||
| Kolozova, Katerina; Philosophy; Macedonia | |||
| Landfried, Christine; Political Science; Germany | |||
| Linden, Bengt Martin Erland; Physics and Astronomy; Sweden | |||
| Maere, Steven; Biological Sciences; Belgium | |||
| McKay, Jennifer; Law; Australia | |||
| Messonnier, Laurent; Biological Sciences; France | |||
| Midhet, Farid; Public/Global Health; Saudi Arabia | |||
| Rico Camps, Guillermo; Political Science; Spain * | |||
| Sending, Ole Jacob; Political Science; Norway | |||
| Sullivan, Moynagh; Language and Literature (non-U.S.); Ireland | |||
| Tsujimoto, Yoko; American Studies; Japan * | |||
| Vilanova, Isabel; Geology; Argentina | |||
| Wang, Liqun; Economics; China | |||
| Wang, Yina; Linguistics; China | |||
| Xu, Yuebin; Public Administration; China | |||
| University of California--Davis | |||
| Abernethy, Darrell; Agriculture; United Kingdom | |||
| Ahanchi, Parvin; History (non-U.S.); Azerbaijan * | |||
| Mensah, Benjamin; Biological Sciences; Ghana | |||
| Murtuzayev, Ibrahim; Geology; Azerbaijan | |||
| Nguyen, Hiep; Environmental Sciences; Vietnam | |||
| Radovanovic, Voja; Physics and Astronomy; Serbia I | |||
| Sabelnikova, Natalia; Psychology; Russia | |||
| Sahakyan, Susanna; Biological Sciences; Armenia | |||
| Salvador, Gabriela; Medical Sciences; Argentina | |||
| Shaheen, Farzana; Chemistry; Pakistan | |||
| Shuai, Chuanmin; Economics; China | |||
| University of California--Irvine | |||
| Ben Salah, Nasr; Environmental Sciences; Tunisia | |||
| Liaw, Meei-Ling; TEFL/Applied Linguistics; Taiwan | |||
| Munter, Rein; Chemistry; Estonia | |||
| University of California--Lawrence Berkeley National Laboratory | |||
| Escudero Rodriguez, Carlos; Chemistry; Spain | |||
| Hippolyte, Boris; Physics and Astronomy; France * | |||
| University of California--Los Angeles | |||
| Azrar, Lahcen; Mathematics; Morocco | |||
| Chang, Chia-Lin; Education; Taiwan | |||
| Chin, Meng-Chun; Education; Taiwan | |||
| Monclus Burgoa, Raquel; Biological Sciences; Spain | |||
| Slowik, Bernd Volker; Engineering; Germany | |||
| Tarozzi, Massimiliano; Education; Italy | |||
| Vaskinn, Anja; Psychology; Norway | |||
| Yeou, Mohamed; Linguistics; Morocco | |||
| University of California--Merced | |||
| Balitskii, Olexiy; Physics and Astronomy; Ukraine | |||
| University of California--Riverside | |||
| Bejenari, Igor; Physics and Astronomy; Moldova | |||
| Gupta, Abhijit; American Literature; India | |||
| University of California--San Diego | |||
| Bene, Anamaria; Linguistics; Serbia I | |||
| Bezerianos, Anastasios; Information Sciences; Greece | |||
| Engel, Ekaterina; Information Sciences; Russia | |||
| Fischer, Lucile; Chemistry; France | |||
| Galhano Rodrigues, Isabel Maria; Linguistics; Portugal | |||
| Hamed, Mazen; Chemistry; West Bank | |||
| Levy, Arkene; Medical Sciences; Jamaica | |||
| Liang, Maoxin; American History; China | |||
| Muntanyola Saura, Dafne; Sociology; United States | |||
| University of California--San Francisco | |||
| De Almeida, Alejandra; Biological Sciences; Argentina | |||
| De Sousa Santos, Joao; Biological Sciences; Portugal | |||
| Fyhn, Torkel; Biological Sciences; Norway | |||
| Reef, Sharon; Biological Sciences; Israel | |||
| Scholz, Hanne; Medical Sciences; Norway | |||
| Sojka, Daniel; Biological Sciences; Czech Republic | |||
| University of California--Santa Barbara | |||
| Breban, Tine; Linguistics; Belgium * | |||
| Helan, Robert; Linguistics; Czech Republic | |||
| Huynh, Phuong; Sociology; Vietnam | |||
| Mann, Robert; Physics and Astronomy; Canada | |||
| Novales Flamarique, Inigo; Biological Sciences; Canada | |||
| Rico Camps, Guillermo; Political Science; Spain * | |||
| Siskova, Karolina; Chemistry; Czech Republic | |||
| Stoitsova, Tolya; Communications; Bulgaria | |||
| Tamarit Degenhardt, Carlos; Physics and Astronomy; Spain | |||
| Vidal, Alejandra; Linguistics; Argentina | |||
| Vidal Hurtado, Javier; Environmental Sciences; Spain | |||
| Wang, Dongfeng; Language and Literature (non-U.S.); China | |||
| University of California--Santa Cruz | |||
| Benziman, Galia; Language and Literature (non-U.S.); Israel | |||
| Kim, Do Hoon; Business Administration; Korea | |||
| Smieskova, Alena; American Studies; Slovak Republic | |||
| University of Redlands | |||
| Nurmila, Nina; Other; Indonesia | |||
| University of Southern California | |||
| Bogaert, Lies; Medical Sciences; Belgium | |||
| Cooper, Andrew; Political Science; Canada | |||
| Dimitropoulou, Lida; Political Science; Greece | |||
| University of the Pacific | |||
| Amorsolo, Don; Art; Philippines | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| COLORADO | |||
| Colorado School of Mines | |||
| Garcia March, Miguel; Physics and Astronomy; Spain | |||
| Colorado State University | |||
| Abrahamse, Elger; Psychology; Netherlands | |||
| Garcia Alvarez, Jose; Engineering; Colombia | |||
| Georgakopoulos, Dimitrios; Environmental Sciences; Greece | |||
| Helmy, Eman Mohamed; Business Administration; Egypt | |||
| Jaganjac, Azra; Education; Bosnia and Herzegovina * | |||
| Kosodiy, Roman; Economics; Ukraine | |||
| Metropolitan State College of Denver | |||
| Krejcova, Ela; Linguistics; Czech Republic | |||
| University of Colorado at Denver and Health Sciences Center | |||
| Peled, Nir; Medical Sciences; Israel | |||
| University of Colorado--Boulder | |||
| Koo, Jong Soon; Business Administration; Korea | |||
| Lukac, Zrinka; Mathematics; Croatia | |||
| University of Denver | |||
| Csoergoe, Piroska; Mathematics; Hungary | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| CONNECTICUT | |||
| Southern Connecticut State University | |||
| Alsina Risquez, Cristina; Language and Literature (non-U.S.); Spain | |||
| University of Connecticut--Storrs | |||
| Kuchta, Roman; Biological Sciences; Czech Republic | |||
| Romakin, Volodymyr; Education; Ukraine | |||
| Wong, Siu Kei; Economics; Hong Kong | |||
| Yale University | |||
| El Bousklaoui, Said; Philosophy; Morocco | |||
| Hippolyte, Boris; Physics and Astronomy; France * | |||
| Kralova, Katerina; History (non-U.S.); Czech Republic | |||
| Luca, Dinu; Language and Literature (non-U.S.); Romania | |||
| Negadi, Latifa; Chemistry; Algeria | |||
| Rawashdeh, Abdel Monem; Chemistry; Jordan * | |||
| Sokolov, Kirill; Language and Literature (non-U.S.); Russia | |||
| Spasic, Ivana; Sociology; Serbia | |||
| Tong, Dezhi; Political Science; China | |||
| Tsujimoto, Yoko; American Studies; Japan * | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| DISTRICT OF COLUMBIA | |||
| American University | |||
| Gonzalez Ibanez, Joaquin; Law; Spain * | |||
| Liu, Wenjing; Law; China | |||
| Maeda, Kai; Sociology; Japan * | |||
| Otis, Ghislain; Law; Canada | |||
| Brookings Institution | |||
| Rhee, Yeongseop; Economics; Korea | |||
| Catholic University of America | |||
| Devetak, Iztok; Education; Slovenia | |||
| Center for Public Integrity | |||
| Horejs, Nikola; Political Science; Czech Republic | |||
| Center for Strategic and International Studies | |||
| Magyarics, Tamas; American Studies; Hungary | |||
| Center on Ecotourism and Sustainable Development | |||
| Bhatt, Seema Mahendra; Environmental Sciences; India | |||
| Council for International Exchange of Scholars | |||
| Kim, Jung Hoon; Seminar; Korea | |||
| Lee, Sae Ron; Seminar; Korea | |||
| Pyo, Changsun; Seminar; Korea | |||
| Shin, Eun Hwa; Seminar; Korea | |||
| ELS Language Center/Washington, DC | |||
| Maeda, Kai; Sociology; Japan * | |||
| George Washington University | |||
| Banerjee, Vanashree; American Literature; India | |||
| Bulankulame, Indika Niranjala Devi; Anthropology; Sri Lanka | |||
| Bystrova, Irina; American History; Russia | |||
| Ehara, Hiromi; Education; Japan * | |||
| Laborie, Leonard; History (non-U.S.); France | |||
| Lee, Jae Min; Law; Korea | |||
| Nepyivoda, Vasyl; Law; Ukraine | |||
| Piao, Yuming; American Literature; China | |||
| Sarvananthan, Muttukrishna; Economics; Sri Lanka | |||
| Song, Lifang; Economics; China | |||
| Yi, Chan Goo; Public Administration; Korea | |||
| Georgetown University | |||
| Di Bartolomeo, Antonio; Physics and Astronomy; Italy | |||
| Fedarau, Andrei; Political Science; Belarus | |||
| Gomi, Yoji; Political Science; Japan | |||
| Karnups, Viesturs; Economics; Latvia | |||
| Kusari-Lila, Mimoza; Business Administration; | |||
| Leterre, Thierry; Political Science; France | |||
| Sterlacchini, Alessandro; Economics; Italy | |||
| Vasecka, Michal; Sociology; Czech Republic | |||
| Wei, Zongyou; Political Science; China | |||
| Howard University | |||
| Habtemariam, Tilahun; Biological Sciences; Ethiopia | |||
| Hussain, Naseem; Anthropology; Bangladesh | |||
| Johns Hopkins University--School of Advanced International Studies | |||
| Huang, Kuei-Po; Political Science; Taiwan | |||
| Jires, Jan; Political Science; Czech Republic | |||
| Ruiz, Jean-Marie; American Studies; France | |||
| Troitskiy, Evgeny; Political Science; Russia | |||
| KAPLAN ASPECT | |||
| Ehara, Hiromi; Education; Japan * | |||
| Library of Congress | |||
| Kot, Sergii; History (non-U.S.); Ukraine | |||
| Lyubin, Dmitry; Art History; Russia | |||
| Peterson Institute for International Economics | |||
| Sheng, Bin; Economics; China | |||
| Police Foundation | |||
| Tosovsky, Michal; Public Administration; Czech Republic | |||
| Resources for the Future | |||
| Rosendahl, Knut; Economics; Norway | |||
| Smithsonian Institution | |||
| Cory, Michael; Public Administration; United Kingdom * | |||
| The Henry L. Stimson Center | |||
| Wong, Reuben; Political Science; Singapore | |||
| The Washington Institute for Near East Policy | |||
| Norell, Hans Magnus; Political Science; Sweden | |||
| U.S. Environmental Protection Agency | |||
| Srivastava, Anand; Environmental Sciences; India | |||
| Woodrow Wilson International Center for Scholars | |||
| Amogolonova, Darima; Anthropology; Russia | |||
| Ben Mcharek, Leila; American Studies; Tunisia | |||
| Deriglazova, Larisa; Political Science; Russia | |||
| Fakhrutdinova, Anastasia; Education; Russia | |||
| Hjartarson, Paul; Language and Literature (non-U.S.); Canada | |||
| Kalytchak, Roman; Political Science; Ukraine | |||
| Nikitenko, Natalia; Law; Russia | |||
| Nosik, Yuriy; Law; Ukraine | |||
| Pasisnychenko, Viktor; Sociology; Ukraine | |||
| Ryabova, Tatiana; Sociology; Russia | |||
| Szalontai, Balazs; History (non-U.S.); Mongolia | |||
| Timofeev, Oleg; Political Science; Russia | |||
| Vaahtoranta, Matti Tapani; Political Science; Finland | |||
| Yarosh, Oleg; Religious Studies; Ukraine | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| FLORIDA | |||
| Florida Atlantic University | |||
| Santos, Romeo; Architecture; Philippines | |||
| Florida International University | |||
| Ariza Sole, Eduardo; Environmental Sciences; Spain | |||
| Florida State University | |||
| Bawane, Jyoti; Education; India | |||
| Grigoryan, Karen; Economics; Armenia | |||
| Miami-Dade College | |||
| Huang, Lei; Economics; China | |||
| University of Central Florida | |||
| Lewis, Elfed; Engineering; Ireland | |||
| Mansour, Zeinab; Mathematics; Egypt | |||
| University of Florida | |||
| Castro, Maria; Chemistry; Argentina | |||
| Cerny, Viktor; Anthropology; Czech Republic | |||
| Gabrane, Liva; Psychology; Latvia | |||
| Hassan, Nasr; Biological Sciences; Egypt | |||
| Kalyuta, Anastasia; Anthropology; Russia | |||
| Rumpel, Petr; Geography; Czech Republic | |||
| University of Miami--Coral Gables | |||
| Mahinay, Myrna; Chemistry; Philippines | |||
| Nyathi, Thabo; Computer Science; Zimbabwe | |||
| Ozser, Mustafa; Chemistry; Cyprus | |||
| University of Miami--Miami | |||
| Uzun, Cem; Medical Sciences; Turkey | |||
| University of South Florida--Tampa | |||
| Le, Phuong; TEFL/Applied Linguistics; Vietnam | |||
| Pastukh, Taras; American Literature; Ukraine | |||
| University of West Florida | |||
| Lofstrom, Thea Erika; Education; Finland | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| GEORGIA | |||
| Chen, Lanyan; Sociology; China | |||
| Bainbridge College | |||
| Chumovitskaya, Maria; Art History; Russia | |||
| Emory University | |||
| Bank, Leslie; Anthropology; South Africa | |||
| Malu Nyimi, Modeste; Religious Studies; Democratic Republic of the Congo | |||
| Fort Valley State University | |||
| Joshi, Bhoj; Agriculture; Nepal | |||
| Georgia College and State University | |||
| Luh, Wei-ming; Education; Taiwan | |||
| Georgia Institute of Technology | |||
| Kuswandi, Bambang; Chemistry; Indonesia | |||
| Lee, Chien Sing; Computer Science; Malaysia * | |||
| Rashchynenka, Heorhi; Business Administration; Belarus | |||
| Georgia State University | |||
| Abdulloeva, Mehriniso; Linguistics; Tajikistan | |||
| Gan, Xingqiong; Economics; China | |||
| Kennesaw State University | |||
| Heap, Ruby; History (non-U.S.); Canada | |||
| Savannah College of Art and Design | |||
| Widyalankara, Yasasmala; History (non-U.S.); Sri Lanka | |||
| University of Georgia | |||
| Afik, Ohad; Agriculture; Israel | |||
| Dimants, Ainars; Communications; Latvia | |||
| Fregni, Abigail; Education; Brazil | |||
| His, Olha; Education; Ukraine | |||
| Khalil, Rowaida; Biological Sciences; Egypt | |||
| Li, Mingfei; Business Administration; China | |||
| Vazquez de Frutos, Luis; Chemistry; Spain | |||
| University of West Georgia | |||
| Kulemeyer, Jorge; Anthropology; Argentina | |||
| Valdosta State University | |||
| Kurkova, Petra; Education; Czech Republic | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| HAWAII | |||
| University of Hawaii--Manoa | |||
| Contreras, Antonio; Political Science; Philippines | |||
| Diaz Castaneda, Victoria; Biological Sciences; Mexico | |||
| Harder, Lois; Political Science; Canada | |||
| Vanwambeke, Sophie; Geography; Belgium | |||
| Wilamova, Sirma; Linguistics; Czech Republic | |||
| Young, David; Creative Writing; New Zealand | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| ILLINOIS | |||
| Benedictine University | |||
| Zhao, Jingmei; Economics; China | |||
| Chicago Zoological Society | |||
| Choudhary, Sunil; Environmental Sciences; India * | |||
| Illinois Institute of Technology | |||
| Albers, Marion; Law; Germany | |||
| Gadallah, Hanaa; Engineering; Egypt | |||
| Pantos, Milos; Engineering; Slovenia | |||
| Illinois State University | |||
| Lim, Chap Sam; Education; Malaysia | |||
| Sanrattana, Unchalee; Education; Thailand * | |||
| Newberry Library | |||
| O'Brien, Gillian; American History; Ireland | |||
| Sam Colop, Luis; Language and Literature (non-U.S.); Guatemala | |||
| Northern Illinois University | |||
| Keldibekov, Baktybek; Public Administration; Kyrgyz Republic | |||
| Northwestern University | |||
| Carella, Antonio; Chemistry; Italy | |||
| Cieri, Claudia; Art History; Italy | |||
| Halevy, Nir; Business Administration; Israel | |||
| Sisler, Vit; Religious Studies; Czech Republic | |||
| Tagliazucchi, Mario; Chemistry; Argentina * | |||
| Tagliazucchi, Mario; Chemistry; Argentina * | |||
| Southern Illinois University--Carbondale | |||
| Ho, Chai Ling; Biological Sciences; Malaysia | |||
| Muslih, Sami; Physics and Astronomy; Gaza | |||
| Obukhovskiy, Andrey; Mathematics; Russia | |||
| Wang, Tangjia; Philosophy; China | |||
| Southern Illinois University--Edwardsville | |||
| Pagliero, Romina; Chemistry; Argentina | |||
| The John Marshall Law School | |||
| Stehlik, Vaclav; Law; Czech Republic | |||
| University of Chicago | |||
| Dong, Jiangyang; Religious Studies; China | |||
| Escobedo Romero, Rafael; History (non-U.S.); Spain | |||
| Kosc, Grzegorz; American Literature; Poland | |||
| Loncar, Dragan; Economics; Serbia | |||
| Shatirishvili, Zaza; Language and Literature (non-U.S.); Georgia | |||
| University of Illinois--Chicago | |||
| Lai, Fu-Chuan; Economics; Taiwan | |||
| University of Illinois--Urbana-Champaign | |||
| Aav, Riina; Chemistry; Estonia | |||
| Alfano, Marco; Engineering; Italy | |||
| Kang, Min-Ping; Business Administration; Taiwan | |||
| Savazzi, Silvia; Psychology; Italy | |||
| Sidorovich, Olga; History (non-U.S.); Russia | |||
| Soares Terra, Paulo; Business Administration; Brazil | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| INDIANA | |||
| Ball State University | |||
| Acharya, Shrawan; Urban Planning; India | |||
| Cope Environmental Center | |||
| Kozhuharov, Ivan; Environmental Sciences; Bulgaria | |||
| Indiana State University | |||
| Fechtali, Taoufiq; Biological Sciences; Morocco | |||
| Indiana University--Bloomington | |||
| Aliyeva, Sevdagul; Anthropology; Azerbaijan | |||
| Babadjanov, Bakhtiyar; Religious Studies; Uzbekistan | |||
| Bekbalaeva, Cholpon; Linguistics; Kyrgyz Republic | |||
| Fezer, Tamas; Law; Hungary | |||
| Helal, Magdee; Education; Egypt | |||
| Kampis, Gyorgy; Philosophy; Hungary | |||
| Kim, In Jun; Theater; Korea | |||
| Traore, Djeneba; Language and Literature (non-U.S.); Mali | |||
| Wongwitit, Sumalee; Law; Thailand | |||
| Yakymenko, Igor; Environmental Sciences; Ukraine | |||
| Yildirim, Zahide; Education; Turkey | |||
| Indiana University-Purdue University--Indianapolis | |||
| Cardoso, Helio; Philosophy; Brazil | |||
| Liu, Shimin; Business Administration; China | |||
| Sa Roriz Fonteles, Cristiane; Biological Sciences; Brazil | |||
| Santawisuk, Wallapat; Medical Sciences; Thailand | |||
| Purdue University | |||
| Das, Madhumita; Agriculture; India | |||
| Ghanim, Abdulnour; Engineering; Yemen | |||
| Gomez, Ricardo; Medical Sciences; Argentina | |||
| Iosa, Juan; Philosophy; Argentina | |||
| Sivan, Yonatan; Physics and Astronomy; Israel * | |||
| Tu, Jiyuan; Computer Science; Australia | |||
| Vignani, Rita; Biological Sciences; Italy | |||
| Massri, Zouheir; Agriculture; Italy | |||
| University of Notre Dame | |||
| Bubczyk, Robert; History (non-U.S.); Poland | |||
| Pereto Rivas, Ruben; Philosophy; Argentina | |||
| Simoncini, Andrea; Law; Italy | |||
| Stolyarova, Olga; Philosophy; Russia | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| IOWA | |||
| Iowa State University | |||
| Abu-Basha, Ehab; Agriculture; Jordan | |||
| Ajuwape, Adebowale; Medical Sciences; Nigeria | |||
| Chendev, Yury; Geography; Russia | |||
| University of Iowa | |||
| Globerman-Adalist, Yael; Creative Writing; Israel | |||
| Nadareyshvili, Alexander; Mathematics; Russia | |||
| University of Northern Iowa | |||
| Kharraki, Abdennour; Linguistics; Morocco | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| KANSAS | |||
| Kansas State University | |||
| Abu-Ghoush, Mahmoud; Agriculture; Jordan | |||
| Das, Subash; Geography; Bangladesh | |||
| Wanniarachchi, Sudas; Agriculture; Sri Lanka | |||
| University of Kansas | |||
| Pai, Wen-Chang; Information Sciences; Taiwan | |||
| Viksraitis, Romualdas; Theater; Lithuania | |||
| Washburn University | |||
| Abouabdelkader, My El Hassan; Education; Morocco * | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| KENTUCKY | |||
| University of Kentucky | |||
| Ahsen, Muhammad; Philosophy; Pakistan | |||
| Laftouhi, Nour-Eddine; Geology; Morocco | |||
| Oad, Fateh; Agriculture; Pakistan | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| LOUISIANA | |||
| Louisiana State University--Baton Rouge | |||
| Peiu, Anca; American Literature; Romania | |||
| Loyola University New Orleans | |||
| Kumbaro, Arben; Theater; Albania | |||
| Luif, Paul; Political Science; Austria | |||
| Tulane University | |||
| Simsek, Galip Engin; Law; Turkey | |||
| University of New Orleans | |||
| Grisold, Andrea; Economics; Austria | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| MAINE | |||
| University of Southern Maine | |||
| Chirica, Irina; American Studies; Romania | |||
| Sasidharannair, Bindu; Environmental Sciences; India | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| MARYLAND | |||
| Johns Hopkins University | |||
| Horsley, Jennifer; Education; New Zealand | |||
| Rampersad, David Gordon; Education; Trinidad and Tobago | |||
| McDaniel College | |||
| Molem, Christopher; Economics; Cameroon | |||
| Morgan State University | |||
| Osadolor, Osarhieme; History (non-U.S.); Nigeria | |||
| NASA-Goddard Space Flight Center | |||
| Sultana, Joseph; Physics and Astronomy; Malta | |||
| National Institutes of Health | |||
| Macallan, Derek; Medical Sciences; United Kingdom | |||
| Sendide, Khalid; Medical Sciences; Morocco | |||
| Staekenborg, Salka; Medical Sciences; Netherlands | |||
| University of Maryland Center for Environmental Science | |||
| Devreker, David; Biological Sciences; France | |||
| University of Maryland--Baltimore | |||
| Kasimbazi, Emmanuel; Law; Uganda | |||
| Maddocks, Oliver; Biological Sciences; United Kingdom | |||
| University of Maryland--College Park | |||
| Freire Moran, Manuel; Computer Science; Spain | |||
| Kim, Sun Woong; Linguistics; Korea | |||
| Klaiber, Isabell; American Literature; Germany | |||
| Sykioti, Olga; Environmental Sciences; Greece | |||
| University of Maryland--Eastern Shore | |||
| Abu Hassan, Norihan Binti; Education; Malaysia | |||
|
* Indicates a scholar with multiple affiliations.
|
|||
| MASSACHUSETTS | |||
| Babson College | |||
| DeBruin, Anne; Economics; New Zealand | |||
| Beth Israel Deaconess Medical Center | |||
| Alves Villela-Nogueira, Cristiane; Medical Sciences; Brazil | |||
| Boston College | |||
| Gond, Jean-Pascal; Sociology; United Kingdom | |||
| Mannion, Kieran; Business Administration; United Kingdom | |||
| Nic Dhonnchadha, Maedhbh; Linguistics; Ireland | |||
| Walser, Angelika; Religious Studies; Austria | |||
| Boston University | |||
| Berrada, Fouad; Biological Sciences; Morocco | |||
| Debette, Stephanie; Medical Sciences; France | |||
| Nowlan, Niamh; Engineering; Ireland | |||
| Rommetveit, Kjetil; Philosophy; Norway | |||
| Terband, Hayo; Linguistics; Netherlands | |||
| Brigham and Women's Hospital | |||
| Pozner, Roberto; Biological Sciences; Argentina | |||
| Children�s Hospital Boston | |||
| Cobos del Moral, Enrique; Medical Sciences; Spain * | |||
| Clarke School for the Deaf - Center for Oral Education | |||
| Hudecova, Daniela; Education; Slovak Republic | |||
| Harvard University | |||
| Adamo, Giuliana; Language and Literature (non-U.S.); Ireland | |||
| Adamski, Dariusz; Law; Poland | |||
| Adler, Conrado; Biological Sciences; Argentina | |||
| Alcantara Parra, David; Chemistry; Spain | |||
| Chen, Yu-Shan; Business Administration; Taiwan | |||
| Chien, I-Ming; Language and Literature (non-U.S.); Taiwan | |||
| Cobos del Moral, Enrique; Medical Sciences; Spain * | |||
| Coen, David; Public Administration; United Kingdom | |||
| Cory, Michael; Public Administration; United Kingdom * | |||
| Dorfberger Yaari, Shoshana; Education; Israel | |||
| Eddouada, Souad; Anthropology; Morocco * | |||
| Hamill, Fiona; Business Administration; United Kingdom | |||
| Hsu, Hui-Chi; History (non-U.S.); Taiwan | |||
| Kaya, Sebnem; Language and Literature (non-U.S.); Turkey | |||
| Kim, Sung Do; Linguistics; Korea | |||
