|
||
|
ALPHABETICAL INDEX 2008-09 |
|
| A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
|
| To find out more about a scholar, turn to the individual's complete directory entry, which can be found in the section corresponding to the discipline listed after the scholar's name. |
A |
|||
| Aav, Riina; Chemistry; Estonia | |||
| Abd Elkader, Wael; Art; Egypt | |||
| Abdulloeva, Mehriniso; Linguistics; Tajikistan | |||
| Abe, Masahiko; American Literature; Japan | |||
| Abernethy, Darrell; Agriculture; United Kingdom | |||
| Abouabdelkader, My El Hassan; Education; Morocco | |||
| Abrahamse, Elger; Psychology; Netherlands | |||
| Abramishvili, Mikheil; Archaeology; Georgia | |||
| Abu Hassan, Norihan Binti; Education; Malaysia | |||
| Abu-Basha, Ehab; Agriculture; Jordan | |||
| Abu-Ghoush, Mahmoud; Agriculture; Jordan | |||
| Acharya, Shrawan; Urban Planning; India | |||
| Acik, Tansu; Language and Literature (non-U.S.); Turkey | |||
| Adamo, Giuliana; Language and Literature (non-U.S.); Ireland | |||
| Adamovsky, Ondrej; Chemistry; Czech Republic | |||
| Adamski, Dariusz; Law; Poland | |||
| Adler, Conrado; Biological Sciences; Argentina | |||
| Afik, Ohad; Agriculture; Israel | |||
| Ahanchi, Parvin; History (non-U.S.); Azerbaijan | |||
| Ahmetovic, Elvis; Engineering; Bosnia and Herzegovina | |||
| Ahsen, Muhammad; Philosophy; Pakistan | |||
| Ainsworth, Christopher; Business Administration; Australia | |||
| Ajuwape, Adebowale; Medical Sciences; Nigeria | |||
| Akhter, Rubina; Biological Sciences; Pakistan | |||
| Al Hinai, Amer; Engineering; Oman | |||
| Al Muqadam, Mohamed; American History; Oman | |||
| Al-Asbahi, Adnan; Biological Sciences; Yemen | |||
| Al-Thyabat, Salah; Engineering; Jordan | |||
| Alabdulkarim, Lamya; Communications; Saudi Arabia | |||
| Albers, Marion; Law; Germany | |||
| Alcantara Parra, David; Chemistry; Spain | |||
| Alexiev, Boyan; TEFL/Applied Linguistics; Bulgaria | |||
| Alfano, Marco; Engineering; Italy | |||
| Alharbi, Abeer; Physics and Astronomy; Saudi Arabia | |||
| Alhawas, Fahad; Archaeology; Saudi Arabia | |||
| Aliyeva, Sevdagul; Anthropology; Azerbaijan | |||
| Almeida de Carvalho, Patricia Maria; Biological Sciences; Portugal | |||
| Alosaimi, Mansour; TEFL/Applied Linguistics; Saudi Arabia | |||
| Alsina Risquez, Cristina; Language and Literature (non-U.S.); Spain | |||
| Altakhman, Khaled; Mathematics; West Bank | |||
| Alves Villela-Nogueira, Cristiane; Medical Sciences; Brazil | |||
| Amogolonova, Darima; Anthropology; Russia | |||
| Amorsolo, Don; Art; Philippines | |||
| Amrouche, Tahar; Agriculture; Algeria | |||
| Antonioni, Francesco; Music; Italy | |||
| Aran Guiu, Domenec; Geography; Spain | |||
| Arboleda Bustos, Gonzalo; Medical Sciences; Colombia | |||
| Arias Perez, Esperanza; Medical Sciences; Spain | |||
| Ariyawardana, Anoma; Agriculture; Sri Lanka | |||
| Ariza Sole, Eduardo; Environmental Sciences; Spain | |||
| Asaduddin, Mohd; Language and Literature (non-U.S.); India | |||
| Ashurbekov, Rozmat; Business Administration; Uzbekistan | |||
| Azrar, Lahcen; Mathematics; Morocco | |||
B |
|||
| Babadjanov, Bakhtiyar; Religious Studies; Uzbekistan | |||
| Badrie, Neela; Agriculture; Trinidad and Tobago | |||
| Bajunaid, Ibtesam; Mathematics; Saudi Arabia | |||
| Balitskii, Olexiy; Physics and Astronomy; Ukraine | |||
| Balleza Mejia, Daniel; Biological Sciences; Mexico | |||
| Banerjee, Vanashree; American Literature; India | |||
| Bank, Leslie; Anthropology; South Africa | |||
| Barbaran, Francisco; Environmental Sciences; Argentina | |||
| Bawane, Jyoti; Education; India | |||
| Bazarov, Shavkat; Agriculture; Tajikistan | |||
| Becue-Renard, Laurent; Film Studies; France | |||
| Beinorius, Audrius; Religious Studies; Lithuania | |||
| Bejenari, Igor; Physics and Astronomy; Moldova | |||
| Bekbalaeva, Cholpon; Linguistics; Kyrgyz Republic | |||
| Ben Mcharek, Leila; American Studies; Tunisia | |||
| Ben Salah, Nasr; Environmental Sciences; Tunisia | |||
| Bene, Anamaria; Linguistics; Serbia I | |||
| Benziman, Galia; Language and Literature (non-U.S.); Israel | |||
| Berdnikovs, Andrejs; Political Science; Latvia | |||
| Bernal Barragan, Hugo; Agriculture; Mexico | |||
| Berrada, Fouad; Biological Sciences; Morocco | |||
| Berthling, Ivar; Geography; Norway | |||
| Bezerianos, Anastasios; Information Sciences; Greece | |||
| Bhatt, Seema Mahendra; Environmental Sciences; India | |||
| Birabi, Allan; Architecture; Uganda | |||
| Bitencourt, Claudia; Information Sciences; Brazil | |||
| Bjoernstad, Aasmund; Agriculture; Norway | |||
| Boegle, Annette; Engineering; Germany | |||
| Bogaert, Lies; Medical Sciences; Belgium | |||
| Bogdanov, Mikhail; Music; Russia | |||
| Bogynia, Nataliia; American Literature; Ukraine | |||
| Boltunova, Ekaterina; History (non-U.S.); Russia | |||
| Bonev, Nikolay; Geology; Bulgaria | |||
| Borodina, Olena; Economics; Ukraine | |||
| Botchorishvili, George; Public/Global Health; Georgia | |||
| Boutiouta, Seddik; Engineering; Algeria | |||
| Bozic, Marko; Medical Sciences; Slovenia | |||
| Breban, Tine; Linguistics; Belgium | |||
| Brownlee, Kimberley; Philosophy; United Kingdom | |||
| Bruns, Miguel; Computer Science; Netherlands | |||
| Bubczyk, Robert; History (non-U.S.); Poland | |||
| Bulankulame, Indika Niranjala Devi; Anthropology; Sri Lanka | |||
| Bystrova, Irina; American History; Russia | |||
C |
|||
| Canek, Marek; Political Science; Czech Republic | |||
| Cardoso, Helio; Philosophy; Brazil | |||
| Carella, Antonio; Chemistry; Italy | |||
| Cariou, Warren; Creative Writing; Canada | |||
| Carman, Christian; Philosophy; Argentina | |||
| Carolus, Thomas; Engineering; Germany | |||
| Castillo de Azurdia, Lillian; Dance; Guatemala | |||
| Castro, Maria; Chemistry; Argentina | |||
| Cech, Vladimir; Engineering; Czech Republic | |||
| Cerny, Viktor; Anthropology; Czech Republic | |||
| Chakraborty, Sudip; Education; India | |||
| Chambaz, Antoine; Mathematics; France | |||
| Chang, Chia-Lin; Education; Taiwan | |||
| Chang, Zonglin; TEFL/Applied Linguistics; China | |||
| Channa, Subhadra; Anthropology; India | |||
| Chen, Chi-Chung; Economics; Taiwan | |||
| Chen, Lanyan; Sociology; China | |||
| Chen, Yinghe; Psychology; China | |||
| Chen, Yu-Shan; Business Administration; Taiwan | |||
| Chendev, Yury; Geography; Russia | |||
| Cheng, Chu-Chueh; Language and Literature (non-U.S.); Taiwan | |||
| Cheng, Ming-Sung; Business Administration; Taiwan | |||
| Cherednichenko, Brenda; Education; Australia | |||
| Chi, Eun Lim; Education; Korea | |||
| Chien, I-Ming; Language and Literature (non-U.S.); Taiwan | |||
| Chin, Chen-Lung; Business Administration; Taiwan | |||
| Chin, Chongnan; Linguistics; Korea | |||
| Chin, Meng-Chun; Education; Taiwan | |||
| Chinnasamy, Durairaj; Agriculture; India | |||
| Chirica, Irina; American Studies; Romania | |||
| Chiu, Chih-Sheng; Business Administration; Taiwan | |||
| Choi, Hyunsub; Education; Korea | |||
| Choi, Tae Hyun; Law; Korea | |||
| Chojnowski, Przemyslaw; Language and Literature (non-U.S.); Poland | |||
| Choudhary, Sunil; Environmental Sciences; India | |||
| Choy, Hung Tat; Economics; Hong Kong | |||
| Chumovitskaya, Maria; Art History; Russia | |||
| Cieri, Claudia; Art History; Italy | |||
| Ciloci, Rafael; Business Administration; Moldova | |||
| Citro, Silvia; Anthropology; Argentina | |||
| Claerhout, Sofie; Medical Sciences; Belgium | |||
| Cobos del Moral, Enrique; Medical Sciences; Spain | |||
| Coen, David; Public Administration; United Kingdom | |||
| Collins, Lauren; Psychology; United Kingdom | |||
| Contreras, Antonio; Political Science; Philippines | |||
| Cooper, Andrew; Political Science; Canada | |||
| Corrie, Bransdon; Environmental Sciences; India | |||
| Cortes Llamas, Sara; Chemistry; Mexico | |||
| Cory, Michael; Public Administration; United Kingdom | |||
| Cristiano, Mario; Architecture; Italy | |||
| Croizet, Jean-Claude; Psychology; France | |||
| Csoergoe, Piroska; Mathematics; Hungary | |||
| Curocichin, Ghenadie; Medical Sciences; Moldova | |||
| Cutrera, Ana; Biological Sciences; Argentina | |||
D |
|||
| Dadabayeva, Gulnara; History (non-U.S.); Kazakhstan | |||
| Dai, Jin; TEFL/Applied Linguistics; China | |||
| Daido, Kohei; Economics; Japan | |||
| Danpinid, Asawinee; Engineering; Thailand | |||
| Dantur Juri, Maria; Biological Sciences; Argentina | |||
| Das, Madhumita; Agriculture; India | |||
| Das, Subash; Geography; Bangladesh | |||
| De Almeida, Alejandra; Biological Sciences; Argentina | |||
| de Bustamante Caballero, Maria; Art; Mexico | |||
| De Castro, Renato; Political Science; Philippines | |||
| de Jong, Bas Jan; Law; Netherlands | |||
| De La Fuente, Guillermo; Archaeology; Argentina | |||
| De Sousa Santos, Joao; Biological Sciences; Portugal | |||
| Debette, Stephanie; Medical Sciences; France | |||
| DeBruin, Anne; Economics; New Zealand | |||
| Deckha, Maneesha; Law; Canada | |||
| Deidda, Roberto; Engineering; Italy | |||
| del Rio Holgado, Maria; Medical Sciences; Spain | |||
| Deligero, Eveyth; Mathematics; Philippines | |||
| Dellal, Mohamed; Language and Literature (non-U.S.); Morocco | |||
| Derbel, Faiza; TEFL/Applied Linguistics; Tunisia | |||
| Deriglazova, Larisa; Political Science; Russia | |||
| Devetak, Iztok; Education; Slovenia | |||
| Devreker, David; Biological Sciences; France | |||
| Di Bartolomeo, Antonio; Physics and Astronomy; Italy | |||
| Diaz Castaneda, Victoria; Biological Sciences; Mexico | |||
| Didriche, Keevin; Chemistry; Belgium | |||
| Dimants, Ainars; Communications; Latvia | |||
| Dimitropoulou, Lida; Political Science; Greece | |||
| Dimitrova, Margaret; Language and Literature (non-U.S.); Bulgaria | |||
| Dinchyurek, Ozgur; Architecture; Cyprus | |||
| Dollma, Merita; Geography; Albania | |||
| Dong, Jiangyang; Religious Studies; China | |||
| Dorfberger Yaari, Shoshana; Education; Israel | |||
| dos Santos Cardoso, Vitor Manuel; Physics and Astronomy; Portugal | |||
| Dronin, Nikolay; Environmental Sciences; Russia | |||
| Dyachenko, Irina; Language and Literature (non-U.S.); Russia | |||
E |
|||
| Eddouada, Souad; Anthropology; Morocco | |||
| Egelandsdal, Bjoerg; Chemistry; Norway | |||
| Ehara, Hiromi; Education; Japan | |||
| Ejoh, Aba; Biological Sciences; Cameroon | |||
| Ekanem, Justine; Medical Sciences; Nigeria | |||
| El Abdi, Abdelilah; Political Science; Morocco | |||
| El Bousklaoui, Said; Philosophy; Morocco | |||
| El Demellawy, Maha; Biological Sciences; Egypt | |||
| El Sabbagh, Ahmed; Geology; Egypt | |||
| El-Demellawy, Mona Adel Mohamed; Engineering; Egypt | |||
| El-Meligi, Wessam; Language and Literature (non-U.S.); Egypt | |||
| Engel, Ekaterina; Information Sciences; Russia | |||
| Escobedo Romero, Rafael; History (non-U.S.); Spain | |||
| Escudero Rodriguez, Carlos; Chemistry; Spain | |||
| Evehe Bebandoue, Marie Solange; Biological Sciences; Cameroon | |||
| Ezzeldeen Ahmed, Sheherazad; Chemistry; Egypt | |||
F |
|||
| Faas, Daniel; Sociology; Ireland | |||
| Fail, Jozsef; Agriculture; Hungary | |||
| Fakhrutdinova, Anastasia; Education; Russia | |||
| Fechtali, Taoufiq; Biological Sciences; Morocco | |||
| Fedarau, Andrei; Political Science; Belarus | |||
| Fernandez, Elmer; Computer Science; Argentina | |||
| Fezer, Tamas; Law; Hungary | |||
| Fischer, Lucile; Chemistry; France | |||
| Fleming, Neil; History (non-U.S.); United Kingdom | |||
| Florea, Silvia; Education; Romania | |||
| Florendo, Maria Nela; History (non-U.S.); Philippines | |||
| Folly, Komla; Engineering; South Africa | |||
| Fortuna, Carlos Jose Candido Guerreiro; Sociology; Portugal | |||
| Frappe, Antoine; Engineering; France | |||
| Fregni, Abigail; Education; Brazil | |||
| Freire Moran, Manuel; Computer Science; Spain | |||
| Fujinaga, Yasumasa; American History; Japan | |||
| Furlan, Nadja; Religious Studies; Slovenia | |||
| Fyhn, Torkel; Biological Sciences; Norway | |||
G |
|||
| Gabrane, Liva; Psychology; Latvia | |||
| Gadallah, Hanaa; Engineering; Egypt | |||
| Galhano Rodrigues, Isabel Maria; Linguistics; Portugal | |||
| Gan, Xingqiong; Economics; China | |||
| Ganeri, Margherita; American Literature; Italy | |||
| Garcia Alvarez, Jose; Engineering; Colombia | |||
| Garcia de Cortazar, Miguel; Theater; Spain | |||
| Garcia March, Jose; Biological Sciences; Spain | |||
| Garcia March, Miguel; Physics and Astronomy; Spain | |||
| Garcia Mireles Jr., Jose; Engineering; Mexico | |||
| Gashi, Ibrahm; Political Science; Kosovo | |||
| Gasser, Robin; Biological Sciences; Australia | |||
| Gassiy, Violetta; Urban Planning; Russia | |||
| Georgakopoulos, Dimitrios; Environmental Sciences; Greece | |||
| Geybullayeva, Rahilya; Language and Literature (non-U.S.); Azerbaijan | |||
| Ghanim, Abdulnour; Engineering; Yemen | |||
| Giezen, Marcel; Linguistics; Netherlands | |||
| Ginzburg, Jaime; Language and Literature (non-U.S.); Brazil | |||
| Globerman-Adalist, Yael; Creative Writing; Israel | |||
| Gogberashvili, Merab; Physics and Astronomy; Georgia | |||
| Gold, Azgad Tzvi; Philosophy; Israel | |||
| Gomez, Ricardo; Medical Sciences; Argentina | |||
| Gomez de Silva Garza, Andres; Computer Science; Mexico | |||
| Gomez Gutierrez, Rosalba; Law; Spain | |||
| Gomi, Yoji; Political Science; Japan | |||
| Gond, Jean-Pascal; Sociology; United Kingdom | |||
| Gonzalez, Graciela; Chemistry; Argentina | |||
| Gonzalez Cuevas, Gustavo; Medical Sciences; Spain | |||
| Gonzalez Ibanez, Joaquin; Law; Spain | |||
| Gonzalez Ronquillo, Manuel; Biological Sciences; Mexico | |||
| Gouveia-Filho, Oscar; Engineering; Brazil | |||
| Grigoryan, Karen; Economics; Armenia | |||
| Grillo, Sergio; Mathematics; Argentina | |||
| Grisold, Andrea; Economics; Austria | |||
| Guemouria, Noura; Agriculture; Morocco | |||
| Gunjaca, Jerko; Agriculture; Croatia | |||
| Guo, Yi; Philosophy; China | |||
| Gupta, Abhijit; American Literature; India | |||
| Gutierrez Ospina, Gabriel; Biological Sciences; Mexico | |||
| Gworgwor, Nuhu; Agriculture; Nigeria | |||
H |
|||
| Habtemariam, Tilahun; Biological Sciences; Ethiopia | |||
| Hagen, Janne; Information Sciences; Norway | |||
| Halevy, Nir; Business Administration; Israel | |||
| Halouani, Kamel; Environmental Sciences; Tunisia | |||
| Hamada, Amal; Political Science; Egypt | |||
| Hamar, Imre; Religious Studies; Hungary | |||
| Hamed, Mazen; Chemistry; West Bank | |||
| Hamill, Fiona; Business Administration; United Kingdom | |||
| Haque, C.; Environmental Sciences; Canada | |||
| Harb, Jamil; Biological Sciences; West Bank | |||
| Harder, Lois; Political Science; Canada | |||
| Hashem, Abul; Agriculture; Australia | |||
| Hashish, Mona; Language and Literature (non-U.S.); Egypt | |||
| Hashmi, Muhammad; Physics and Astronomy; Pakistan | |||
| Hassan, Nasr; Biological Sciences; Egypt | |||
| Haughton, Michael; Business Administration; Canada | |||
| Heap, Ruby; History (non-U.S.); Canada | |||
| Hejduk, Tomas; Philosophy; Czech Republic | |||
| Helal, Magdee; Education; Egypt | |||
| Helan, Robert; Linguistics; Czech Republic | |||
| Helmy, Eman Mohamed; Business Administration; Egypt | |||
| Hemchua, Saengchan; Linguistics; Thailand | |||
| Herchenroeder, Martin; Music; Germany | |||
| Hippolyte, Boris; Physics and Astronomy; France | |||
| His, Olha; Education; Ukraine | |||
| Hjartarson, Paul; Language and Literature (non-U.S.); Canada | |||
| Ho, Chai Ling; Biological Sciences; Malaysia | |||
| Hobbs, David; Engineering; Australia | |||
| Hojamberdiev, Mirabbos; Engineering; Uzbekistan | |||
| Horejs, Nikola; Political Science; Czech Republic | |||
| Horsley, Jennifer; Education; New Zealand | |||
| Hosoya, Yuichi; Political Science; Japan | |||
| Hradilek, Adam; History (non-U.S.); Czech Republic | |||
| Hsu, Hui-Chi; History (non-U.S.); Taiwan | |||
| Hsu, Kun-Jung; Engineering; Taiwan | |||
| Hsu, Yu-Ling; Education; Taiwan | |||
| Hu, Tingting; Linguistics; China | |||
| Huang, Cheng; Public/Global Health; China | |||
| Huang, Chungao; American History; China | |||
| Huang, Kuei-Po; Political Science; Taiwan | |||
| Huang, Lei; Economics; China | |||
| Hudecova, Daniela; Education; Slovak Republic | |||
| Husebye, Eystein; Medical Sciences; Norway | |||
| Hussain, Naseem; Anthropology; Bangladesh | |||
| Huynh, Phuong; Sociology; Vietnam | |||
| Huynh, Trang; Library Science; Vietnam | |||
| Hwang, Ming-Chorng; History (non-U.S.); Taiwan | |||
I |
|||
| Iandoli, Luca; Information Sciences; Italy | |||
| Idil, Ismail Vedat; Archaeology; Turkey | |||
| Ihm, Chon Sun; Education; Korea | |||
| Ionescu, Andrada; Psychology; Romania | |||
| Iosa, Juan; Philosophy; Argentina | |||
| Irfan, Mohammad Abdul Aziz; Engineering; Pakistan | |||
| Ishankulov, Marat; Geography; Kazakhstan | |||
| Ismail, Zubaidah Binti; Engineering; Malaysia | |||
| Ismailov, Baktybek; Education; Kyrgyz Republic | |||
| Ivanova, Tatiana; TEFL/Applied Linguistics; Russia | |||
| Ivrendi, Asiye; Education; Turkey | |||
J |
|||
| Jaganjac, Azra; Education; Bosnia and Herzegovina | |||
| Jelinek, Pavel; Physics and Astronomy; Czech Republic | |||
| Jerad, Nabiha; Linguistics; Tunisia | |||
| Jires, Jan; Political Science; Czech Republic | |||
| Jobani, Yuval; Philosophy; Israel | |||
| Johansen, Joergen Dines; Language and Literature (non-U.S.); Denmark | |||
| Jorayeva, Shasenem; Education; Turkmenistan | |||
| Joshi, Bhoj; Agriculture; Nepal | |||
| Jurkiewicz, Dorota; Medical Sciences; Poland | |||
K |
|||
| Kabaji, Stanley; Language and Literature (non-U.S.); Kenya | |||
| Kalabusic, Senada; Mathematics; Bosnia and Herzegovina | |||
| Kalwa, Dobrochna; History (non-U.S.); Poland | |||
| Kalytchak, Roman; Political Science; Ukraine | |||
| Kalyuta, Anastasia; Anthropology; Russia | |||
| Kamilova, Suzanna; Economics; Ukraine | |||
| Kamolsiripichaiporn, Somporn; Environmental Sciences; Thailand | |||
| Kampis, Gyorgy; Philosophy; Hungary | |||
| Kang, Min-Ping; Business Administration; Taiwan | |||
| Kang, Seok Hwa; History (non-U.S.); Korea | |||
| Kantor, Irina; Political Science; Romania | |||
| Kapoor, Vinay; Medical Sciences; India | |||
| Kapshayev, Iskander; Mathematics; Kazakhstan | |||
| Karadzic, Ivanka; Biological Sciences; Serbia | |||
| Karimov, Shamsiddin; Political Science; Tajikistan | |||
| Karnups, Viesturs; Economics; Latvia | |||
| Karsaj, Igor; Engineering; Croatia | |||
| Kasimbazi, Emmanuel; Law; Uganda | |||
| Kaya, Sebnem; Language and Literature (non-U.S.); Turkey | |||
| Ke, Jian; Law; China | |||
| Keldibekov, Baktybek; Public Administration; Kyrgyz Republic | |||
| Kemp, Anthony; Geology; Australia | |||
| Kennedy, Oran; Engineering; Ireland | |||
| Khalil, Rowaida; Biological Sciences; Egypt | |||
| Khamzaeva, Saule; American History; Kyrgyz Republic | |||
| Khan, Altaf; Journalism; Pakistan | |||
| Khan, Saifullah; Biological Sciences; Pakistan | |||
| Kharraki, Abdennour; Linguistics; Morocco | |||
| Kilcommins, Shane; Law; Ireland | |||
| Kim, Deok Ho; American History; Korea | |||
| Kim, Do Hoon; Business Administration; Korea | |||
| Kim, Eun Young; Music; Korea | |||
| Kim, Heung Chong; Economics; Korea | |||
| Kim, In Jun; Theater; Korea | |||
| Kim, Jung Hoon; Seminar; Korea | |||
| Kim, Sun Woong; Linguistics; Korea | |||
| Kim, Sung Do; Linguistics; Korea | |||
| Kim, Sung Yeon; TEFL/Applied Linguistics; Korea | |||
| Kim, Wonkyoung; Art; Korea | |||
| Kiselychnyk, Oleh; Engineering; Ukraine | |||
| Klaiber, Isabell; American Literature; Germany | |||
| Ko, Keiko; Law; Japan | |||
| Kolozova, Katerina; Philosophy; Macedonia | |||
| Koo, Jong Soon; Business Administration; Korea | |||
| Kopach, Aleh; American Studies; Belarus | |||
| Kormina, Zhanna; Anthropology; Russia | |||
| Kornusova, Bosya; American Studies; Russia | |||
| Korolkovas, Miriam; Art; Brazil | |||
| Kosc, Grzegorz; American Literature; Poland | |||
| Kosodiy, Roman; Economics; Ukraine | |||
| Kot, Sergii; History (non-U.S.); Ukraine | |||
| Kovacs, Abraham; Religious Studies; Hungary | |||
| Kozhuharov, Ivan; Environmental Sciences; Bulgaria | |||
| Kozlov, Vadim; Mathematics; Russia | |||
| Kralova, Katerina; History (non-U.S.); Czech Republic | |||
| Krasnov, Igor; Education; Russia | |||
| Krejcova, Ela; Linguistics; Czech Republic | |||
| Kuchta, Roman; Biological Sciences; Czech Republic | |||
| Kudryasheva, Nadezda; Biological Sciences; Russia | |||
| Kulemeyer, Jorge; Anthropology; Argentina | |||
| Kull, Kalevi; Philosophy; Estonia | |||
| Kumbaro, Arben; Theater; Albania | |||
| Kurkova, Petra; Education; Czech Republic | |||
| Kusari-Lila, Mimoza; Business Administration; | |||
| Kustubayeva, Almira; Psychology; Kazakhstan | |||
| Kuswandi, Bambang; Chemistry; Indonesia | |||
| Kuznetsova, Larisa; TEFL/Applied Linguistics; Russia | |||
| Kvitting, John-Peder; Medical Sciences; Sweden | |||
L |
|||
| Laborie, Leonard; History (non-U.S.); France | |||
| Laftouhi, Nour-Eddine; Geology; Morocco | |||
| Lai, Fu-Chuan; Economics; Taiwan | |||
| Landfried, Christine; Political Science; Germany | |||
| Lareschi, Marcela; Biological Sciences; Argentina | |||
| Laromaine Sague, Anna; Chemistry; Spain | |||
| Lav, Abdullah Hilmi; Engineering; Turkey | |||
| Lazo, Dario; Geology; Argentina | |||
| Le, Phuong; TEFL/Applied Linguistics; Vietnam | |||
| Lee, Chien Sing; Computer Science; Malaysia | |||
| Lee, Jae Min; Law; Korea | |||
| Lee, Kihan; Law; Korea | |||
| Lee, Sae Ron; Seminar; Korea | |||
| Lee, Yew Jin; Education; Singapore | |||
| Leitane, Iveta; Religious Studies; Latvia | |||
| Lentz, Carola; Anthropology; Germany | |||
| Leon, Paula; Engineering; Argentina | |||
| Leterre, Thierry; Political Science; France | |||
| Levy, Arkene; Medical Sciences; Jamaica | |||
| Lewis, Elfed; Engineering; Ireland | |||
| Li, Cuiyun; American History; China | |||
| Li, Mingfei; Business Administration; China | |||
| Liang, Maoxin; American History; China | |||
| Liang, Yongjia; Anthropology; China | |||
| Liaw, Meei-Ling; TEFL/Applied Linguistics; Taiwan | |||
| Licini, Stefania; History (non-U.S.); Italy | |||
| Lida, Miranda; History (non-U.S.); Argentina | |||
| Lim, Chap Sam; Education; Malaysia | |||
| Lim, Chuan Tiong; Political Science; Japan | |||
| Linden, Bengt Martin Erland; Physics and Astronomy; Sweden | |||
| Litvinenko, Svetlana; Education; Russia | |||
| Liu, Shimin; Business Administration; China | |||
| Liu, Shuen Zen; Business Administration; Taiwan | |||
| Liu, Wenjing; Law; China | |||
| Liu, Xinli; Economics; China | |||
| Loeytoenen, Teija Hannele; Dance; Finland | |||
| Lofstrom, Thea Erika; Education; Finland | |||
| Lokollo, Erna; Agriculture; Indonesia | |||
| Lomovtseva, Marina; Law; Russia | |||
| Loncar, Dragan; Economics; Serbia | |||
| Lu, Miaw-fen; History (non-U.S.); Taiwan | |||
| Lu, Tsung-Hsueh; Public/Global Health; Taiwan | |||
| Luca, Dinu; Language and Literature (non-U.S.); Romania | |||
| Luh, Wei-ming; Education; Taiwan | |||
| Luif, Paul; Political Science; Austria | |||
| Luiza, Vera; Medical Sciences; Brazil | |||
| Lukac, Zrinka; Mathematics; Croatia | |||
| Lyubin, Dmitry; Art History; Russia | |||
M |
|||
| Ma, Hongyun; Economics; China | |||
| Macallan, Derek; Medical Sciences; United Kingdom | |||
| Machielsen, Johannes; History (non-U.S.); United Kingdom | |||
| Madawan Arachchi, Nuwan Prasantha; Agriculture; Sri Lanka | |||
| Maddocks, Oliver; Biological Sciences; United Kingdom | |||
| Madeira Gomes Pimentel, Carla Sofia; Biological Sciences; Portugal | |||
| Maeda, Kai; Sociology; Japan | |||
| Maere, Steven; Biological Sciences; Belgium | |||
| Maggini, Simona; Chemistry; Italy | |||
| Magiru, Anca; Law; Romania | |||
| Magyarics, Tamas; American Studies; Hungary | |||
| Mahinay, Myrna; Chemistry; Philippines | |||
| Maier, Florentine; Business Administration; Austria | |||
| Maiso Castellanos, Patricia; Medical Sciences; Spain | |||
| Majstorovic, Martina; Medical Sciences; Croatia | |||
| Malu Nyimi, Modeste; Religious Studies; Democratic Republic of the Congo | |||
| Mamonova, Iryna; Education; Belarus | |||
| Mandal, Somdatta; American Studies; India | |||
| Mander, Uelo; Environmental Sciences; Estonia | |||
| Maniutiu, Anca; Theater; Romania | |||
| Mann, Robert; Physics and Astronomy; Canada | |||
| Mannion, Kieran; Business Administration; United Kingdom | |||
| Mansour, Zeinab; Mathematics; Egypt | |||
| Martin Martin, Mariano; Engineering; United Kingdom | |||
| Martinez Gonzalez, Natal; Sociology; Mexico | |||
| Martinez Mejia, Dania; Business Administration; Honduras | |||
| Martsola, Riitta Paeivi Irmeli; Psychology; Finland | |||
| Marugan Lobon, Jesus; Biological Sciences; Spain | |||
| Mathuthu, Manny; Physics and Astronomy; Zimbabwe | |||
| McKay, Jennifer; Law; Australia | |||
| Memedi, Vesel; Communications; Macedonia | |||
| Mensah, Benjamin; Biological Sciences; Ghana | |||
| Merino, Maria; Chemistry; Argentina | |||
| Messonnier, Laurent; Biological Sciences; France | |||
| Michael Hanna, Sally; American Studies; Egypt | |||
| Michez, Denis; Biological Sciences; Belgium | |||
| Midhet, Farid; Public/Global Health; Saudi Arabia | |||
| Mihai, Adela; Mathematics; Romania | |||
| Minarik, Jiri; Medical Sciences; Czech Republic | |||
| Mir, Shahid; Business Administration; Pakistan | |||
| Mirjat, Muhammad Saffar; Engineering; Pakistan | |||
| Mohammed, Azad; Environmental Sciences; Trinidad and Tobago | |||
| Molem, Christopher; Economics; Cameroon | |||
| Monclus Burgoa, Raquel; Biological Sciences; Spain | |||
| Moqbil, Wafa; Language and Literature (non-U.S.); Yemen | |||
| Morera Beita, Carlos; Geography; Costa Rica | |||
| Morones Ibarra, Jose; Physics and Astronomy; Mexico | |||
| Movsisyan, Narine; Public/Global Health; Armenia | |||
| Moya Roque, Roger; Biological Sciences; Costa Rica | |||
| Mumcuoglu, Unal Erkan; Computer Science; Turkey | |||
| Mungai, Mbugua; Language and Literature (non-U.S.); Kenya | |||
| Muntanyola Saura, Dafne; Sociology; United States | |||
| Munter, Rein; Chemistry; Estonia | |||
| Murtuzayev, Ibrahim; Geology; Azerbaijan | |||
| Muslih, Sami; Physics and Astronomy; Gaza | |||
| Mutman, Meyda; Sociology; Turkey | |||
N |
|||
