|
||||
|
||||
GEOGRAPHIC INDEX 2008-09 |
| To find scholars from a specific country, click on the country in the list below. |
| An individual's complete directory entry can be found in the section corresponding to the discipline listed after the scholar's name. |
|   |
| * Indicates a scholar with multiple affiliations. |
|   |
|
Albania |
|||
| Dollma, Merita; Geography | |||
| Kumbaro, Arben; Theater | |||
| Tafani, Vilma; Education | |||
|
Algeria |
|||
| Amrouche, Tahar; Agriculture | |||
| Boutiouta, Seddik; Engineering | |||
| Negadi, Latifa; Chemistry | |||
|
Argentina |
|||
| Adler, Conrado; Biological Sciences | |||
| Barbaran, Francisco; Environmental Sciences | |||
| Carman, Christian; Philosophy | |||
| Castro, Maria; Chemistry | |||
| Citro, Silvia; Anthropology | |||
| Cutrera, Ana; Biological Sciences | |||
| Dantur Juri, Maria; Biological Sciences | |||
| De Almeida, Alejandra; Biological Sciences | |||
| De La Fuente, Guillermo; Archaeology | |||
| Fernandez, Elmer; Computer Science | |||
| Gomez, Ricardo; Medical Sciences | |||
| Gonzalez, Graciela; Chemistry | |||
| Grillo, Sergio; Mathematics | |||
| Iosa, Juan; Philosophy | |||
| Kulemeyer, Jorge; Anthropology | |||
| Lareschi, Marcela; Biological Sciences | |||
| Lazo, Dario; Geology | |||
| Leon, Paula; Engineering | |||
| Lida, Miranda; History (non-U.S.) | |||
| Merino, Maria; Chemistry | |||
| Notarnicola, Juliana; Biological Sciences | |||
| Otamendi, Juan; Geology | |||
| Pagliero, Romina; Chemistry | |||
| Pereto Rivas, Ruben; Philosophy | |||
| Pozner, Roberto; Biological Sciences | |||
| Pratolongo, Paula; Environmental Sciences | |||
| Romano, Patricia; Medical Sciences | |||
| Salvador, Gabriela; Medical Sciences | |||
| Sede, Silvana; Biological Sciences | |||
| Tagliazucchi, Mario; Chemistry | |||
| Vidal, Alejandra; Linguistics | |||
| Vilanova, Isabel; Geology | |||
| Villafuerte, Manuel; Physics and Astronomy | |||
|
Armenia |
|||
| Movsisyan, Narine; Public/Global Health | |||
| Novikova, Gayane; Political Science | |||
| Sahakyan, Susanna; Biological Sciences | |||
|
Australia |
|||
| Ainsworth, Christopher; Business Administration | |||
| Cherednichenko, Brenda; Education | |||
| Gasser, Robin; Biological Sciences | |||
| Hashem, Abul; Agriculture | |||
| Hobbs, David; Engineering | |||
| Kemp, Anthony; Geology | |||
| McKay, Jennifer; Law | |||
| O'Reilly, Cameron; Business Administration | |||
| Pang, Kenneth; Medical Sciences | |||
| Tu, Jiyuan; Computer Science | |||
|
Austria |
|||
| Grisold, Andrea; Economics | |||
| Luif, Paul; Political Science | |||
| Maier, Florentine; Business Administration | |||
| Oberlechner, Thomas; Psychology | |||
| Wagner, Anselm; Art History | |||
| Walser, Angelika; Religious Studies * | |||
|
Azerbaijan |
|||
| Ahanchi, Parvin; History (non-U.S.) | |||
| Aliyeva, Sevdagul; Anthropology | |||
| Geybullayeva, Rahilya; Language and Literature (non-U.S.) | |||
| Murtuzayev, Ibrahim; Geology | |||
| Samadov, Vidadi; Environmental Sciences | |||
| Talibov, Azad; Law | |||
|
Bangladesh |
|||
| Das, Subash; Geography | |||
| Hussain, Naseem; Anthropology | |||
| Shahidullah, Md.; TEFL/Applied Linguistics | |||
|
Belarus |
|||
| Fedarau, Andrei; Political Science | |||
| Kopach, Aleh; American Studies | |||
| Mamonova, Iryna; Education | |||
| Rashchynenka, Heorhi; Business Administration | |||
| Serabrakova, Iryna; Law | |||
| Zinina, Volha; TEFL/Applied Linguistics | |||
|
Belgium |
|||
| Bogaert, Lies; Medical Sciences | |||
| Breban, Tine; Linguistics | |||
| Claerhout, Sofie; Medical Sciences | |||
| Didriche, Keevin; Chemistry | |||
| Maere, Steven; Biological Sciences | |||
| Michez, Denis; Biological Sciences | |||
| Van Aelst, Peter; Political Science | |||
| Vanwambeke, Sophie; Geography | |||
|
Bosnia and Herzegovina |
|||
| Ahmetovic, Elvis; Engineering | |||
| Jaganjac, Azra; Education | |||
| Kalabusic, Senada; Mathematics | |||
|
Botswana |
|||
| Siphambe, Happy; Economics | |||
|
Brazil |
|||
| Alves Villela-Nogueira, Cristiane; Medical Sciences | |||
| Bitencourt, Claudia; Information Sciences | |||
| Cardoso, Helio; Philosophy | |||
| Fregni, Abigail; Education | |||
| Ginzburg, Jaime; Language and Literature (non-U.S.) | |||
| Gouveia-Filho, Oscar; Engineering | |||
| Korolkovas, Miriam; Art | |||
| Luiza, Vera; Medical Sciences | |||
| Pait, Heloisa; Sociology | |||
| Rodrigues, Christiane; Engineering | |||
| Sa Roriz Fonteles, Cristiane; Biological Sciences | |||
| Schiavon, Marco; Chemistry | |||
| Silva, Vagner; Anthropology | |||
| Soares Terra, Paulo; Business Administration | |||
|
Bulgaria |
|||
| Alexiev, Boyan; TEFL/Applied Linguistics | |||
| Bonev, Nikolay; Geology | |||
| Dimitrova, Margaret; Language and Literature (non-U.S.) | |||
| Kozhuharov, Ivan; Environmental Sciences | |||
| Nedeltchev, Stoyan; Engineering | |||
| Seizova-Nankova, Temenuzhka; Linguistics | |||
| Stoitsova, Tolya; Communications | |||
|
Burkina Faso |
|||
| Zoungrana, Patricia; Mathematics | |||
|
Cameroon |
|||
| Ejoh, Aba; Biological Sciences | |||
| Evehe Bebandoue, Marie Solange; Biological Sciences | |||
| Molem, Christopher; Economics | |||
|
Canada |
|||
| Brownlee, Kimberley; Philosophy * | |||
| Cariou, Warren; Creative Writing | |||
| Cooper, Andrew; Political Science | |||
| Deckha, Maneesha; Law | |||
| Haque, C.; Environmental Sciences | |||
| Harder, Lois; Political Science | |||
| Haughton, Michael; Business Administration | |||
| Heap, Ruby; History (non-U.S.) | |||
| Hjartarson, Paul; Language and Literature (non-U.S.) | |||
| Mann, Robert; Physics and Astronomy | |||
| Novales Flamarique, Inigo; Biological Sciences | |||
| Orsini, Michele; Political Science | |||
| Otis, Ghislain; Law | |||
| Ratti, Manav; Language and Literature (non-U.S.) * | |||
| Rolfe, Janet; Environmental Sciences | |||
| Sangster, Joan; History (non-U.S.) | |||
|
China |
|||
| Chang, Zonglin; TEFL/Applied Linguistics | |||
| Chen, Lanyan; Sociology | |||
| Chen, Yinghe; Psychology | |||
| Dai, Jin; TEFL/Applied Linguistics | |||
| Dong, Jiangyang; Religious Studies | |||
| Gan, Xingqiong; Economics | |||
| Guo, Yi; Philosophy | |||
| Hu, Tingting; Linguistics | |||
| Huang, Cheng; Public/Global Health | |||
| Huang, Chungao; American History | |||
| Huang, Lei; Economics | |||
| Ke, Jian; Law | |||
| Li, Cuiyun; American History | |||
| Li, Mingfei; Business Administration | |||
| Liang, Maoxin; American History | |||
| Liang, Yongjia; Anthropology | |||
| Liu, Shimin; Business Administration | |||
| Liu, Wenjing; Law | |||
| Liu, Xinli; Economics | |||
| Ma, Hongyun; Economics | |||
| Pei, Ruicheng; Language and Literature (non-U.S.) | |||
| Pei, Yali; Film Studies | |||
| Peng, Wuyuan; Economics | |||
| Piao, Yuming; American Literature | |||
| Shen, Jianqing; American Literature | |||
| Shen, Weixing; Law | |||
| Sheng, Bin; Economics | |||
| Shuai, Chuanmin; Economics | |||
| Song, Lifang; Economics | |||
| Sun, Qi; Language and Literature (non-U.S.) | |||
| Tang, Jianhua; Economics | |||
| Tong, Dezhi; Political Science | |||
| Wang, Dongfeng; Language and Literature (non-U.S.) | |||
| Wang, Fengling; Language and Literature (non-U.S.) | |||
| Wang, Liqun; Economics | |||
| Wang, Tangjia; Philosophy | |||
| Wang, Xiaodong; Economics | |||
| Wang, Xueli; Business Administration | |||
| Wang, Yina; Linguistics | |||
| Wang, Yingjing; Economics | |||
| Wei, Zongyou; Political Science | |||
| Wu, Hongyun; Linguistics | |||
| Xin, Hongjuan; Linguistics | |||
| Xu, Yuebin; Public Administration | |||
| Zhao, Jingmei; Economics | |||
| Zhao, Shengchuan; Urban Planning | |||
| Zhou, Xiaoyi; Language and Literature (non-U.S.) | |||
| Zhu, Quanhong; American Studies | |||
|
Colombia |
|||
| Arboleda Bustos, Gonzalo; Medical Sciences | |||
| Garcia Alvarez, Jose; Engineering | |||
|
Costa Rica |
|||
| Morera Beita, Carlos; Geography | |||
| Moya Roque, Roger; Biological Sciences | |||
|
Cote d'Ivoire |
|||
| Ouattara, Allassane; Biological Sciences | |||
|
Croatia |
|||
| Gunjaca, Jerko; Agriculture | |||
| Karsaj, Igor; Engineering | |||
| Lukac, Zrinka; Mathematics | |||
| Majstorovic, Martina; Medical Sciences | |||
| Oklopcic, Biljana; American Literature | |||
|
Cyprus |
|||
| Dinchyurek, Ozgur; Architecture | |||
| Ozser, Mustafa; Chemistry | |||
|
Czech Republic |
|||
| Adamovsky, Ondrej; Chemistry | |||
| Canek, Marek; Political Science | |||
| Cech, Vladimir; Engineering | |||
| Cerny, Viktor; Anthropology | |||
| Hejduk, Tomas; Philosophy | |||
| Helan, Robert; Linguistics | |||
| Horejs, Nikola; Political Science | |||
| Hradilek, Adam; History (non-U.S.) | |||
| Jelinek, Pavel; Physics and Astronomy | |||
| Jires, Jan; Political Science | |||
| Kralova, Katerina; History (non-U.S.) | |||
| Krejcova, Ela; Linguistics | |||
| Kuchta, Roman; Biological Sciences | |||
| Kurkova, Petra; Education | |||
| Minarik, Jiri; Medical Sciences | |||
| Rasin, Robin; Geography | |||
| Rumpel, Petr; Geography | |||
| Siskova, Karolina; Chemistry | |||
| Sisler, Vit; Religious Studies | |||
| Sojka, Daniel; Biological Sciences | |||
| Stehlik, Vaclav; Law | |||
| Stepinova, Vera; Philosophy | |||
| Svobodova, Mahulena; Architecture | |||
| Tosovsky, Michal; Public Administration | |||
| Vasecka, Michal; Sociology * | |||
| Wilamova, Sirma; Linguistics | |||
|
Democratic Republic of the Congo |
|||
| Malu Nyimi, Modeste; Religious Studies | |||
|
Denmark |
|||
| Johansen, Joergen Dines; Language and Literature (non-U.S.) | |||
|
Egypt |
|||
| Abd Elkader, Wael; Art | |||
| El Demellawy, Maha; Biological Sciences | |||
| El Sabbagh, Ahmed; Geology | |||
| El-Demellawy, Mona Adel Mohamed; Engineering | |||
| El-Meligi, Wessam; Language and Literature (non-U.S.) | |||
| Ezzeldeen Ahmed, Sheherazad; Chemistry | |||
| Gadallah, Hanaa; Engineering | |||
| Hamada, Amal; Political Science | |||
| Hashish, Mona; Language and Literature (non-U.S.) | |||
| Hassan, Nasr; Biological Sciences | |||
| Helal, Magdee; Education | |||
| Helmy, Eman Mohamed; Business Administration | |||
| Khalil, Rowaida; Biological Sciences | |||
| Mansour, Zeinab; Mathematics | |||
| Michael Hanna, Sally; American Studies | |||
| Soliman, Akram; Engineering | |||
|
Estonia |
|||
| Aav, Riina; Chemistry | |||
| Kull, Kalevi; Philosophy | |||
| Mander, Uelo; Environmental Sciences | |||
| Munter, Rein; Chemistry | |||
|
Ethiopia |
|||
| Habtemariam, Tilahun; Biological Sciences | |||
|
Finland |
|||
| Loeytoenen, Teija Hannele; Dance | |||
| Lofstrom, Thea Erika; Education | |||
| Martsola, Riitta Paeivi Irmeli; Psychology | |||
| Onnela, Jukka-Pekka Johannes; Physics and Astronomy * | |||
| Parviainen, Mikko Johannes; Mathematics | |||
| Persson, Eva Christin; Communications | |||
| Vaahtoranta, Matti Tapani; Political Science | |||
|
France |
|||
| Alcantara Parra, David; Chemistry * | |||
| Becue-Renard, Laurent; Film Studies | |||
| Chambaz, Antoine; Mathematics | |||
| Croizet, Jean-Claude; Psychology | |||
| Debette, Stephanie; Medical Sciences | |||
| Devreker, David; Biological Sciences | |||
| Fischer, Lucile; Chemistry | |||
| Frappe, Antoine; Engineering | |||
| Gond, Jean-Pascal; Sociology * | |||
| Hippolyte, Boris; Physics and Astronomy | |||
| Laborie, Leonard; History (non-U.S.) | |||
| Leterre, Thierry; Political Science | |||
| Messonnier, Laurent; Biological Sciences | |||
| Roman, Benoit; Physics and Astronomy | |||
| Ruiz, Jean-Marie; American Studies | |||
| Sapiro, Gisele; Sociology | |||
| Sokolowski, Michel; Psychology | |||
| Tartar, Elise; Anthropology | |||
| Tierny, Julien; Computer Science | |||
| Tournes, Ludovic; History (non-U.S.) | |||
| Vivier, Pierre-Hugues; Medical Sciences | |||
|
Gaza |
|||
| Muslih, Sami; Physics and Astronomy | |||
|
Georgia |
|||
| Abramishvili, Mikheil; Archaeology | |||
| Botchorishvili, George; Public/Global Health | |||
| Gogberashvili, Merab; Physics and Astronomy | |||
| Shatirishvili, Zaza; Language and Literature (non-U.S.) | |||
| Tsiklauri, Lia; Biological Sciences | |||
|
Germany |
|||
| Albers, Marion; Law | |||
| Boegle, Annette; Engineering | |||
| Carolus, Thomas; Engineering | |||
| Herchenroeder, Martin; Music | |||
| Klaiber, Isabell; American Literature | |||
| Landfried, Christine; Political Science | |||
| Lentz, Carola; Anthropology | |||
| Pisarz-Ramirez, Gabriele; American Studies | |||
| Priewe, Marc; American Studies | |||
| Slowik, Bernd Volker; Engineering | |||
| Walser, Angelika; Religious Studies * | |||
| Wystup, Uwe; Mathematics | |||
| Zehelein, Eva-Sabine; American Studies | |||
|
Ghana |
|||
| Mensah, Benjamin; Biological Sciences | |||
|
Greece |
|||
| Bezerianos, Anastasios; Information Sciences | |||
| Dimitropoulou, Lida; Political Science | |||
| Georgakopoulos, Dimitrios; Environmental Sciences | |||
| Pagkratis, Gerasimos; American History | |||
| Pallis, Athanasios; Business Administration | |||
| Revythiadou, Anthoula; Linguistics | |||
| Sykioti, Olga; Environmental Sciences | |||
| Verganelakis, Dimitrios; Medical Sciences | |||
|
Guatemala |
|||
| Castillo de Azurdia, Lillian; Dance | |||
| Sam Colop, Luis; Language and Literature (non-U.S.) | |||
|
Honduras |
|||
| Martinez Mejia, Dania; Business Administration | |||
|
Hong Kong |
|||
| Choy, Hung Tat; Economics | |||
| Qian, Jun; Language and Literature (non-U.S.) | |||
| Wong, Siu Kei; Economics | |||
|
Hungary |
|||
| Csoergoe, Piroska; Mathematics | |||
| Fail, Jozsef; Agriculture | |||
| Fezer, Tamas; Law | |||
| Hamar, Imre; Religious Studies | |||
| Kampis, Gyorgy; Philosophy | |||
| Kovacs, Abraham; Religious Studies | |||
| Magyarics, Tamas; American Studies | |||
| Szalontai, Balazs; History (non-U.S.) * | |||
| Szita, Istvan; Computer Science | |||
|
India |
|||
| Acharya, Shrawan; Urban Planning | |||
| Asaduddin, Mohd; Language and Literature (non-U.S.) | |||
| Banerjee, Vanashree; American Literature | |||
| Bawane, Jyoti; Education | |||
| Bhatt, Seema Mahendra; Environmental Sciences | |||
| Chakraborty, Sudip; Education | |||
| Channa, Subhadra; Anthropology | |||
| Chinnasamy, Durairaj; Agriculture | |||
| Choudhary, Sunil; Environmental Sciences | |||
| Corrie, Bransdon; Environmental Sciences | |||
| Das, Madhumita; Agriculture | |||
| Gupta, Abhijit; American Literature | |||
| Kapoor, Vinay; Medical Sciences | |||
| Mandal, Somdatta; American Studies | |||
| Pathak, Suryasikha; History (non-U.S.) | |||
| Sannanegunda, Krishna Murthy; Environmental Sciences | |||
| Sasidharannair, Bindu; Environmental Sciences | |||
| Satapathy, Mahendra; Agriculture | |||
| Shukla, Anil Kumar; Education | |||
| Srivastava, Anand; Environmental Sciences | |||
| Venkatesh, Tamraparni; Mathematics | |||
|
Indonesia |
|||
| Kuswandi, Bambang; Chemistry | |||
| Lokollo, Erna; Agriculture | |||
| Nurmila, Nina; Other | |||
| Suhubdy, -; Agriculture | |||
| Tans, Feliks; Education | |||
|
Ireland |
|||
| Adamo, Giuliana; Language and Literature (non-U.S.) | |||
| Faas, Daniel; Sociology | |||
| Kennedy, Oran; Engineering | |||
| Kilcommins, Shane; Law | |||
| Lewis, Elfed; Engineering | |||
| Nic Dhonnchadha, Maedhbh; Linguistics | |||
| Nowlan, Niamh; Engineering | |||
| O'Brien, Gillian; American History | |||
| Roe, Paul; Music | |||
| Sullivan, Moynagh; Language and Literature (non-U.S.) | |||
|
Israel |
|||
| Afik, Ohad; Agriculture | |||
| Benziman, Galia; Language and Literature (non-U.S.) | |||
| Dorfberger Yaari, Shoshana; Education | |||
| Globerman-Adalist, Yael; Creative Writing | |||
| Gold, Azgad Tzvi; Philosophy | |||
| Halevy, Nir; Business Administration | |||
| Jobani, Yuval; Philosophy | |||
| Peled, Nir; Medical Sciences | |||
| Ravitsky, Aviram; Religious Studies | |||
| Reef, Sharon; Biological Sciences | |||
| Rolls, Asia; Biological Sciences | |||
| Rosenthal, Anat; Anthropology | |||
| Rotschild, Carmel; Physics and Astronomy | |||
| Sivan, Yonatan; Physics and Astronomy | |||
|
Italy |
|||
| Alfano, Marco; Engineering | |||
| Antonioni, Francesco; Music | |||
| Carella, Antonio; Chemistry | |||
| Cieri, Claudia; Art History | |||
| Cristiano, Mario; Architecture | |||
| Deidda, Roberto; Engineering | |||
| Di Bartolomeo, Antonio; Physics and Astronomy | |||
| Ganeri, Margherita; American Literature | |||
| Iandoli, Luca; Information Sciences | |||
| Licini, Stefania; History (non-U.S.) | |||
| Maggini, Simona; Chemistry | |||
| Pacella, Massimo; Engineering | |||
| Rosato, Angelantonio; Political Science | |||
| Savazzi, Silvia; Psychology | |||
| Simoncini, Andrea; Law | |||
| Sterlacchini, Alessandro; Economics | |||
| Taraborrelli, Angela; Philosophy | |||
| Tarozzi, Massimiliano; Education | |||
| Tomassini, Stefano; Dance | |||
| Vignani, Rita; Biological Sciences | |||
|
Jamaica |
|||
| Levy, Arkene; Medical Sciences | |||
| Nicholas, Pauline; Library Science | |||
|
Japan |
|||
| Abe, Masahiko; American Literature | |||
| Daido, Kohei; Economics | |||
| Ehara, Hiromi; Education | |||
| Fujinaga, Yasumasa; American History | |||
| Gomi, Yoji; Political Science | |||
| Hosoya, Yuichi; Political Science | |||
| Ko, Keiko; Law | |||
| Lim, Chuan Tiong; Political Science | |||
| Maeda, Kai; Sociology | |||
| Nishiyama, Shiho; Sociology | |||
| Takeuchi, Mariko; Education | |||
| Tsubaki, Kiyofumi; American Literature | |||
| Tsujimoto, Yoko; American Studies | |||
| Yamashita, Hikaru; Political Science | |||
|
Jordan |
|||
| Abu-Basha, Ehab; Agriculture | |||
| Abu-Ghoush, Mahmoud; Agriculture | |||
| Al-Thyabat, Salah; Engineering | |||
| Rawashdeh, Abdel Monem; Chemistry | |||
|
Kazakhstan |
|||
| Dadabayeva, Gulnara; History (non-U.S.) | |||
| Ishankulov, Marat; Geography | |||
| Kapshayev, Iskander; Mathematics | |||
| Kustubayeva, Almira; Psychology | |||
| Saparova, Dinara; Education | |||
| Ten, Viktor; Engineering | |||
|
Kenya |
|||
| Kabaji, Stanley; Language and Literature (non-U.S.) | |||
| Mungai, Mbugua; Language and Literature (non-U.S.) | |||
| Nyamongo, Isaac; Anthropology | |||
|
Korea |
|||
| Chi, Eun Lim; Education | |||
| Chin, Chongnan; Linguistics | |||
| Choi, Hyunsub; Education | |||
| Choi, Tae Hyun; Law | |||
| Ihm, Chon Sun; Education | |||
| Kang, Seok Hwa; History (non-U.S.) | |||
| Kim, Deok Ho; American History | |||
| Kim, Do Hoon; Business Administration | |||
| Kim, Eun Young; Music | |||
| Kim, Heung Chong; Economics | |||
| Kim, In Jun; Theater | |||
| Kim, Jung Hoon; Seminar; | |||
| Kim, Sun Woong; Linguistics | |||
| Kim, Sung Do; Linguistics | |||
| Kim, Sung Yeon; TEFL/Applied Linguistics | |||
| Kim, Wonkyoung; Art | |||
| Koo, Jong Soon; Business Administration | |||
| Lee, Jae Min; Law | |||
| Lee, Kihan; Law | |||
| Lee, Sae Ron; Seminar; | |||
| Park, Chanyong; Economics | |||
| Pyo, Changsun; Seminar; | |||
| Rhee, Yeongseop; Economics | |||
| Shin, Eun Hwa; Seminar; | |||
| Son, Se Ho; American History | |||
| Yi, Chan Goo; Public Administration | |||
|
Kosovo |
|||
| Gashi, Ibrahm; Political Science | |||
| Kusari-Lila, Mimoza; Business Administration * | |||
|
Kyrgyz Republic |
|||
| Bekbalaeva, Cholpon; Linguistics | |||
| Ismailov, Baktybek; Education | |||
| Keldibekov, Baktybek; Public Administration | |||
| Khamzaeva, Saule; American History | |||
|
Latvia |
|||
| Berdnikovs, Andrejs; Political Science | |||
| Dimants, Ainars; Communications | |||
| Gabrane, Liva; Psychology | |||
| Karnups, Viesturs; Economics | |||
| Leitane, Iveta; Religious Studies | |||
|
Lithuania |
|||
| Beinorius, Audrius; Religious Studies | |||
| Poskute, Virginija; Business Administration | |||
| Viksraitis, Romualdas; Theater | |||
|
Macedonia |
|||
| Kolozova, Katerina; Philosophy | |||
| Memedi, Vesel; Communications | |||
| Pejkovski, Zlatko; Agriculture | |||
| Stikova, Elisaveta; Public/Global Health | |||
|
Malawi |
|||
| Phoya, Ann; Medical Sciences | |||
|
Malaysia |
|||
| Abu Hassan, Norihan Binti; Education | |||
| Ho, Chai Ling; Biological Sciences | |||
| Ismail, Zubaidah Binti; Engineering | |||
| Lee, Chien Sing; Computer Science | |||
| Lim, Chap Sam; Education | |||
|
Mali |
|||
| Traore, Djeneba; Language and Literature (non-U.S.) | |||
|
Malta |
|||
| Sultana, Joseph; Physics and Astronomy | |||
|
Mexico |
|||
| Balleza Mejia, Daniel; Biological Sciences | |||
| Bernal Barragan, Hugo; Agriculture | |||
| Cortes Llamas, Sara; Chemistry | |||
| de Bustamante Caballero, Maria; Art | |||
| Diaz Castaneda, Victoria; Biological Sciences | |||
| Garcia Mireles Jr., Jose; Engineering | |||
| Gomez de Silva Garza, Andres; Computer Science | |||
| Gomez Gutierrez, Rosalba; Law * | |||
| Gonzalez Ronquillo, Manuel; Biological Sciences | |||
| Gutierrez Ospina, Gabriel; Biological Sciences | |||
| Martinez Gonzalez, Natal; Sociology | |||
| Morones Ibarra, Jose; Physics and Astronomy | |||
| Sberro Picard, Stephan Joseph; Political Science | |||
|
Moldova |
|||
| Bejenari, Igor; Physics and Astronomy | |||
| Ciloci, Rafael; Business Administration | |||
| Curocichin, Ghenadie; Medical Sciences | |||
| Rurac, Mihail; Agriculture | |||
|
Mongolia |
|||
| Szalontai, Balazs; History (non-U.S.) * | |||
|
Morocco |
|||
| Abouabdelkader, My El Hassan; Education | |||
| Azrar, Lahcen; Mathematics | |||
| Berrada, Fouad; Biological Sciences | |||
| Dellal, Mohamed; Language and Literature (non-U.S.) | |||
| Eddouada, Souad; Anthropology | |||
| El Abdi, Abdelilah; Political Science | |||
| El Bousklaoui, Said; Philosophy | |||
| Fechtali, Taoufiq; Biological Sciences | |||
| Guemouria, Noura; Agriculture | |||
| Kharraki, Abdennour; Linguistics | |||
| Laftouhi, Nour-Eddine; Geology | |||
| Sendide, Khalid; Medical Sciences | |||
| Tabyaoui, Hassan; Geology | |||
| Yeou, Mohamed; Linguistics | |||
| Znari, Mohammed; Biological Sciences | |||
|
Nepal |
|||
| Joshi, Bhoj; Agriculture | |||
| Singh, Anjana; Public/Global Health | |||
|
Netherlands |
|||
| Abrahamse, Elger; Psychology | |||
| Bruns, Miguel; Computer Science | |||
| de Jong, Bas Jan; Law | |||
| Giezen, Marcel; Linguistics | |||
| Machielsen, Johannes; History (non-U.S.) * | |||
| Staekenborg, Salka; Medical Sciences | |||
| Terband, Hayo; Linguistics | |||
|
New Zealand |
|||
| DeBruin, Anne; Economics | |||
| Horsley, Jennifer; Education | |||
| Young, David; Creative Writing | |||
|
Nigeria |
|||
| Ajuwape, Adebowale; Medical Sciences | |||
| Ekanem, Justine; Medical Sciences | |||
| Gworgwor, Nuhu; Agriculture | |||
| Osadolor, Osarhieme; History (non-U.S.) | |||
|
Norway |
|||
| Berthling, Ivar; Geography | |||
| Bjoernstad, Aasmund; Agriculture | |||
| Egelandsdal, Bjoerg; Chemistry | |||
| Fyhn, Torkel; Biological Sciences | |||
| Hagen, Janne; Information Sciences | |||
| Husebye, Eystein; Medical Sciences | |||
| Kvitting, John-Peder; Medical Sciences * | |||
| Rommetveit, Kjetil; Philosophy | |||
| Rosendahl, Knut; Economics | |||
| Scholz, Hanne; Medical Sciences | |||
| Sending, Ole Jacob; Political Science | |||
| Stridbeck, Ulf Johan; Law | |||
| Vaskinn, Anja; Psychology | |||
|
Oman |
|||
| Al Hinai, Amer; Engineering | |||
| Al Muqadam, Mohamed; American History | |||
|
Pakistan |
|||
| Ahsen, Muhammad; Philosophy | |||
| Akhter, Rubina; Biological Sciences | |||
| Hashmi, Muhammad; Physics and Astronomy | |||
| Irfan, Mohammad Abdul Aziz; Engineering | |||
| Khan, Altaf; Journalism | |||
| Khan, Saifullah; Biological Sciences | |||
| Midhet, Farid; Public/Global Health * | |||
| Mir, Shahid; Business Administration | |||
| Mirjat, Muhammad Saffar; Engineering | |||
| Oad, Fateh; Agriculture | |||
| Saeed, Bushra Ahmad; Biological Sciences | |||
| Sayab, Muhammad; Geology | |||
| Shaheen, Farzana; Chemistry | |||
| Zubair, Arif; Environmental Sciences | |||
|
Philippines |
|||
| Amorsolo, Don; Art | |||
| Contreras, Antonio; Political Science | |||
| De Castro, Renato; Political Science | |||
| Deligero, Eveyth; Mathematics | |||
| Florendo, Maria Nela; History (non-U.S.) | |||
| Mahinay, Myrna; Chemistry | |||
| Necesito, Miriam; Business Administration | |||
| Pitogo, Celia; Biological Sciences | |||
| Rodrigo, Ma. Mercedes; Education | |||
| Santos, Romeo; Architecture | |||
|
Poland |
|||
| Adamski, Dariusz; Law | |||
| Bubczyk, Robert; History (non-U.S.) | |||
| Chojnowski, Przemyslaw; Language and Literature (non-U.S.) | |||
| Jurkiewicz, Dorota; Medical Sciences | |||
| Kalwa, Dobrochna; History (non-U.S.) | |||
| Kosc, Grzegorz; American Literature | |||
| Rybkowski, Radoslaw; American Studies | |||
| Tyrowicz, Joanna; Economics | |||
| Witek, Maciej; Philosophy | |||
|
Portugal |
|||
| Almeida de Carvalho, Patricia Maria; Biological Sciences | |||
| De Sousa Santos, Joao; Biological Sciences | |||
| dos Santos Cardoso, Vitor Manuel; Physics and Astronomy | |||
| Fortuna, Carlos Jose Candido Guerreiro; Sociology | |||
| Galhano Rodrigues, Isabel Maria; Linguistics | |||
| Madeira Gomes Pimentel, Carla Sofia; Biological Sciences | |||
| Revez Omar, Yasser Rashid; Physics and Astronomy | |||
|
Romania |
|||
| Chirica, Irina; American Studies | |||
| Florea, Silvia; Education | |||
| Ionescu, Andrada; Psychology | |||
| Kantor, Irina; Political Science | |||
| Luca, Dinu; Language and Literature (non-U.S.) | |||
| Magiru, Anca; Law | |||
| Maniutiu, Anca; Theater | |||
| Mihai, Adela; Mathematics | |||
| Peiu, Anca; American Literature | |||
|
Russia |
|||
| Amogolonova, Darima; Anthropology | |||
| Bogdanov, Mikhail; Music | |||
| Boltunova, Ekaterina; History (non-U.S.) | |||
| Bystrova, Irina; American History | |||
| Chendev, Yury; Geography | |||
| Chumovitskaya, Maria; Art History | |||
| Deriglazova, Larisa; Political Science | |||
| Dronin, Nikolay; Environmental Sciences | |||
| Dyachenko, Irina; Language and Literature (non-U.S.) | |||
| Engel, Ekaterina; Information Sciences | |||
| Fakhrutdinova, Anastasia; Education | |||
| Gassiy, Violetta; Urban Planning | |||
| Ivanova, Tatiana; TEFL/Applied Linguistics | |||
| Kalyuta, Anastasia; Anthropology | |||
| Kormina, Zhanna; Anthropology | |||
| Kornusova, Bosya; American Studies | |||
| Kozlov, Vadim; Mathematics | |||
| Krasnov, Igor; Education | |||
| Kudryasheva, Nadezda; Biological Sciences | |||
| Kuznetsova, Larisa; TEFL/Applied Linguistics | |||
| Litvinenko, Svetlana; Education | |||
| Lomovtseva, Marina; Law | |||
| Lyubin, Dmitry; Art History | |||
| Nadareyshvili, Alexander; Mathematics | |||
| Nikitenko, Natalia; Law | |||
| Nikolskaya, Ksenia; Art | |||
| Obukhovskiy, Andrey; Mathematics | |||
