|
||||
|
||||
ALPHABETICAL INDEX 2008-09 |
| < |
|
| A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
|
| To find out more about a scholar, turn to the individual's complete directory entry, which can be found in the section corresponding to the discipline listed after the scholar's name. |
A |
|||
| Abdelnour, George Anthony; Language and Literature (non-U.S.); Lebanon | |||
| Abenes, Fiorello Bigornia; Agriculture; Philippines | |||
| Abold, Justin Lewis; Public Administration; Ireland | |||
| Abraham, Dorothea LaChon; Business Administration; Japan | |||
| Abu-Omar, Mahdi M.; Chemistry; Israel | |||
| Accilien, Cecile; Language and Literature (non-U.S.); Burkina Faso | |||
| Ackland, Len; Seminar Program; Germany | |||
| Acuna, Edgar; Information Sciences; Peru | |||
| Adam, Mary Beth; Medical Sciences; Kenya | |||
| Adams, Robert Lee; Anthropology; Brazil | |||
| Ahlawat, Sunita; Business Administration; Ireland | |||
| Ajayi-Soyinka, Omofolabo A.; Language and Literature (non-U.S.); Senegal | |||
| Akinc, Mufit; Engineering; Turkey | |||
| Akporiaye, Emmanuel Tosan; Biological Sciences; Australia | |||
| Alali, Andy Odasuo; Communications; Nigeria | |||
| Albright, Deron Roy; Film Studies; Ghana | |||
| Aldroubi, Akram; Mathematics; Argentina | |||
| Alexander, Joe Frederick; Seminar Program; Japan | |||
| Alexandrakis, Aphrodite; Philosophy; Egypt | |||
| Allen, Barbara Lynn; Sociology; Italy | |||
| Allen, Josephine Aona Valeria; Political Science; South Africa | |||
| Allen, Marguerite DeHuszar; History (non-U.S.); Hungary | |||
| Alles, Gregory D.; Religious Studies; India | |||
| Allmen-Vinnedge, Cheryl; Seminar Program; Germany | |||
| Almeida, Paul Douglas; Sociology; Costa Rica | |||
| Alpert, Elaine Judy; Public/Global Health; Canada | |||
| Alspaugh, Lori Ann; Seminar Program; Germany | |||
| Alvarez, David P.; Language and Literature (non-U.S.); India | |||
| Anand, Bernadette T.; Education; India | |||
| Anderson, Cheryl Barbara; Religious Studies; South Africa | |||
| Anderson, Kathryn H.; Economics; Kyrgyz Republic | |||
| Anderson, Mara Rekis; Education; Latvia | |||
| Aranha, Joseph Leslie; Architecture; Ethiopia | |||
| Arends-Kuenning, Mary Paula; Economics; Philippines | |||
| Ariza, Eileen N.; TEFL/Applied Linguistics; Mexico | |||
| Armony, Ariel Carlos; Political Science; China | |||
| Arnett, Amy Elizabeth; Biological Sciences; Slovenia | |||
| Arnold, Craig Anthony; Creative Writing; Colombia | |||
| Arnsberger, Pamela Sue; Social Work; United Kingdom | |||
| Aron, Richard Martin; Mathematics; Ireland | |||
| Arredondo, Isabel; Film Studies; Venezuela | |||
| Asher, Kiran; Political Science; India | |||
| Augustine, Brian Howard; Chemistry; South Africa | |||
| Auwal, Mohammad A.; Communications; Qatar | |||
| Azad, Abul K. M.; Engineering; United Arab Emirates | |||
| Azizian, Allen; Psychology; Armenia | |||
B |
|||
| Baber, Walter Franklin; Political Science; Italy | |||
| Bachman, Lyle Farris; TEFL/Applied Linguistics; Hong Kong | |||
| Bailey, Shannon Louise; TEFL/Applied Linguistics; Vietnam | |||
| Baird, Bridget Blevins; Computer Science; Ecuador | |||
| Baker, Bernadette M.; Education; Finland | |||
| Bakewell, Elizabeth Avery; Anthropology; Mexico | |||
| Balas, Glenda R.; Communications; Canada | |||
| Baldwin, Charles Alexander III; American Studies; Austria | |||
| Balla, Steven John; Political Science; China | |||
| Ban, Carolyn; Public Administration; Belgium | |||
| Baradaran, Shima; Law; Malawi | |||
| Barakat, Rena; History (non-U.S.); West Bank | |||
| Barcelona, Michael J.; Environmental Sciences; Spain | |||
| Bardhan, Pranab K.; Economics; Italy | |||
| Barksdale, Mary Alice; Education; South Africa | |||
| Barnes, Phillip E.; Environmental Sciences; Morocco | |||
| Barnes, Stephen Darrell II; American Literature; Latvia | |||
| Barnett, Vernie Theodore; Medical Sciences; Nepal | |||
| Barr, Tavis MacDonald; Economics; Uganda | |||
| Bartlett, Lesley Denise; Education; Dominican Republic | |||
| Basinski, Sean J; Law; Nigeria | |||
| Bates, Reid A.; Business Administration; Namibia | |||
| Bath, Jennifer Lynne; Seminar Program; Germany | |||
| Batill, Stephen Marc; Engineering; Netherlands | |||
| Batten, Guinn; Language and Literature (non-U.S.); Ireland | |||
| Beard, Laura Jean; Language and Literature (non-U.S.); Canada | |||
| Beauchamp, David A.; Environmental Sciences; Argentina | |||
| Beckerman, Stephen; Anthropology; Venezuela | |||
| Beckwith, Christopher Irving; History (non-U.S.); Austria | |||
| Beecher-Monas, Erica; Law; China | |||
| Behnke, Andrew John; Medical Sciences; Moldova | |||
| Beisswenger, Drew; Music; Ireland | |||
| Beles, Craig Charles; Law; Czech Republic | |||
| Bender, Deborah Elizabeth; Public/Global Health; China | |||
| Benitez-Nelson, Claudia R.; Environmental Sciences; Spain | |||
| Bennetzen, Jeffrey Lynn; Biological Sciences; Mali | |||
| Benson, Spencer A.; Biological Sciences; Hong Kong | |||
| Bernstein, Neil W.; Language and Literature (non-U.S.); Taiwan | |||
| Berrada, Abdelfettah; Agriculture; Morocco | |||
| Berry, Franchesska Y.; Dance; Egypt | |||
| Betancourt, Alex; Political Science; Colombia | |||
| Bhandari, Ravi; Economics; Nepal | |||
| Biava, Christina Mary; Linguistics; Honduras | |||
| Biele, Joelle; American Literature; Poland | |||
| billet, Kirk-Evan; Music; Lebanon | |||
| Biondo, Vincent Francis III; Religious Studies; United Kingdom | |||
| Biraimah, Karen Lee; Education; Kenya | |||
| Birgen, Judith Ann; Sociology; Uganda | |||
| Bjork, Lars Gordon; Education; Finland | |||
| Bjornerud, Marcia G.; Geology; New Zealand | |||
| Black, John Casey; Language and Literature (non-U.S.); Russia | |||
| Blanche, Erna J.; Medical Sciences; Chile | |||
| Blanck, Jennifer Lynne; Seminar Program; Germany | |||
| Blessing, Benita C.; History (non-U.S.); Germany | |||
| Bleuel, John Stephen; Music; Taiwan | |||
| Bloom, Alexander; American History; Italy | |||
| Boko, Sylvain H.; Economics; Uganda | |||
| Bond, Dzintra Sans; Linguistics; Latvia | |||
| Borkowski, John J. Jr.; Mathematics; Thailand | |||
| Boubekri, Mohamed; Architecture; United Arab Emirates | |||
| Boulanger, Clare L.; Anthropology; Vietnam | |||
| Boyle, Nigel James; Political Science; Germany | |||
| Brandle, Siegfried Stefan; Computer Science; Mauritius | |||
| Brandon, William P.; Public/Global Health; Oman | |||
| Brandt, Lisbeth Kim; History (non-U.S.); Japan | |||
| Brazel, Christopher Shawn; Engineering; United Kingdom | |||
| Brees, Mina Akins; Law; Ukraine | |||
| Brewster, Robert C.; Physics and Astronomy; Israel | |||
| Briggs, Chad Michael; Seminar Program; Germany | |||
| Briggs, Peter Stromme; Art; Slovak Republic | |||
| Brinegar, Anthony C.; Biological Sciences; Nepal | |||
| Brizuela, Barbara Maria; Education; Argentina | |||
| Brodie, Christopher Ryan; Communications; Norway | |||
| Brown, Anne Christine; Biological Sciences; Norway | |||
| Brown, Carolyn Anderson; History (non-U.S.); Canada | |||
| Brown, Diane R.; Public/Global Health; Jamaica | |||
| Brown, Susan Tara; Music; Lithuania | |||
| Bruening, Thomas Henry; Agriculture; Croatia | |||
| Buechler, Stephanie Jo; Anthropology; Mexico | |||
| Buhin, Larisa; Psychology; Croatia | |||
| Burke, Robin Douglas; Computer Science; Ireland | |||
| Burke, Russell L.; Biological Sciences; Italy | |||
| Burris, Scott Cullen; Law; South Africa | |||
| Butenhoff, Linda J.; Political Science; Austria | |||
| Buttny, Richard; Communications; Malaysia | |||
| Byron-Gerteis, Christopher Karl; History (non-U.S.); Japan | |||
C |
|||
| Cabot, Perry E.; Agriculture; Zambia | |||
| Cahill, Christopher L.; Chemistry; United Kingdom | |||
| Calsoyas, Candace; American Literature; Albania | |||
| Campbell, Helen Stiffey; Law; Russia | |||
| Campbell, Lara A.; Education; Kuwait | |||
| Campins, Humberto; Physics and Astronomy; Spain | |||
| Cannon, Patrick G.; Political Science; Democratic Republic of the Congo | |||
| Caristi, Dominic G.; Communications; Greece | |||
| Carliner, Geoffrey; Economics; Czech Republic | |||
| Carney, Paul Scott; Engineering; Netherlands | |||
| Carrier, David; Art History; China | |||
| Carroll, Alton Carl Jr.; American History; Indonesia | |||
| Carroll, John Patrick; Biological Sciences; Cyprus | |||
| Carter, William S.; Environmental Sciences; Nepal | |||
| Casey, Timothy M.; Law; Argentina | |||
| Casper, Steven W.; Political Science; Canada | |||
| Caswell, Julie A.; Economics; Italy | |||
| Catino, Martin S.; American History; Bahrain | |||
| Catlos, Elizabeth J.; Geology; Turkey | |||
| Cenedella, Richard J.; Biological Sciences; Bahrain | |||
| Chadda, Yogendra Singh; Engineering; Nepal | |||
| Chandrasekaran, Aruna; Business Administration; Brazil | |||
| Chanenson, Steven Lee; Law; China | |||
| Chang-Barnes, Ann E.; Music; Belgium | |||
| Chanmugam, P. S.; Medical Sciences; Sri Lanka | |||
| Chapman, Grant Melton; Seminar Program; Japan | |||
| Charleston, Janet Lorie; Dance; Chile | |||
| Chase, Gregory Lee; Business Administration; Moldova | |||
| Chauhan, Parth R.; Archaeology; India | |||
| Cheney, Kristen E.; Anthropology; Uganda | |||
| Cheng, Amy I.; Art; Brazil | |||
| Cherny, Robert Wallace; American History; Germany | |||
| Chesler, Naomi C.; Engineering; Belgium | |||
| Choi, Seung-chan; Business Administration; Korea | |||
| Choi, Sheena; Education; Korea | |||
| Chory, Rebecca Marie; Communications; Hungary | |||
| Chow, Rey; Japan | |||
| Chrastil, Rachel Allison; History (non-U.S.); France | |||
| Chura, Patrick James; American Literature; Lithuania | |||
| Civil, Gabrielle F.; Art; Mexico | |||
| Claggett, Ellwood Tylor Jr.; Economics; China | |||
| Clark, Carol L.; American Studies; Jordan | |||
| Clark, Elizabeth Morrow; History (non-U.S.); Poland | |||
| Clark, Geoffrey Anderson; Archaeology; Jordan | |||
| Clark, Michael Joseph; American Literature; Croatia | |||
| Clemons, Andrea; TEFL/Applied Linguistics; Madagascar | |||
| Clute, Sean Matthew; Art; Austria | |||
| Collins, Vincent Ricardo; Medical Sciences; Malawi | |||
| Comenetz, Jacob; Journalism; Germany | |||
| Condacse, Anne-Marie; Music; Egypt | |||
| Cone, Pamela Heneise; Medical Sciences; Norway | |||
| Cong, Xiaoping; History (non-U.S.); China | |||
| Conte, Francis J.; Law; Poland | |||
| Cooper, Christopher C.; Law; Iceland | |||
| Coopersmith, Jonathan Charles; American History; Japan | |||
| Copeland, Gary W.; Political Science; Lebanon | |||
| Copeland, Joseph Foster; Journalism; Japan | |||
| Corbett, Caitlin; Dance; Finland | |||
| Corcoran, Carolyn Yencharis; Seminar Program; Germany | |||
| Coria-Sanchez, Carlos M.; Language and Literature (non-U.S.); Mexico | |||
| Corvino, Justin James; Mathematics; Sweden | |||
| Cottrell, Robert Charles Jr.; American History; Russia | |||
| Courtney, Ann M.; Education; Ireland | |||
| Covell, Stephen G.; Religious Studies; Japan | |||
| Covert, Herbert H.; Anthropology; Vietnam | |||
| Cowen, Douglas F.; Physics and Astronomy; Germany | |||
| Craig, Robert Hedborg; American Studies; Slovak Republic | |||
| Cramton, Catherine Durnell; Business Administration; Tunisia | |||
| Crane, Daniel Allen; Law; Portugal | |||
| Crease, Robert P. Jr.; Seminar Program; Germany | |||
| Cronin, Thomas Joseph III; Chemistry; Turkey | |||
| Crosheck, Eugenia Twitty; Seminar Program; Germany | |||
| Cross, Mai'a Keapuolani Davis; Political Science; Belgium | |||
| Croucher, Sheila Lynn; Political Science; Canada | |||
| Cullinane, Michael; History (non-U.S.); Philippines | |||
D |
|||
| D'Andrea-Winslow, Lisanne; Biological Sciences; Japan | |||
| Dai, David Yun; Education; China | |||
| Dalmage, Heather M.; Sociology; South Africa | |||
| Dammer, Harry R. III; Sociology; Germany | |||
| Danko, George L.; Engineering; Hungary | |||
| Dantas-Whitney, Maria Eudoxia; TEFL/Applied Linguistics; Mexico | |||
| Davidson, Marcia R.; Education; Slovak Republic | |||
| Davis, David H.; Political Science; China | |||
| Davis, Frances Elizabeth; Seminar Program; Germany | |||
| Davis, Stanley Peter; Physics and Astronomy; France | |||
| de Buron Connors, Isaure; Biological Sciences; Czech Republic | |||
| de Munck, Victor Celestin; Anthropology; Macedonia | |||
| de Neufville, Richard Lawrence; Seminar Program; Germany | |||
| Decker, Thomas Latta; Art; Philippines | |||
| Decker, William Merrill; American Literature; Belgium | |||
| DeJongh, Matthew; Computer Science; France | |||
| DeLeon, Phillip Louis; Engineering; Austria | |||
| DeMarie, Darlene; Psychology; South Africa | |||
| Demkowych, Christine I.; Journalism; Ukraine | |||
| DeStasio, Elizabeth Ann; Biological Sciences; Sweden | |||
| Devereaux, Emile; Art; Montenegro | |||
| Dobson, Edward Tauscher; Mathematics; Slovenia | |||
| Dolan, James Daniel; Engineering; Chile | |||
| Donahue, Tiane Kathleen; Linguistics; France | |||
| Dorsher, Michael Dale; Communications; Canada | |||
| Dougherty, Sean Thomas; Creative Writing; Macedonia | |||
| Duchac, Jonathan E.; Business Administration; Austria | |||
| Dull, Richard Benbow; Business Administration; Croatia | |||
| Duncan, Sally L.; Environmental Sciences; India | |||
| Dunkin, Barry L.; Seminar Program; Germany | |||
| Dunlap, Kent D.; Biological Sciences; Uruguay | |||
| Dunn, Elizabeth Cullen; Anthropology; Georgia | |||
E |
|||
| Eagle, Nathan Norfleet; Computer Science; Kenya | |||
| Eddy, Pamela Lynne; Education; Ireland | |||
| Eisen, Joel B.; Law; China | |||
| El-Sharkawy, Mohamed A.; Engineering; Egypt | |||
| Elliott, Otis Phillip Jr.; TEFL/Applied Linguistics; Taiwan | |||
| Elston, Julie Ann; Seminar Program; Germany | |||
| Engster, Daniel Albert; Political Science; Sweden | |||
| Erdal, Kristi Jean; Psychology; Norway | |||
| Evans, Hedeel Guy; Biological Sciences; France | |||
F |
|||
| Fagin, Barry Steven; Computer Science; Russia | |||
| Falter, James T.; Business Administration; Albania | |||
| Farquhar, Stephanie Ann; Public/Global Health; Canada | |||
| Fennelly, Beth Ann; Creative Writing; Brazil | |||
| Fesmire, Steven Alan; Philosophy; Japan | |||
| Field, Les W.; Anthropology; Colombia | |||
| Fillin-Yeh, Susan; Art History; China | |||
| Fischer, Nathan W.; Music; Egypt | |||
| Fisher, William A.; Theater; Iceland | |||
| Flanagan, Constance A.; Psychology; Chile | |||
| Flavin, Jeanne; Sociology; South Africa | |||
| Flint, Richard William II; History (non-U.S.); Spain | |||
| Flowers, Petrice Ronita; Political Science; Japan | |||
| Floyd, Kevin R.; American Studies; Germany | |||
| Fodor, Ronald Victor; Geology; Hungary | |||
| Fogleman, Aaron Spencer; American History; Germany | |||
| Foley, Michael C.; Dance; Mexico | |||
| Foreman, Christopher Henry Jr.; Political Science; Armenia | |||
| Foreman, Stephen E.; Public/Global Health; Ukraine | |||
| Fornieri, Joseph Robert; Political Science; Czech Republic | |||
| Forshee, Jill Kathryn; Anthropology; Indonesia | |||
| Forsythe, David P.; Political Science; Denmark | |||
| Fortmann, Louise Palmer; Sociology; Germany | |||
| Frachetti, Michael D.; Anthropology; Kazakhstan | |||
| Frank, Robert Evan; Linguistics; Italy | |||
| Freed, Richard D.; American Studies; Bulgaria | |||
| Friedman, Stephen John; Education; Hong Kong | |||
| Fu, Poshek; History (non-U.S.); China | |||
G |
|||
| Gaab, Jeffrey S.; Seminar Program; Germany | |||
| Gabany-Guerrero, Tricia; Anthropology; Mexico | |||
| Gall, James Edward; Education; Ukraine | |||
| Gallo, Ruben; Language and Literature (non-U.S.); Austria | |||
| Gallup, John Luke; Economics; Vietnam | |||
| Gandolfo-Nixon, Maria Alejandra; Biological Sciences; Argentina | |||
| Gano-Phillips, Susan Kay; Psychology; Hong Kong | |||
| Garcia, Sonia M.; Mathematics; Ireland | |||
| Gardner, Wilford Dana; Environmental Sciences; Greece | |||
| Gatica, Jorge Edgardo; Engineering; Argentina | |||
| Gauch, Suzanne; Language and Literature (non-U.S.); Morocco | |||
| Gause, F. Gregory III; Political Science; Kuwait | |||
| Gawrych, George W; History (non-U.S.); Turkey | |||
| Gebremedhin, Tesfa G.; Economics; Bahrain | |||
| George, B. Glenn; Law; China | |||
| Getty, Carol Pavilack; Public Administration; Ukraine | |||
| Gibson, LaShone Marie; Seminar Program; Germany | |||
| Gibson, Mary S.; History (non-U.S.); Italy | |||
| Gibson, Ursula Jane; Engineering; Finland | |||
| Giedt, Jane Frances; Medical Sciences; Cyprus | |||
| Gingerich, Stephen Bryan; Geology; Japan | |||
| Giordano, Vincent Thomas; History (non-U.S.); Greece | |||
| Givens, Robert David; History (non-U.S.); Russia | |||
| Glamsch, Kerry Morgan; American Studies; Romania | |||
| Gleason, Gary David; Urban Planning; Portugal | |||
| Godfrey, Kathleen; American Literature; Norway | |||
| Goldberg, David M.; Political Science; Trinidad and Tobago | |||
| Goldberg, Shraga N.; Medical Sciences; Israel | |||
| Goldensohn, Lorrie S.; American Studies; Netherlands | |||
| Gondola, Charles D.; History (non-U.S.); Democratic Republic of the Congo | |||
| Gonshak, Henry; American Studies; Poland | |||
| Gonzales, Ralph; Medical Sciences; Mexico | |||
| Gorden, David Lee; Medical Sciences; France | |||
| Gordon, Joan Lois; American Literature; Poland | |||
| Gordon, Robert; Anthropology; Germany | |||
| Gorelick, Steven M.; Environmental Sciences; Australia | |||
| Gossett, Charles W.; Political Science; Botswana | |||
| Gouma, Pelagia I.; Engineering; Brazil | |||
| Gozdziak, Elzbieta Maria; Anthropology; Poland | |||
| Graber, Jonathan Schultz; Music; Honduras | |||
| Graham, Amber Dawn; Seminar Program; Japan | |||
| Graham, Lawrence S.; Political Science; United Kingdom | |||
| Gray, Steven Michael; Law; Namibia | |||
| Greene, L. Shane; Anthropology; Peru | |||
| Griego-Jones, Toni; Education; Mexico | |||
| Grijalva, James Michael; Law; Canada | |||
| Grodzki, Erika Monique; American Studies; Poland | |||
| Grosfils, Eric Berthout; Geology; New Zealand | |||
| Grotjohn, Robert; American Literature; Korea | |||
| Gruber, Robert Allen; Business Administration; Ireland | |||
| Grunfeld, Adalbert Tomasz; American History; Romania | |||
| Gulati, Anil; Medical Sciences; India | |||
H |
|||
| Haas, Anna Liesl; Political Science; Costa Rica | |||
| Haberski, Raymond James Jr.; American Studies; Denmark | |||
| Haeseler, Jillian Susan; TEFL/Applied Linguistics; Guatemala | |||
| Haines, Charles S.; Anthropology; Pakistan | |||
| Halasz, Thomas J.; Seminar Program; Germany | |||
| Hale, Charles R.; Anthropology; Mexico | |||
| Halverson, Cathryn Luanne; American Literature; Norway | |||
| Hammel, Kenneth Edward; Biological Sciences; Germany | |||
| Han, Liz Ye; Medical Sciences; United Kingdom | |||
| Haner, Janet Alice; Seminar Program; Japan | |||
| Hannah, Eleanor Linn; American History; Venezuela | |||
| Hansen, Edward Conrad III; Geology; Sweden | |||
| Hardy, I. Trotter; Law; Portugal | |||
| Harlowe, Elizabeth Brooke; Political Science; Bolivia | |||
| Harris, Sally Sponsel; TEFL/Applied Linguistics; Tanzania | |||
| Harrison, Mark; Business Administration; Indonesia | |||
| Hastings, Pattie Belle; Art; Norway | |||
| Head, John Warren; Law; Italy | |||
| Hebert, James R.; Public/Global Health; India | |||
| Hecht, Edmund H.; Business Administration; Ukraine | |||
| Heck, Paul L.; Religious Studies; Morocco | |||
| Heimer, Robert; Medical Sciences; Russia | |||
| Hein, Laura Elizabeth; History (non-U.S.); Japan | |||
| Hellweg, Joseph Raymond; Anthropology; Guinea | |||
| Helms, Charles M.; Public/Global Health; Australia | |||
| Henneberg, Sylvia Babette; American Literature; Germany | |||
| Hennig, Bernhard; Biological Sciences; Colombia | |||
| Herman, Michael Andrew; Biological Sciences; Netherlands | |||
| Hermanowicz, Slawomir Witold; Engineering; Austria | |||
| Hernandez, Sarah; Sociology; Mexico | |||
| Hernandez-Valero, Maria A.; Biological Sciences; Mexico | |||
| Herren, Angela Marie; Art History; Mexico | |||
| Hiller, Geoffrey H.; Journalism; Bangladesh | |||
| Hiltz, Starr Roxanne; Sociology; Austria | |||
| Hinchman, Lewis Patrick; Political Science; Germany | |||
| Hipchen, Emily A.; Creative Writing; India | |||
| Hixson, Walter L.; American History; China | |||
| Hoadley, Christopher M.; Education; India | |||
| Hodes, Martha; American History; Germany | |||
| Holland, Thomas Powell; Social Work; Czech Republic | |||
| Hollenbeck, James Edward; Education; Bulgaria | |||
| Holtslander, Linda J.; Library Science; Finland | |||
| Horney, Louise Foushee; Medical Sciences; Turkey | |||
| Hough, Michelle Gordon; Business Administration; Malta | |||
| Houmard, Charles James; Music; Bolivia | |||
| Howard, Donna Elise; Public/Global Health; India | |||
| Howe, Louis Edwin; Political Science; Canada | |||
| Huang, Yinlun; Engineering; Germany | |||
| Huber, Vandra L.; Economics; Thailand | |||
| Hufbauer, Ruth Arabelle; Biological Sciences; France | |||
| Hughes, Glenn Arthur; Philosophy; Norway | |||
| Hughes, Kimberly A.; Biological Sciences; New Zealand | |||
| Hui, Tin-bor Victoria; Political Science; China | |||
| Hulbe, Christina Louise; Geology; New Zealand | |||
| Humphries Mardirosian, Gail; Theater; Czech Republic | |||
| Hunt, Dennis John; Psychology; Brazil | |||
| Hussey, Barbara Lee; American Literature; Montenegro | |||
I |
|||
| Irvine, Janice Marie; Sociology; Croatia | |||
| Issel, William Henry; American History; Hungary | |||
J |
|||
| Jacobs, Jack Lester; History (non-U.S.); Lithuania | |||
| James, Harvey Stanley Jr.; Economics; Czech Republic | |||
| Jannone, Claudia Jo.; American Literature; Tunisia | |||
| Jansen, Dennis William II; Economics; Ireland | |||
| Jayaratne, Srinika D.; Sociology; Sri Lanka | |||
| Jenkins, Pamela C.; Medical Sciences; India | |||
| Jennings, Edward Theodore Jr.; Seminar Program; Germany | |||
| Jersild, Austin Thomas; History (non-U.S.); Russia | |||
| Jeung, Russell Mark; Sociology; Taiwan | |||
| Johnson, Kendall Albert; American Literature; Hong Kong | |||
| Johnson, Tricia Jean; Economics; Austria | |||
| Johnston, Bill; TEFL/Applied Linguistics; Poland | |||
| Jones, Christopher Kevin; Agriculture; Guatemala | |||
| Jose, Shibu; Environmental Sciences; Bangladesh | |||
| Juhnke, Eric Scott; American History; China | |||
K |
|||
| Kalkus, Timothy John; Public Administration; United Kingdom | |||
| Kang, Sugwon; Political Science; Korea | |||
| Kapczynski, Jennifer M.; Language and Literature (non-U.S.); Germany | |||
| Karides, Marina; Sociology; Greece | |||
| Kashiwagi, Dean Takeo; Engineering; Botswana | |||
| Kassa, Hailu; Public/Global Health; Ethiopia | |||
| Katz, Alexander; Chemistry; Israel | |||
| Katz, James E.; Communications; Italy | |||
| Kaufman, Victor Scott; American History; Ireland | |||
| Keehley, Patricia Ann; Public Administration; China | |||
| Keene, Jennifer Diane; American History; Australia | |||
| Kellogg, Frederic R.; Law; Brazil | |||
| Kendall, Nancy; Education; Mozambique | |||
| Kennedy, Bruce Myles; Law; China | |||
| Kennedy, Scott Syence; Political Science; China | |||
| Kenreich, Todd W.; Education; Japan | |||
| Kernochan, Richard Alden; Business Administration; Vietnam | |||
| Kerst, Catherine H.; American Studies; India | |||
| Kerth, Chris R.; Agriculture; Uruguay | |||
| Kester, Kelly James; Seminar Program; Germany | |||
| Khan, Noor-Aiman Iftikhar; History (non-U.S.); Egypt | |||
| Khan, Ruqayya Yasmine; Religious Studies; Bosnia and Herzegovina | |||
| Kilic-Schubel, Nurten; History (non-U.S.); Kyrgyz Republic | |||
| Killian, Darnita R.; Seminar Program; Japan | |||
| Kim, Suki; Creative Writing; Korea | |||
| Kineman, John J.; Environmental Sciences; India | |||
| King, Jeremy R.; History (non-U.S.); Czech Republic | |||
| Kissel, Laura K.; Film Studies; China | |||
| Kitchen, Richard Darrell; American History; Germany | |||
| Klement, Alice M.; Journalism; Ethiopia | |||
| Koenig, Thomas Howard; Sociology; Serbia I | |||
| Kofoed, Kristian Frederick; Urban Planning; Ireland | |||
| Kolla, Sri R.; Engineering; India | |||
| Kolodny, Robin Ann; Political Science; United Kingdom | |||
| Konell, Sidney Alfred; Business Administration; Ukraine | |||
| Koppelman, Daniel M.; Music; Ukraine | |||
| Koptur, Suzanne; Biological Sciences; Mexico | |||
| Korobkin, Laura; American Literature; Belgium | |||
| Kotlowski, Dean Jeffrey; American History; Philippines | |||
| Kotz, David F.; Computer Science; India | |||
| Kowert, Paul Andrew; Political Science; Japan | |||
| Krause, Kathy Maria; Language and Literature (non-U.S.); Belgium | |||
| Kremers, Carolyn Sue; Creative Writing; Russia | |||
| Kruckenberg, Lori Ann; Music; Germany | |||
| Kumar, Aashish; Communications; India | |||
L |
|||
| Lanahan, Brian Kirby; Education; Bosnia and Herzegovina | |||
| Latartara, John M.; Music; Thailand | |||
| Lathers, Marie; Language and Literature (non-U.S.); Cameroon | |||
| Lazar, Ana; Social Work; El Salvador | |||
| LeBel, Phillip G.; Economics; Ethiopia | |||
| Lee, Jennifer; Japan | |||
| Lee, Lee W.; Business Administration; Korea | |||
| Lee, Robin Tammera; Seminar Program; Germany | |||
| Leff, Mark Steven; Journalism; China | |||
| Leigh, David Stuart; Geography; Argentina | |||
| Leighton, Kimberly J.; Seminar Program; Germany | |||
| Leitschuh, Carol Ann; Psychology; Czech Republic | |||
| Lengle, James Irvin; Political Science; Australia | |||
| Lesko, John P.; TEFL/Applied Linguistics; Oman | |||
| Leslie, Christopher Scott; American Studies; Germany | |||
| Letourneau, Deborah K.; Biological Sciences; Colombia | |||
| Leung, Pui Tak; Physics and Astronomy; Taiwan | |||
| Levin, Stephanie A.; Law; India | |||
| Li-Bleuel, Linda; Music; Taiwan | |||
| Lilly, Janet; Dance; India | |||
| Lindgren, Susanne W.; Biological Sciences; Germany | |||
| Link, Jamie R.; Environmental Sciences; India | |||
| Linn, Brian M.; American History; Singapore | |||
| Linstroth, John Patrick II; Anthropology; Brazil | |||
| Lipo, Thomas Anthony; Engineering; Norway | |||
| Lippe, Cort; Music; Greece | |||
| Little, John A.; Communications; Oman | |||
| Litvin, Stephen Wayne; Business Administration; Canada | |||
| Lodhi, M. Arfin K.; Physics and Astronomy; Pakistan | |||
| Lopez, Debbie Lynn; American Literature; Greece | |||
| Lord, Alan Tunis; Business Administration; Romania | |||
| Lovato, Andrew Leo; Seminar Program; Germany | |||
| Lowe, Celia; Anthropology; Indonesia | |||
| Lucas, James Michael; Seminar Program; Germany | |||
| Lukens Bull, Ronald A.; Anthropology; Indonesia | |||
| Lumia, Ronald; Engineering; India | |||
M |
|||
| M.K., Mohanan; Seminar Program; Germany | |||
| Macaluso, Laura Anne; Art History; Swaziland | |||
| MacArthur, Marit J.; American Literature; Poland | |||
| MacCurdy, Carol Ann; American Literature; Hungary | |||
| MacDonagh-Dumler, Jon; Political Science; Ireland | |||
| MacLean, Elizabeth Ann; Seminar Program; Germany | |||
| Madden, Etta M.; American Literature; Italy | |||
| Madrid, Alejandro Luis; Music; Mexico | |||
| Magliocca, Gerard Nicholas; Law; Netherlands | |||
| Mahaffy, Karen; Art; Estonia | |||
| Malmgren, Jodi Lee; Seminar Program; Japan | |||
| Manchester, Margaret Muranyi; American History; Hungary | |||
| Manis, Andrew Michael; American Studies; Greece | |||
| Mara, Cynthia Massie; Public/Global Health; Canada | |||
| Marefat, Mina; Other; France | |||
| Marko, Robert Paul; Religious Studies; Ukraine | |||
| Martin, Eric C.; Public Administration; Serbia I | |||
| Martin, Pamela Lyn Burke; Political Science; Ecuador | |||
| Marx, Linda Eileen; Seminar Program; Korea | |||
| Mason, Gregory Henry; American Literature; Montenegro | |||
| Mason, Susan Vaneta; American Literature; Japan | |||
| Mastanduno, Michael; Japan | |||
| Matcha, Duane Allan; Sociology; Lithuania | |||
